| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | at Moravian College | *5 | 13 | 7 | 40 | .150 | 1 | 3 | 4 | 1 | 22 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 09/01/17 | vs Baldwin Wallace Univ | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/02/17 | vs York (Pa.) College | 5 | 7 | 6 | 35 | .029 | 0 | 2 | 6 | 4 | 7 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 09/02/17 | vs Bard College | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Sep 06 | LYCOMING COLLEGE | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 08 | vs Goucher | *5 | 8 | 4 | 24 | .167 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 09 | vs St. Mary's (Md.) | *5 | 11 | 7 | 33 | .121 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 09 | at McDaniel | *5 | 15 | 9 | 47 | .128 | 4 | 0 | 0 | 3 | 21 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 12 | at Messiah College | *4 | 7 | 3 | 25 | .160 | 2 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 15 | vs Marywood | *3 | 8 | 1 | 16 | .438 | 3 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Sep 15 | at Misericordia | *4 | 9 | 7 | 39 | .051 | 3 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 18 | ELIZABETHTOWN | *3 | 11 | 4 | 26 | .269 | 2 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | HOOD COLLEGE | *4 | 15 | 3 | 28 | .429 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 23 | BRYN MAWR COLLEGE | *3 | 10 | 0 | 13 | .769 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 23 | GWYNEDD-MERCY | *3 | 7 | 5 | 14 | .143 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/26/17 | at Widener | *4 | 9 | 5 | 23 | .174 | 5 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 28 | PENN STATE-BERKS | *3 | 2 | 3 | 6 | -.167 | 25 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Oct 04 | ARCADIA UNIVERSITY | *3 | 6 | 4 | 21 | .095 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 10 | at Lebanon Valley | *3 | 8 | 7 | 20 | .050 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 14 | at Franklin & Marshall | *5 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 14 | at Washington College | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 17 | at Wesley | *5 | 11 | 6 | 37 | .135 | 4 | 0 | 1 | 2 | 24 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 24 | at Stevenson | *3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 26 | ALBRIGHT WVB | *3 | 4 | 1 | 6 | .500 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | at Messiah College | *5 | 11 | 5 | 29 | .207 | 1 | 1 | 1 | 0 | 18 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Nov 01 | at Stevenson | *3 | 5 | 4 | 22 | .045 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 98 | 208 | 106 | 608 | .168 | 56 | 24 | 37 | 32 | 270 | 7 | 20 | 0 | 27.0 | 3 | 249.0 | |
|
Sets played: 98 Kills per set: 2.12 Assists per set: 0.57 Service aces per set: 0.24 Digs per set: 2.76 Blocks per set: 0.28 |