| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | at Moravian College | *5 | 32 | 5 | 70 | .386 | 0 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0.0 | 0 | 34.0 |
| 09/01/17 | vs Baldwin Wallace Univ | 3 | 11 | 3 | 34 | .235 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| 09/02/17 | vs York (Pa.) College | 5 | 17 | 5 | 50 | .240 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| 09/02/17 | vs Bard College | 3 | 12 | 9 | 36 | .083 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Sep 06 | LYCOMING COLLEGE | *3 | 18 | 3 | 28 | .536 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 08 | vs Goucher | *5 | 28 | 5 | 53 | .434 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 30.0 |
| Sep 09 | vs St. Mary's (Md.) | *5 | 28 | 13 | 71 | .211 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 29.0 |
| Sep 09 | at McDaniel | *5 | 23 | 13 | 71 | .141 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Sep 12 | at Messiah College | *4 | 24 | 15 | 59 | .153 | 2 | 1 | 3 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 26.0 |
| Sep 15 | vs Marywood | *3 | 16 | 6 | 38 | .263 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 15 | at Misericordia | *4 | 21 | 7 | 42 | .333 | 1 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 18 | ELIZABETHTOWN | *3 | 17 | 7 | 44 | .227 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 20 | HOOD COLLEGE | *4 | 22 | 8 | 58 | .241 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 23 | BRYN MAWR COLLEGE | *3 | 12 | 6 | 22 | .273 | 0 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 23 | GWYNEDD-MERCY | *3 | 13 | 3 | 32 | .312 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/26/17 | at Widener | *4 | 26 | 8 | 50 | .360 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 27.5 |
| Sep 28 | PENN STATE-BERKS | *4 | 25 | 11 | 61 | .230 | 1 | 2 | 1 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 28.5 |
| Oct 04 | ARCADIA UNIVERSITY | *3 | 12 | 7 | 39 | .128 | 2 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 07 | at FDU-Florham | *3 | 11 | 9 | 37 | .054 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 07 | vs BKLYNW | *4 | 17 | 10 | 48 | .146 | 2 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 10 | at Lebanon Valley | *3 | 14 | 9 | 33 | .152 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 14 | at Franklin & Marshall | *5 | 24 | 5 | 45 | .422 | 0 | 2 | 1 | 3 | 15 | 3 | 1 | 0 | 4.0 | 0 | 29.5 |
| Oct 14 | at Washington College | *3 | 14 | 6 | 27 | .296 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 17 | at Wesley | *5 | 35 | 7 | 81 | .346 | 0 | 0 | 3 | 0 | 26 | 0 | 1 | 0 | 1.0 | 0 | 35.5 |
| Oct 24 | at Stevenson | *3 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 26 | ALBRIGHT WVB | *3 | 19 | 5 | 32 | .438 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Oct 30 | at Messiah College | *5 | 15 | 17 | 58 | -.034 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 7.0 | 0 | 20.5 |
| Nov 01 | at Stevenson | *3 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 08 | JOHN JAY COLLEGE | *3 | 12 | 9 | 34 | .088 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 109 | 540 | 222 | 1315 | .242 | 12 | 28 | 28 | 38 | 250 | 16 | 27 | 5 | 43.0 | 0 | 597.5 | |
|
Sets played: 109 Kills per set: 4.95 Assists per set: 0.11 Service aces per set: 0.26 Digs per set: 2.29 Blocks per set: 0.39 |