| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | at Moravian College | *5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
| 09/01/17 | vs Baldwin Wallace Univ | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/02/17 | vs York (Pa.) College | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 4.0 |
| 09/02/17 | vs Bard College | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 06 | LYCOMING COLLEGE | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 08 | vs Goucher | *5 | 2 | 1 | 4 | .250 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 2 | 3.5 |
| Sep 09 | vs St. Mary's (Md.) | *5 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 09 | at McDaniel | *5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 12 | at Messiah College | *4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 15 | vs Marywood | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2.0 | 0 | 4.0 |
| Sep 15 | at Misericordia | *4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 18 | ELIZABETHTOWN | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 20 | HOOD COLLEGE | *4 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
| Sep 23 | BRYN MAWR COLLEGE | *2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | GWYNEDD-MERCY | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/26/17 | at Widener | *4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 28 | PENN STATE-BERKS | *4 | 1 | 1 | 12 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 04 | ARCADIA UNIVERSITY | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 07 | at FDU-Florham | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 07 | vs BKLYNW | *4 | 2 | 2 | 6 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 10 | at Lebanon Valley | *3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | at Franklin & Marshall | *5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 14 | at Washington College | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 17 | at Wesley | *5 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3.0 | 0 | 3.5 |
| Oct 24 | at Stevenson | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 26 | ALBRIGHT WVB | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 30 | at Messiah College | *5 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 01 | at Stevenson | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 08 | JOHN JAY COLLEGE | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Totals | 107 | 55 | 28 | 173 | .156 | 6 | 4 | 3 | 1 | 21 | 10 | 37 | 11 | 47.0 | 4 | 87.5 | |
|
Sets played: 107 Kills per set: 0.51 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.20 Blocks per set: 0.44 |