#16 Abby O'Donnell

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/17   at Moravian College   *5  .200  62  12  1.0  2.5 
09/01/17   vs Baldwin Wallace Univ  .333  21  0.0  1.0 
09/02/17   vs York (Pa.) College   .333  39  0.0  3.0 
09/02/17   vs Bard College   .000  23  0.0  6.0 
Sep 06  LYCOMING COLLEGE   *3  .333  39  0.0  4.0 
Sep 08  vs Goucher   *5  .000  43  0.0  3.0 
Sep 09  vs St. Mary's (Md.)   *5  -.167  48  0.0  1.0 
Sep 09  at McDaniel   *5  .500  39  1.0  3.5 
Sep 12  at Messiah College   *4  .000  37  0.0  2.0 
Sep 15  vs Marywood   *3  1.000  34  0.0  1.0 
Sep 15  at Misericordia   *4  .200  39  0.0  2.0 
Sep 18  ELIZABETHTOWN   *3  .667  37  0.0  5.0 
Sep 20  HOOD COLLEGE   *4  .000  46  1.0  2.5 
Sep 23  BRYN MAWR COLLEGE   *3  .000  32  1.0  6.5 
Sep 23  GWYNEDD-MERCY   *3  -.333  28  0.0  3.0 
09/26/17   at Widener   *4  .750  44  1.0  5.5 
Oct 04  ARCADIA UNIVERSITY   *3  .250  24  0.0  1.0 
Oct 07  at FDU-Florham   *3  .000  23  0.0  0.0 
Oct 07  vs BKLYNW   *4  -.500  49  0.0  1.0 
Oct 10  at Lebanon Valley   *3  .000  32  0.0  1.0 
Oct 14  at Franklin & Marshall   *5  -.500  46  0.0  1.0 
Oct 14  at Washington College   *3  .000  25  1.0  0.5 
Oct 17  at Wesley   *5  14  -.286  58  12  0.0  1.0 
Oct 24  at Stevenson   *3  1.000  27  1.0  1.5 
Oct 26  ALBRIGHT WVB   *3  .500  33  1.0  2.5 
Oct 30  at Messiah College   *5  .250  43  1.0  3.0 
Nov 01  at Stevenson   *3  .000  19  0.0  1.0 
Nov 08  JOHN JAY COLLEGE   *3  -.167  24  1.0  1.5 
Totals 105  22  16  93  .065  1014  39  44  150  10.0  18  66.5 

Sets played: 105
Kills per set: 0.21
Assists per set: 9.66
Service aces per set: 0.37
Digs per set: 1.43
Blocks per set: 0.10