| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | at Moravian College | *5 | 1 | 0 | 5 | .200 | 62 | 1 | 4 | 0 | 12 | 0 | 1 | 1 | 1.0 | 2 | 2.5 |
| 09/01/17 | vs Baldwin Wallace Univ | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/17 | vs York (Pa.) College | 5 | 1 | 0 | 3 | .333 | 39 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/02/17 | vs Bard College | 3 | 0 | 0 | 0 | .000 | 23 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 06 | LYCOMING COLLEGE | *3 | 1 | 0 | 3 | .333 | 39 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 08 | vs Goucher | *5 | 1 | 1 | 5 | .000 | 43 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs St. Mary's (Md.) | *5 | 1 | 2 | 6 | -.167 | 48 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 09 | at McDaniel | *5 | 1 | 0 | 2 | .500 | 39 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | at Messiah College | *4 | 2 | 2 | 6 | .000 | 37 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Marywood | *3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | at Misericordia | *4 | 1 | 0 | 5 | .200 | 39 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | ELIZABETHTOWN | *3 | 2 | 0 | 3 | .667 | 37 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | HOOD COLLEGE | *4 | 0 | 0 | 1 | .000 | 46 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | BRYN MAWR COLLEGE | *3 | 0 | 0 | 0 | .000 | 32 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 23 | GWYNEDD-MERCY | *3 | 0 | 1 | 3 | -.333 | 28 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/26/17 | at Widener | *4 | 3 | 0 | 4 | .750 | 44 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 04 | ARCADIA UNIVERSITY | *3 | 1 | 0 | 4 | .250 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | at FDU-Florham | *3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 07 | vs BKLYNW | *4 | 0 | 2 | 4 | -.500 | 49 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | at Lebanon Valley | *3 | 1 | 1 | 2 | .000 | 32 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 14 | at Franklin & Marshall | *5 | 0 | 1 | 2 | -.500 | 46 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Oct 14 | at Washington College | *3 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Oct 17 | at Wesley | *5 | 0 | 4 | 14 | -.286 | 58 | 1 | 1 | 0 | 12 | 0 | 0 | 2 | 0.0 | 2 | 1.0 |
| Oct 24 | at Stevenson | *3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 26 | ALBRIGHT WVB | *3 | 1 | 0 | 2 | .500 | 33 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | at Messiah College | *5 | 1 | 0 | 4 | .250 | 43 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Nov 01 | at Stevenson | *3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | JOHN JAY COLLEGE | *3 | 1 | 2 | 6 | -.167 | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 105 | 22 | 16 | 93 | .065 | 1014 | 39 | 44 | 1 | 150 | 1 | 9 | 5 | 10.0 | 18 | 66.5 | |
|
Sets played: 105 Kills per set: 0.21 Assists per set: 9.66 Service aces per set: 0.37 Digs per set: 1.43 Blocks per set: 0.10 |