| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | at Moravian College | 5 | 0 | 1 | 4 | -.250 | 3 | 1 | 0 | 5 | 26 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/01/17 | vs Baldwin Wallace Univ | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/17 | vs York (Pa.) College | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 5 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/17 | vs Bard College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | LYCOMING COLLEGE | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Goucher | 5 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs St. Mary's (Md.) | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 3 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | at McDaniel | 5 | 0 | 0 | 3 | .000 | 4 | 3 | 5 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | at Messiah College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Marywood | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Misericordia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | ELIZABETHTOWN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | HOOD COLLEGE | 4 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | BRYN MAWR COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | GWYNEDD-MERCY | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/26/17 | at Widener | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 28 | PENN STATE-BERKS | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | ARCADIA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Wesley | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Stevenson | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | ALBRIGHT WVB | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | at Messiah College | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | JOHN JAY COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 86 | 2 | 3 | 23 | -.043 | 35 | 27 | 37 | 50 | 304 | 0 | 0 | 0 | 0.0 | 2 | 29.0 | |
|
Sets played: 86 Kills per set: 0.02 Assists per set: 0.41 Service aces per set: 0.31 Digs per set: 3.53 |