| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/16 | vs Ursinus College | 3 | 4 | 2 | 17 | .118 | 0 | 2 | 4 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 09/02/16 | vs Pitt-Bradford | 4 | 8 | 10 | 33 | -.061 | 4 | 0 | 5 | 3 | 9 | 2 | 1 | 0 | 3.0 | 2 | 10.5 |
| 09/03/16 | at Moravian College | 3 | 8 | 4 | 25 | .160 | 3 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/03/16 | vs Medaille College | 3 | 6 | 1 | 21 | .238 | 3 | 1 | 2 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 07 | at Lycoming | *4 | 9 | 10 | 27 | -.037 | 3 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 10 | WASHINGTON COLLEGE | *4 | 2 | 11 | 28 | -.321 | 4 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 10 | IMMACULATA UNIV | *4 | 10 | 4 | 28 | .214 | 5 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 13 | MESSIAH COLLEGE | *3 | 5 | 6 | 19 | -.053 | 3 | 0 | 2 | 3 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 21 | at Hood | *4 | 16 | 4 | 32 | .375 | 6 | 0 | 5 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 24 | ROSEMONT COLLEGE | *3 | 1 | 1 | 4 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 24 | MARYWOOD UNIVERSITY | *4 | 16 | 3 | 26 | .500 | 6 | 0 | 4 | 0 | 14 | 2 | 4 | 0 | 6.0 | 0 | 20.0 |
| Sep 27 | WIDENER UNIVERSITY | *4 | 6 | 4 | 22 | .091 | 3 | 1 | 3 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 29 | SUSQUEHANNA UNIV | *3 | 5 | 6 | 21 | -.048 | 1 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 01 | vs King's | *4 | 0 | 0 | 1 | .000 | 29 | 0 | 3 | 0 | 9 | 2 | 2 | 0 | 4.0 | 4 | 3.0 |
| Oct 01 | vs Manhattanville | *5 | 4 | 1 | 7 | .429 | 41 | 1 | 4 | 0 | 23 | 1 | 4 | 2 | 5.0 | 4 | 8.0 |
| Oct 05 | at Arcadia | *3 | 0 | 2 | 12 | -.167 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | vs New Rochelle | *4 | 3 | 9 | 17 | -.353 | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 07 | vs Baruch | *4 | 4 | 1 | 13 | .231 | 4 | 5 | 2 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 08 | vs Catholic University | *3 | 5 | 3 | 15 | .133 | 3 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 08 | at Kean University | *3 | 7 | 4 | 18 | .167 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 11 | LEBANON VALLEY | *5 | 6 | 6 | 24 | .000 | 2 | 4 | 3 | 0 | 22 | 1 | 3 | 0 | 4.0 | 2 | 12.5 |
| Oct 13 | at Penn State Berks | *3 | 5 | 1 | 16 | .250 | 4 | 2 | 2 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 22 | GWYNEDD-MERCY | *3 | 5 | 3 | 18 | .111 | 3 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 22 | ST. ELIZABETH | *3 | 6 | 3 | 14 | .214 | 6 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 25 | STEVENSON UNIVERSITY | *4 | 10 | 4 | 28 | .214 | 3 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Oct 27 | at Albright | 5 | 9 | 4 | 27 | .185 | 9 | 2 | 5 | 1 | 12 | 0 | 4 | 0 | 4.0 | 1 | 13.0 |
| Oct 29 | at Elizabethtown | *4 | 9 | 5 | 29 | .138 | 4 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Totals | 99 | 169 | 112 | 542 | .105 | 171 | 32 | 67 | 25 | 264 | 11 | 51 | 4 | 62.0 | 18 | 237.5 | |
|
Sets played: 99 Kills per set: 1.71 Assists per set: 1.73 Service aces per set: 0.32 Digs per set: 2.67 Blocks per set: 0.63 |