| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/16 | vs Ursinus College | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/16 | vs Pitt-Bradford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/16 | at Moravian College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/16 | vs Medaille College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Lycoming | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | WASHINGTON COLLEGE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | IMMACULATA UNIV | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | MESSIAH COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Hood | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | WIDENER UNIVERSITY | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | SUSQUEHANNA UNIV | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs King's | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Manhattanville | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Arcadia | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs New Rochelle | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs Baruch | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | vs Catholic University | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Kean University | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | LEBANON VALLEY | 5 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Penn State Berks | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | GWYNEDD-MERCY | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | ST. ELIZABETH | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | STEVENSON UNIVERSITY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 73 | 3 | 7 | 28 | -.143 | 2 | 12 | 17 | 37 | 257 | 0 | 0 | 0 | 0.0 | 0 | 15.0 | |
|
Sets played: 73 Kills per set: 0.04 Assists per set: 0.03 Service aces per set: 0.16 Digs per set: 3.52 |