Alvernia University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-12 Conf: 2-6 Home: 1-5 Away: 4-5 Neutral: 3-2

TEAM STATISTICS  ALVVB  OPP 
ATTACK     
   Kills  675  768 
   Errors  346  399 
   Total Attacks  2259  2344 
   Attack Pct  .146  .157 
   Kills/Set  9.5  10.8 
SET     
   Assists  590  699 
   Assists/Set  8.3  9.8 
SERVE     
   Aces  114  163 
   Errors  157  156 
   Aces/Set  1.6  2.3 
SERVE RECEPTIONS     
   Errors  163  114 
   Errors/Set  2.3  1.6 
DEFENSE     
   Digs  1057  1075 
   Digs/Set  14.9  15.1 
BLOCKING     
   Block Solo  52  37 
   Block Assist  135  79 
   Total Blocks  119.5  76.5 
   Blocks/Set  1.7  1.1 
   Block Errors  39  27 
Ball handling errors  35  19 
ATTENDANCE     
   Total  482  834 
   Dates/Avg Per Date  6/80  9/93 
   Neutral site #/Avg  5/29   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Alvernia University  0  0  5  2  1  8 
Opponents  0  0  8  1  3  12 

Sets won by set  1  2  3  4  5  Total 
Alvernia University  9  9  8  4  1  31 
Opponents  11  11  12  3  3  40 

Points by set  1  2  3  4  5  Total 
Alvernia University  419  418  435  147  48  1467 
Opponents  450  443  470  152  52  1567 


 

Overall Individual Statistics

 

Overall record: 8-12 Conf: 2-6 Home: 1-5 Away: 4-5 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Jamie Morris   71    30  0.42  6  75  .320  513  7.23  19  0.27  17 
7   Liz Newman   68    198  2.91  59  546  .255  4  0.06  11  0.16  11 
10  Kristen Sipling   70    189  2.70  93  527  .182  7  0.10  10  0.14  18 
17  McKenna Achenbach   61    82  1.34  39  252  .171  7  0.11  26  0.43  26 
12  Brittany Lantz   47    66  1.40  34  214  .150  9  0.19  4  0.09  5 
16  Sarah Poplawski   28    13  0.46  5  70  .114  1  0.04  4  0.14  6 
14  Brittany Troutman   40    19  0.47  12  92  .076  13  0.32  4  0.10  4 
6   Grace Butow   15    11  0.73  9  43  .047  0  0.00  0  0.00  2 
18  Taylor Wesley   57    45  0.79  42  185  .016  1  0.02  0  0.00  4 
8   Genna Koser   13    0  0.00  0  0  .000  0  0.00  1  0.08  3 
11  Samantha Homan   15    4  0.27  5  33  -.030  0  0.00  0  0.00  0 
9   Teresa Zavala   69    10  0.14  18  119  -.067  17  0.25  15  0.22  32 
4   Krissy Silio   65    7  0.11  17  61  -.164  11  0.17  12  0.18  12 
3   Aubrey Gruwell-Keati  63    1  0.02  5  16  -.250  3  0.05  4  0.06  14 
15  Regan McGraw   19    0  0.00  2  4  -.500  4  0.21  0  0.00  3 
  ALVERNIA UNIVERSITY.  71    675  9.51  346  2259  .146  590  8.31  114  1.61  157 
  Opponents...........  71    768  10.82  399  2344  .157  699  9.85  163  2.30  156 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Jamie Morris   71  0  140  1.97  2  13  15  0.21  6  19 
7   Liz Newman   68  1  32  0.47  12  23  35  0.51  1  2 
10  Kristen Sipling   70  46  186  2.66  4  15  19  0.27  4  0 
17  McKenna Achenbach   61  3  53  0.87  5  26  31  0.51  5  2 
12  Brittany Lantz   47  8  22  0.47  2  9  11  0.23  3  1 
16  Sarah Poplawski   28  1  10  0.36  0  5  5  0.18  4  1 
14  Brittany Troutman   40  8  21  0.52  2  9  11  0.28  4  3 
6   Grace Butow   15  3  6  0.40  1  0  1  0.07  1  0 
18  Taylor Wesley   57  0  10  0.18  24  34  58  1.02  10  1 
8   Genna Koser   13  5  11  0.85  0  0  0  0.00  0  0 
11  Samantha Homan   15  1  1  0.07  0  1  1  0.07  1  0 
9   Teresa Zavala   69  30  345  5.00  0  0  0  0.00  0  2 
4   Krissy Silio   65  18  108  1.66  0  0  0  0.00  0  2 
3   Aubrey Gruwell-Keati  63  16  103  1.63  0  0  0  0.00  0  0 
15  Regan McGraw   19  5  9  0.47  0  0  0  0.00  0  2 
   TEAM     18 
  ALVERNIA UNIVERSITY.  71  163  1057  14.89  52  135  119.5  1.68  39  35 
  Opponents...........  71  114  1075  15.14  37  79  76.5  1.08  27  19 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Liz Newman   68  198  2.91  59  546  .255 
10  Kristen Sipling   70  189  2.70  93  527  .182 
17  McKenna Achenbach   61  82  1.34  39  252  .171 
12  Brittany Lantz   47  66  1.40  34  214  .150 
18  Taylor Wesley   57  45  0.79  42  185  .016 
5   Jamie Morris   71  30  0.42  6  75  .320 
14  Brittany Troutman   40  19  0.47  12  92  .076 
16  Sarah Poplawski   28  13  0.46  5  70  .114 
6   Grace Butow   15  11  0.73  9  43  .047 
9   Teresa Zavala   69  10  0.14  18  119  -.067 
4   Krissy Silio   65  7  0.11  17  61  -.164 
11  Samantha Homan   15  4  0.27  5  33  -.030 
3   Aubrey Gruwell-Keati  63  1  0.02  5  16  -.250 
15  Regan McGraw   19  0  0.00  2  4  -.500 
TM  TEAM   71  0  0.00  0  22  .000 
  ALVERNIA UNIVERSITY.  71  675  9.51  346  2259  .146 
  Opponents...........  71  768  10.82  399  2344  .157 

##  SET (by A)  S  Ast  Ast/Set 
5   Jamie Morris   71  513  7.23 
9   Teresa Zavala   69  17  0.25 
14  Brittany Troutman   40  13  0.32 
4   Krissy Silio   65  11  0.17 
12  Brittany Lantz   47  9  0.19 
10  Kristen Sipling   70  7  0.10 
17  McKenna Achenbach   61  7  0.11 
15  Regan McGraw   19  4  0.21 
7   Liz Newman   68  4  0.06 
3   Aubrey Gruwell-Keati  63  3  0.05 
16  Sarah Poplawski   28  1  0.04 
18  Taylor Wesley   57  1  0.02 
8   Genna Koser   13  0  0.00 
11  Samantha Homan   15  0  0.00 
6   Grace Butow   15  0  0.00 
  ALVERNIA UNIVERSITY.  71  590  8.31 
  Opponents...........  71  699  9.85 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Taylor Wesley   57  24  34  58.0  1.02  10 
7   Liz Newman   68  12  23  35.0  0.51  1 
17  McKenna Achenbach   61  5  26  31.0  0.51  5 
10  Kristen Sipling   70  4  15  19.0  0.27  4 
5   Jamie Morris   71  2  13  15.0  0.21  6 
14  Brittany Troutman   40  2  9  11.0  0.28  4 
12  Brittany Lantz   47  2  9  11.0  0.23  3 
16  Sarah Poplawski   28  0  5  5.0  0.18  4 
6   Grace Butow   15  1  0  1.0  0.07  1 
11  Samantha Homan   15  0  1  1.0  0.07  1 
4   Krissy Silio   65  0  0  0.0  0.00  0 
3   Aubrey Gruwell-Keati  63  0  0  0.0  0.00  0 
  ALVERNIA UNIVERSITY.  71  52  135  119.5  1.68  39 
  Opponents...........  71  37  79  76.5  1.08  27 

##  KILL (by K)  S  K  K/Set 
7   Liz Newman   68  198  2.91 
10  Kristen Sipling   70  189  2.70 
17  McKenna Achenbach   61  82  1.34 
12  Brittany Lantz   47  66  1.40 
18  Taylor Wesley   57  45  0.79 
5   Jamie Morris   71  30  0.42 
14  Brittany Troutman   40  19  0.47 
16  Sarah Poplawski   28  13  0.46 
6   Grace Butow   15  11  0.73 
9   Teresa Zavala   69  10  0.14 
4   Krissy Silio   65  7  0.11 
11  Samantha Homan   15  4  0.27 
3   Aubrey Gruwell-Keati  63  1  0.02 
15  Regan McGraw   19  0  0.00 
TM  TEAM   71  0  0.00 
  ALVERNIA UNIVERSITY.  71  675  9.51 
  Opponents...........  71  768  10.82 

##  SERVE (by SA)  S  SA  SE  SA/Set 
17  McKenna Achenbach   61  26  26  0.43 
5   Jamie Morris   71  19  17  0.27 
9   Teresa Zavala   69  15  32  0.22 
4   Krissy Silio   65  12  12  0.18 
7   Liz Newman   68  11  11  0.16 
10  Kristen Sipling   70  10  18  0.14 
16  Sarah Poplawski   28  4  6  0.14 
14  Brittany Troutman   40  4  4  0.10 
3   Aubrey Gruwell-Keati  63  4  14  0.06 
12  Brittany Lantz   47  4  5  0.09 
TM  TEAM   71  4  0  0.06 
8   Genna Koser   13  1  3  0.08 
18  Taylor Wesley   57  0  4  0.00 
15  Regan McGraw   19  0  3  0.00 
6   Grace Butow   15  0  2  0.00 
  ALVERNIA UNIVERSITY.  71  114  157  1.61 
  Opponents...........  71  163  156  2.30 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Teresa Zavala   69  345  5.00 
10  Kristen Sipling   70  186  2.66 
5   Jamie Morris   71  140  1.97 
4   Krissy Silio   65  108  1.66 
3   Aubrey Gruwell-Keati  63  103  1.63 
17  McKenna Achenbach   61  53  0.87 
7   Liz Newman   68  32  0.47 
12  Brittany Lantz   47  22  0.47 
14  Brittany Troutman   40  21  0.52 
8   Genna Koser   13  11  0.85 
18  Taylor Wesley   57  10  0.18 
16  Sarah Poplawski   28  10  0.36 
15  Regan McGraw   19  9  0.47 
6   Grace Butow   15  6  0.40 
11  Samantha Homan   15  1  0.07 
TM  TEAM   71  0  0.00 
  ALVERNIA UNIVERSITY.  71  1057  14.89 
  Opponents...........  71  1075  15.14 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   71  18  0.25 
10  Kristen Sipling   70  46  0.66 
9   Teresa Zavala   69  30  0.43 
4   Krissy Silio   65  18  0.28 
3   Aubrey Gruwell-Keati  63  16  0.25 
12  Brittany Lantz   47  8  0.17 
14  Brittany Troutman   40  8  0.20 
8   Genna Koser   13  5  0.38 
6   Grace Butow   15  3  0.20 
5   Jamie Morris   71  0  0.00 
15  Regan McGraw   19  5  0.26 
17  McKenna Achenbach   61  3  0.05 
16  Sarah Poplawski   28  1  0.04 
7   Liz Newman   68  1  0.01 
18  Taylor Wesley   57  0  0.00 
11  Samantha Homan   15  1  0.07 
  ALVERNIA UNIVERSITY.  71  163  2.30 
  Opponents...........  71  114  1.61 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Jamie Morris   71  30  0.42  .320  513  7.23    
7   Liz Newman   68  198  2.91  .255  4  0.06    
10  Kristen Sipling   70  189  2.70  .182  7  0.10    
17  McKenna Achenbach   61  82  1.34  .171  7  0.11    
12  Brittany Lantz   47  66  1.40  .150  9  0.19    
16  Sarah Poplawski   28  13  0.46  .114  1  0.04    
14  Brittany Troutman   40  19  0.47  .076  13  0.32    
6   Grace Butow   15  11  0.73  .047  0  0.00    
18  Taylor Wesley   57  45  0.79  .016  1  0.02    
8   Genna Koser   13  0  0.00  .000  0  0.00    
11  Samantha Homan   15  4  0.27  -.030  0  0.00    
9   Teresa Zavala   69  10  0.14  -.067  17  0.25    
4   Krissy Silio   65  7  0.11  -.164  11  0.17    
3   Aubrey Gruwell-Keati  63  1  0.02  -.250  3  0.05    
15  Regan McGraw   19  0  0.00  -.500  4  0.21    
  ALVERNIA UNIVERSITY.  71  675  9.51  .146  590  8.31    
  Opponents  71  768  10.82  .157  699  9.85    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
29  10  0.34  .250  198  6.83    
29  69  2.38  .189  2  0.07    
29  68  2.34  .136  5  0.17    
24  35  1.46  .172  2  0.08    
23  26  1.13  .100  3  0.13    
8  3  0.38  .000  0  0.00    
13  7  0.54  .103  4  0.31    
- 
25  28  1.12  .132  1  0.04    
- 
2  0  0.00  .000  0  0.00    
29  3  0.10  -.057  8  0.28    
29  0  0.00  -.308  7  0.24    
29  1  0.03  .000  1  0.03    
10  0  0.00  .000  0  0.00    
29  250  8.62  .127  231  7.97    
29  371  12.79  .194  349  12.03    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Jamie Morris  19  0.27  0  140  1.97  2  13  15  0.21 
Liz Newman  11  0.16  1  32  0.47  12  23  35  0.51 
Kristen Sipling  10  0.14  46  186  2.66  4  15  19  0.27 
McKenna Achenbach  26  0.43  3  53  0.87  5  26  31  0.51 
Brittany Lantz  4  0.09  8  22  0.47  2  9  11  0.23 
Sarah Poplawski  4  0.14  1  10  0.36  0  5  5  0.18 
Brittany Troutman  4  0.10  8  21  0.52  2  9  11  0.28 
Grace Butow  0  0.00  3  6  0.40  1  0  1  0.07 
Taylor Wesley  0  0.00  0  10  0.18  24  34  58  1.02 
Genna Koser  1  0.08  5  11  0.85  0  0  0  0.00 
Samantha Homan  0  0.00  1  1  0.07  0  1  1  0.07 
Teresa Zavala  15  0.22  30  345  5.00  0  0  0  0.00 
Krissy Silio  12  0.18  18  108  1.66  0  0  0  0.00 
Aubrey Gruwell-Keati  4  0.06  16  103  1.63  0  0  0  0.00 
Regan McGraw  0  0.00  5  9  0.47  0  0  0  0.00 
TEAM        18 
ALVERNIA UNIVERSITY.  114  1.61  163  1057  14.89  52  135  119.5  1.68 
Opponents  163  2.30  114  1075  15.14  37  79  76.5  1.08 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.14  0  59  2.03  0  6  6  0.21 
5  0.17  0  14  0.48  7  12  19  0.66 
5  0.17  30  66  2.28  1  9  10  0.34 
8  0.33  0  13  0.54  2  13  15  0.62 
0  0.00  5  10  0.43  2  6  8  0.35 
1  0.12  1  2  0.25  0  3  3  0.38 
1  0.08  4  6  0.46  0  3  3  0.23 
- 
0  0.00  0  2  0.08  7  16  23  0.92 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
4  0.14  13  139  4.79  0  0  0  0.00 
5  0.17  9  47  1.62  0  0  0  0.00 
3  0.10  5  36  1.24  0  0  0  0.00 
0  0.00  2  0  0.00  0  0  0  0.00 
      4 
36  1.24  73  394  13.59  19  68  53.0  1.83 
73  2.52  36  430  14.83  6  46  29.0  1.00