Alvernia University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 6-19 Conf: 1-8 Home: 2-7 Away: 2-8 Neutral: 2-4

TEAM STATISTICS  ALVVB  OPP 
ATTACK     
   Kills  818  1022 
   Errors  400  436 
   Total Attacks  2879  3038 
   Attack Pct  .145  .193 
   Kills/Set  9.1  11.4 
SET     
   Assists  754  952 
   Assists/Set  8.4  10.6 
SERVE     
   Aces  135  238 
   Errors  169  196 
   Attempts  1122  1328 
   Serve Pct  .849  .852 
   Aces/Set  1.5  2.6 
SERVE RECEPTIONS     
   Errors  227  183 
   Errors/Set  2.5  2.0 
DEFENSE     
   Digs  1328  1561 
   Digs/Set  14.8  17.3 
BLOCKING     
   Block Solo  54  41 
   Block Assist  59  113 
   Total Blocks  83.5  97.5 
   Blocks/Set  0.9  1.1 
   Block Errors  35  40 
Ball handling errors  32  37 
ATTENDANCE     
   Total  594  1038 
   Dates/Avg Per Date  9/66  10/104 
   Neutral site #/Avg  6/49   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Alvernia University  0  0  2  2  2  6 
Opponents  0  0  13  3  3  19 

Sets won by set  1  2  3  4  5  Total 
Alvernia University  5  9  6  5  2  27 
Opponents  20  16  19  5  3  63 

Points by set  1  2  3  4  5  Total 
Alvernia University  472  481  490  232  59  1734 
Opponents  586  561  605  232  70  2054 


 

Overall Individual Statistics

 

Overall record: 6-19 Conf: 1-8 Home: 2-7 Away: 2-8 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
16  Sarah Poplowski   3  1-   2  0.67  0  5  .400  0  0.00  0  0.00  0  0  .000 
10  Jamie Morris   86  25-   21  0.24  3  59  .305  629  7.31  12  0.14  11  219  .950 
15  Brittany Lantz   26  8-   59  2.27  16  148  .291  0  0.00  11  0.42  5  30  .833 
7   Liz Newman   86  25-   250  2.91  67  677  .270  6  0.07  1  0.01  3  15  .800 
3   Kristen Rupp   89  25-   237  2.66  80  763  .206  4  0.04  34  0.38  30  190  .842 
18  Taylor Wesley   87  24-   98  1.13  47  343  .149  3  0.03  1  0.01  1  2  .500 
16  Sarah Poplawski   55  17-   31  0.56  25  114  .053  3  0.05  2  0.04  8  48  .833 
17  Krissy Silio   72  20-   35  0.49  33  209  .010  44  0.61  18  0.25  26  127  .795 
6   Grace Butow   43  20-   20  0.47  20  106  .000  10  0.23  0  0.00  0  3  1.000 
16  Sarah Poplawksi   3  1-   0  0.00  0  2  .000  0  0.00  0  0.00  0  0  .000 
5   Jessica Weiss   61  21-   37  0.61  45  171  -.047  16  0.26  0  0.00  0  2  1.000 
4   Toni Maurer   84  25-   10  0.12  22  107  -.112  13  0.15  11  0.13  21  118  .822 
9   Teresa Zavala   80  24-   10  0.12  22  105  -.114  11  0.14  12  0.15  28  167  .832 
15  Jennifer Toledo   39  21-   3  0.08  7  34  -.118  6  0.15  0  0.00  6  29  .793 
8   Amy Dziura   85  25-   5  0.06  13  36  -.222  9  0.11  33  0.39  30  172  .826 
  ALVERNIA UNIVERSITY.  90  25-   818  9.09  400  2879  .145  754  8.38  135  1.50  169  1122  .849 
  Opponents...........  90  25-   1022  11.36  436  3038  .193  952  10.58  238  2.64  196  1328  .852 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
16  Sarah Poplowski   3  0  0  0.00  1  1  2  0.67  1  0 
10  Jamie Morris   86  0  175  2.03  3  7  10  0.12  5  12 
15  Brittany Lantz   26  1  15  0.58  6  4  10  0.38  4  0 
7   Liz Newman   86  12  41  0.48  4  14  18  0.21  7  0 
3   Kristen Rupp   89  7  148  1.66  0  0  0  0.00  3  1 
18  Taylor Wesley   87  0  16  0.18  31  15  46  0.53  5  1 
16  Sarah Poplawski   55  1  13  0.24  6  7  13  0.24  3  0 
17  Krissy Silio   72  24  158  2.19  0  2  2  0.03  1  7 
16  Sarah Poplawksi   3  0  0  0.00  0  0  0  0.00  0  0 
6   Grace Butow   43  3  12  0.28  2  3  5  0.12  1  0 
5   Jessica Weiss   61  10  22  0.36  1  6  7  0.11  5  4 
4   Toni Maurer   84  61  282  3.36  0  0  0  0.00  0  1 
9   Teresa Zavala   80  41  230  2.88  0  0  0  0.00  0  4 
15  Jennifer Toledo   39  17  55  1.41  0  0  0  0.00  0  1 
8   Amy Dziura   85  44  161  1.89  0  0  0  0.00  0  1 
   TEAM     6 
  ALVERNIA UNIVERSITY.  90  227  1328  14.76  54  59  83.5  0.93  35  32 
  Opponents...........  90  183  1561  17.34  41  113  97.5  1.08  40  37 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Liz Newman   86  250  2.91  67  677  .270 
3   Kristen Rupp   89  237  2.66  80  763  .206 
18  Taylor Wesley   87  98  1.13  47  343  .149 
15  Brittany Lantz   26  59  2.27  16  148  .291 
5   Jessica Weiss   61  37  0.61  45  171  -.047 
17  Krissy Silio   72  35  0.49  33  209  .010 
16  Sarah Poplawski   55  31  0.56  25  114  .053 
10  Jamie Morris   86  21  0.24  3  59  .305 
6   Grace Butow   43  20  0.47  20  106  .000 
4   Toni Maurer   84  10  0.12  22  107  -.112 
9   Teresa Zavala   80  10  0.12  22  105  -.114 
8   Amy Dziura   85  5  0.06  13  36  -.222 
15  Jennifer Toledo   39  3  0.08  7  34  -.118 
16  Sarah Poplowski   3  2  0.67  0  5  .400 
16  Sarah Poplawksi   3  0  0.00  0  2  .000 
  ALVERNIA UNIVERSITY.  90  818  9.09  400  2879  .145 
  Opponents...........  90  1022  11.36  436  3038  .193 

##  SET (by A)  S  Ast  Ast/Set 
10  Jamie Morris   86  629  7.31 
17  Krissy Silio   72  44  0.61 
5   Jessica Weiss   61  16  0.26 
4   Toni Maurer   84  13  0.15 
9   Teresa Zavala   80  11  0.14 
6   Grace Butow   43  10  0.23 
8   Amy Dziura   85  9  0.11 
15  Jennifer Toledo   39  6  0.15 
7   Liz Newman   86  6  0.07 
3   Kristen Rupp   89  4  0.04 
18  Taylor Wesley   87  3  0.03 
16  Sarah Poplawski   55  3  0.05 
15  Brittany Lantz   26  0  0.00 
  ALVERNIA UNIVERSITY.  90  754  8.38 
  Opponents...........  90  952  10.58 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Taylor Wesley   87  31  15  46.0  0.53  5 
7   Liz Newman   86  4  14  18.0  0.21  7 
16  Sarah Poplawski   55  6  7  13.0  0.24  3 
15  Brittany Lantz   26  6  4  10.0  0.38  4 
10  Jamie Morris   86  3  7  10.0  0.12  5 
5   Jessica Weiss   61  1  6  7.0  0.11  5 
6   Grace Butow   43  2  3  5.0  0.12  1 
17  Krissy Silio   72  0  2  2.0  0.03  1 
16  Sarah Poplowski   3  1  1  2.0  0.67  1 
3   Kristen Rupp   89  0  0  0.0  0.00  3 
16  Sarah Poplawksi   3  0  0  0.0  0.00  0 
9   Teresa Zavala   80  0  0  0.0  0.00  0 
4   Toni Maurer   84  0  0  0.0  0.00  0 
  ALVERNIA UNIVERSITY.  90  54  59  83.5  0.93  35 
  Opponents...........  90  41  113  97.5  1.08  40 

##  KILL (by K)  S  K  K/Set 
7   Liz Newman   86  250  2.91 
3   Kristen Rupp   89  237  2.66 
18  Taylor Wesley   87  98  1.13 
15  Brittany Lantz   26  59  2.27 
5   Jessica Weiss   61  37  0.61 
17  Krissy Silio   72  35  0.49 
16  Sarah Poplawski   55  31  0.56 
10  Jamie Morris   86  21  0.24 
6   Grace Butow   43  20  0.47 
9   Teresa Zavala   80  10  0.12 
4   Toni Maurer   84  10  0.12 
8   Amy Dziura   85  5  0.06 
15  Jennifer Toledo   39  3  0.08 
16  Sarah Poplowski   3  2  0.67 
16  Sarah Poplawksi   3  0  0.00 
  ALVERNIA UNIVERSITY.  90  818  9.09 
  Opponents...........  90  1022  11.36 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   Kristen Rupp   89  34  30  190  .842  0.38 
8   Amy Dziura   85  33  30  172  .826  0.39 
17  Krissy Silio   72  18  26  127  .795  0.25 
10  Jamie Morris   86  12  11  219  .950  0.14 
9   Teresa Zavala   80  12  28  167  .832  0.15 
4   Toni Maurer   84  11  21  118  .822  0.13 
15  Brittany Lantz   26  11  5  30  .833  0.42 
16  Sarah Poplawski   55  2  8  48  .833  0.04 
7   Liz Newman   86  1  3  15  .800  0.01 
18  Taylor Wesley   87  1  1  2  .500  0.01 
15  Jennifer Toledo   39  0  6  29  .793  0.00 
5   Jessica Weiss   61  0  0  2  1.000  0.00 
6   Grace Butow   43  0  0  3  1.000  0.00 
  ALVERNIA UNIVERSITY.  90  135  169  1122  .849  1.50 
  Opponents...........  90  238  196  1328  .852  2.64 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Toni Maurer   84  282  3.36 
9   Teresa Zavala   80  230  2.88 
10  Jamie Morris   86  175  2.03 
8   Amy Dziura   85  161  1.89 
17  Krissy Silio   72  158  2.19 
3   Kristen Rupp   89  148  1.66 
15  Jennifer Toledo   39  55  1.41 
7   Liz Newman   86  41  0.48 
5   Jessica Weiss   61  22  0.36 
18  Taylor Wesley   87  16  0.18 
15  Brittany Lantz   26  15  0.58 
16  Sarah Poplawski   55  13  0.24 
6   Grace Butow   43  12  0.28 
16  Sarah Poplawksi   3  0  0.00 
16  Sarah Poplowski   3  0  0.00 
  ALVERNIA UNIVERSITY.  90  1328  14.76 
  Opponents...........  90  1561  17.34 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   90  6  0.07 
4   Toni Maurer   84  61  0.73 
9   Teresa Zavala   80  41  0.51 
17  Krissy Silio   72  24  0.33 
8   Amy Dziura   85  44  0.52 
3   Kristen Rupp   89  7  0.08 
15  Jennifer Toledo   39  17  0.44 
7   Liz Newman   86  12  0.14 
6   Grace Butow   43  3  0.07 
5   Jessica Weiss   61  10  0.16 
18  Taylor Wesley   87  0  0.00 
16  Sarah Poplawski   55  1  0.02 
15  Brittany Lantz   26  1  0.04 
  ALVERNIA UNIVERSITY.  90  227  2.52 
  Opponents...........  90  183  2.03 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Sarah Poplowski   3  2  0.67  .400  0  0.00    
10  Jamie Morris   86  21  0.24  .305  629  7.31    
15  Brittany Lantz   26  59  2.27  .291  0  0.00    
7   Liz Newman   86  250  2.91  .270  6  0.07    
3   Kristen Rupp   89  237  2.66  .206  4  0.04    
18  Taylor Wesley   87  98  1.13  .149  3  0.03    
16  Sarah Poplawski   55  31  0.56  .053  3  0.05    
17  Krissy Silio   72  35  0.49  .010  44  0.61    
6   Grace Butow   43  20  0.47  .000  10  0.23    
16  Sarah Poplawksi   3  0  0.00  .000  0  0.00    
5   Jessica Weiss   61  37  0.61  -.047  16  0.26    
4   Toni Maurer   84  10  0.12  -.112  13  0.15    
9   Teresa Zavala   80  10  0.12  -.114  11  0.14    
15  Jennifer Toledo   39  3  0.08  -.118  6  0.15    
8   Amy Dziura   85  5  0.06  -.222  9  0.11    
  ALVERNIA UNIVERSITY.  90  818  9.09  .145  754  8.38    
  Opponents  90  1022  11.36  .193  952  10.58    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  2  0.67  .400  0  0.00    
31  6  0.19  .312  215  6.94    
7  19  2.71  .213  0  0.00    
30  74  2.47  .204  1  0.03    
31  72  2.32  .127  3  0.10    
31  30  0.97  .142  0  0.00    
16  9  0.56  .000  0  0.00    
26  17  0.65  .037  2  0.08    
15  5  0.33  -.118  0  0.00    
3  0  0.00  .000  0  0.00    
19  7  0.37  -.157  9  0.47    
28  1  0.04  -.273  2  0.07    
29  0  0.00  -.256  3  0.10    
9  1  0.11  -.167  1  0.11    
31  1  0.03  -.385  3  0.10    
31  244  7.87  .083  239  7.71    
31  375  12.10  .242  340  10.97    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sarah Poplowski  0  0.00  0  0  0.00  1  1  2  0.67 
Jamie Morris  12  0.14  0  175  2.03  3  7  10  0.12 
Brittany Lantz  11  0.42  1  15  0.58  6  4  10  0.38 
Liz Newman  1  0.01  12  41  0.48  4  14  18  0.21 
Kristen Rupp  34  0.38  7  148  1.66  0  0  0  0.00 
Taylor Wesley  1  0.01  0  16  0.18  31  15  46  0.53 
Sarah Poplawski  2  0.04  1  13  0.24  6  7  13  0.24 
Krissy Silio  18  0.25  24  158  2.19  0  2  2  0.03 
Grace Butow  0  0.00  3  12  0.28  2  3  5  0.12 
Sarah Poplawksi  0  0.00  0  0  0.00  0  0  0  0.00 
Jessica Weiss  0  0.00  10  22  0.36  1  6  7  0.11 
Toni Maurer  11  0.13  61  282  3.36  0  0  0  0.00 
Teresa Zavala  12  0.15  41  230  2.88  0  0  0  0.00 
Jennifer Toledo  0  0.00  17  55  1.41  0  0  0  0.00 
Amy Dziura  33  0.39  44  161  1.89  0  0  0  0.00 
TEAM        6 
ALVERNIA UNIVERSITY.  135  1.50  227  1328  14.76  54  59  83.5  0.93 
Opponents  238  2.64  183  1561  17.34  41  113  97.5  1.08 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  1  1  2  0.67 
2  0.06  0  57  1.84  0  3  3  0.10 
3  0.43  0  6  0.86  1  0  1  0.14 
0  0.00  4  17  0.57  2  6  8  0.27 
10  0.32  4  52  1.68  0  0  0  0.00 
1  0.03  0  6  0.19  9  5  14  0.45 
2  0.12  0  2  0.12  2  3  5  0.31 
7  0.27  10  42  1.62  0  0  0  0.00 
0  0.00  1  3  0.20  0  2  2  0.13 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  7  0.37  0  0  0  0.00 
7  0.25  21  108  3.86  0  0  0  0.00 
7  0.24  15  85  2.93  0  0  0  0.00 
0  0.00  6  8  0.89  0  0  0  0.00 
10  0.32  21  59  1.90  0  0  0  0.00 
      2 
49  1.58  86  452  14.58  15  20  25.0  0.81 
86  2.77  49  506  16.32  11  70  46.0  1.48