Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/31/12 | vs Ursinus College | L | 2-3 | 15-25,25-16,25-18,14-25,16-18 | 0-1 | 0-0 | 30 | ||
| 08/31/12 | at Moravian College | L | 1-3 | 25-22,11-25,9-25,11-25 | 0-2 | 0-0 | 52 | ||
| 09/01/12 | vs Wilkes University | L | 0-3 | 18-25,19-25,12-25 | 0-3 | 0-0 | |||
| 09/01/12 | vs King's College | W | 3-1 | 25-22,25-21,20-25,25-17 | 1-3 | 0-0 | |||
| * | Sep 05 | LEBANON VALLEY | L | 0-3 | 23-25,16-25,8-25 | 1-4 | 0-1 | 135 | |
| Sep 08 | at Gwynedd-Mercy | W | 3-0 | 25-12,25-22,25-15 | 2-4 | 0-1 | 25 | ||
| Sep 08 | vs Shenandoah | L | 0-3 | 19-25,19-25,18-25 | 2-5 | 0-1 | 25 | ||
| * | Sep 11 | at Hood | W | 3-1 | 23-25,25-22,25-21,25-12 | 3-5 | 1-1 | 124 | |
| Sep 13 | at Lancaster Bible | W | 3-2 | 25-15,21-25,25-23,13-25,15-13 | 4-5 | 1-1 | 110 | ||
| * | Sep 19 | ALBRIGHT COLLEGE | W | 3-2 | 25-20,23-25,25-22,16-25,16-14 | 5-5 | 2-1 | 137 | |
| 09/22/2012 | vs Ursinus College | L | 2-3 | 21-25,25-19,19-25,25-19,11-15 | 5-6 | 2-1 | 56 | ||
| 09/22/2012 | at Immaculata Univ. | W | 3-2 | 12-25,25-17,21-25,26-24,15-7 | 6-6 | 2-1 | 85 | ||
| * | Sep 25 | MESSIAH COLLEGE | L | 0-3 | 24-26,12-25,20-25 | 6-7 | 2-2 | 83 | |
| Sep 27 | BRYN | W | 3-0 | 25-10,25-18,25-19 | 7-7 | 2-2 | 47 | ||
| Sep 29 | at Penn State Berks | L | 1-3 | 16-25,20-25,25-18,20-25 | 7-8 | 2-2 | |||
| Sep 29 | CEDAR CREST | W | 3-1 | 25-20,25-23,20-25,25-21 | 8-8 | 2-2 | 48 | ||
| * | Oct 03 | at Lycoming | L | 0-3 | 16-25,18-25,16-25 | 8-9 | 2-3 | 138 | |
| M | Oct 06 | KING'S COLLEGE | L | 1-3 | 25-17,19-25,19-25,23-25 | 8-10 | 2-3 | 83 | |
| M | Oct 06 | WILKES UNIVERSITY | W | 3-1 | 25-13,21-25,25-18,25-20 | 9-10 | 2-3 | 64 | |
| * | Oct 09 | STEVENSON UNIVERSITY | L | 0-3 | 11-25,17-25,15-25 | 9-11 | 2-4 | 44 | |
| Oct 12 | vs Muhlenberg College | L | 0-3 | 22-25,21-25,18-25 | 9-12 | 2-4 | 77 | ||
| Oct 12 | vs NYU-Poly | L | 1-3 | 25-23,16-25,20-25,24-26 | 9-13 | 2-4 | 77 | ||
| Oct 13 | at Kean University | L | 0-3 | 16-25,17-25,8-25 | 9-14 | 2-4 | 69 | ||
| Oct 13 | vs Manhattanville | W | 3-1 | 26-24,25-16,23-25,25-13 | 10-14 | 2-4 | 58 | ||
| * | Oct 17 | at Arcadia University | W | 3-2 | 17-25,25-22,25-18,20-25,15-8 | 11-14 | 3-4 | 100 | |
| * | Oct 23 | at Elizabethtown | L | 0-3 | 15-25,18-25,18-25 | 11-15 | 3-5 | 101 | |
| * | Oct 25 | WIDENER UNIVERSITY | L | 0-3 | 11-25,13-25,21-25 | 11-16 | 3-6 | 114 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Ursinus College | 5 | 45 | 20 | 128 | .195 | 34 | 7 | 12 | 17 | 58 | 6 | 0 | 4 | 6.0 | 0 | 58.0 |
| 08/31/12 | at Moravian College | 4 | 24 | 17 | 95 | .074 | 20 | 1 | 3 | 14 | 46 | 1 | 6 | 1 | 4.0 | 1 | 29.0 |
| 09/01/12 | vs Wilkes University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/12 | vs King's College | 4 | 40 | 16 | 124 | .194 | 39 | 0 | 8 | 8 | 33 | 1 | 4 | 4 | 3.0 | 2 | 43.0 |
| Sep 05 | LEBANON VALLEY | 3 | 20 | 21 | 82 | -.012 | 19 | 4 | 3 | 9 | 40 | 0 | 2 | 2 | 1.0 | 0 | 25.0 |
| Sep 08 | at Gwynedd-Mercy | 3 | 26 | 9 | 81 | .210 | 23 | 12 | 6 | 4 | 37 | 1 | 7 | 4 | 4.5 | 1 | 42.5 |
| Sep 08 | vs Shenandoah | 3 | 28 | 11 | 88 | .193 | 15 | 3 | 2 | 7 | 51 | 4 | 6 | 6 | 7.0 | 0 | 38.0 |
| Sep 11 | at Hood | 4 | 50 | 30 | 172 | .116 | 49 | 8 | 9 | 1 | 103 | 4 | 4 | 0 | 6.0 | 1 | 64.0 |
| Sep 13 | at Lancaster Bible | 5 | 42 | 21 | 159 | .132 | 37 | 9 | 9 | 10 | 90 | 2 | 0 | 1 | 2.0 | 3 | 53.0 |
| Sep 19 | ALBRIGHT COLLEGE | 5 | 52 | 29 | 197 | .117 | 47 | 9 | 12 | 4 | 85 | 6 | 7 | 0 | 9.5 | 3 | 70.5 |
| 09/22/2012 | vs Ursinus College | 5 | 40 | 26 | 157 | .089 | 35 | 12 | 10 | 10 | 58 | 1 | 8 | 2 | 5.0 | 0 | 57.0 |
| 09/22/2012 | at Immaculata Univ. | 5 | 50 | 34 | 178 | .090 | 43 | 12 | 7 | 11 | 75 | 1 | 4 | 1 | 3.0 | 0 | 65.0 |
| Sep 25 | MESSIAH COLLEGE | 3 | 25 | 19 | 94 | .064 | 22 | 2 | 4 | 7 | 36 | 2 | 0 | 1 | 2.0 | 1 | 29.0 |
| Sep 27 | BRYN | 3 | 23 | 13 | 83 | .120 | 22 | 6 | 3 | 5 | 60 | 2 | 10 | 0 | 7.0 | 0 | 36.0 |
| Sep 29 | at Penn State Berks | 4 | 31 | 22 | 109 | .083 | 39 | 4 | 6 | 5 | 68 | 3 | 0 | 5 | 3.0 | 6 | 38.0 |
| Sep 29 | CEDAR CREST | 4 | 38 | 15 | 131 | .176 | 35 | 9 | 14 | 7 | 62 | 4 | 0 | 5 | 4.0 | 4 | 51.0 |
| Oct 03 | at Lycoming | 3 | 23 | 21 | 91 | .022 | 19 | 3 | 3 | 7 | 40 | 0 | 2 | 0 | 1.0 | 2 | 27.0 |
| Oct 06 | KING'S COLLEGE | 4 | 44 | 24 | 145 | .138 | 40 | 6 | 7 | 13 | 70 | 4 | 4 | 1 | 6.0 | 4 | 56.0 |
| Oct 06 | WILKES UNIVERSITY | 4 | 53 | 20 | 153 | .216 | 46 | 7 | 7 | 6 | 80 | 5 | 4 | 2 | 7.0 | 1 | 67.0 |
| Oct 09 | STEVENSON UNIVERSITY | 3 | 14 | 20 | 87 | -.069 | 13 | 3 | 3 | 3 | 33 | 1 | 4 | 0 | 3.0 | 0 | 20.0 |
| Oct 12 | vs Muhlenberg College | 3 | 30 | 18 | 86 | .140 | 29 | 0 | 5 | 7 | 29 | 0 | 4 | 0 | 2.0 | 6 | 32.0 |
| Oct 12 | vs NYU-Poly | 4 | 46 | 14 | 123 | .260 | 42 | 2 | 1 | 8 | 47 | 3 | 2 | 3 | 4.0 | 2 | 52.0 |
| Oct 13 | at Kean University | 3 | 11 | 28 | 87 | -.195 | 11 | 8 | 5 | 10 | 42 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 13 | vs Manhattanville | 4 | 37 | 11 | 122 | .213 | 34 | 7 | 11 | 2 | 59 | 7 | 0 | 2 | 7.0 | 0 | 51.0 |
| Oct 17 | at Arcadia University | 5 | 36 | 20 | 117 | .137 | 36 | 4 | 6 | 10 | 71 | 5 | 2 | 0 | 6.0 | 1 | 46.0 |
| Oct 23 | at Elizabethtown | 3 | 26 | 21 | 119 | .042 | 24 | 1 | 6 | 5 | 69 | 1 | 4 | 0 | 3.0 | 1 | 30.0 |
| Oct 25 | WIDENER UNIVERSITY | 3 | 22 | 15 | 117 | .060 | 21 | 3 | 5 | 15 | 63 | 3 | 2 | 0 | 4.0 | 1 | 29.0 |
| Alvernia University | 102 | 876 | 515 | 3125 | .116 | 794 | 142 | 167 | 205 | 1505 | 67 | 86 | 44 | 110.0 | 40 | 1128.0 | |
| Opponent | 102 | 1091 | 522 | 3475 | .164 | 993 | 219 | 248 | 158 | 1634 | 82 | 149 | 41 | 156.5 | 45 | 1466.5 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 8.59 Assists per set: 7.78 Service aces per set: 1.39 Reception errors per set: 2.01 Digs per set: 14.75 Blocks per set: 1.08 Ball handling errors per set: 0.39 Reception errors per set: 2.01 |
Overall record: 11-16 Conference: 3-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Ursinus College | 5 | 39 | 23 | 148 | .108 | 37 | 15 | 6 | 0 | 57 | 9 | 0 | 0 | 9.0 | 0 | 63.0 |
| 08/31/12 | at Moravian College | 4 | 48 | 17 | 125 | .248 | 43 | 14 | 9 | 1 | 46 | 5 | 8 | 0 | 9.0 | 0 | 71.0 |
| 09/01/12 | vs Wilkes University | 3 | 41 | 7 | 99 | .343 | 35 | 8 | 7 | 12 | 15 | 8 | 3 | 2 | 9.5 | 0 | 58.5 |
| 09/01/12 | vs King's College | 4 | 43 | 16 | 140 | .193 | 34 | 8 | 9 | 7 | 107 | 1 | 2 | 4 | 2.0 | 2 | 53.0 |
| Sep 05 | LEBANON VALLEY | 3 | 39 | 14 | 94 | .266 | 37 | 9 | 9 | 4 | 37 | 1 | 4 | 0 | 3.0 | 0 | 51.0 |
| Sep 08 | at Gwynedd-Mercy | 3 | 18 | 12 | 60 | .100 | 14 | 4 | 5 | 12 | 11 | 4 | 9 | 1 | 8.5 | 4 | 30.5 |
| Sep 08 | vs Shenandoah | 3 | 42 | 14 | 106 | .264 | 41 | 6 | 9 | 3 | 36 | 2 | 17 | 5 | 10.5 | 2 | 58.5 |
| Sep 11 | at Hood | 4 | 39 | 29 | 176 | .057 | 34 | 1 | 7 | 8 | 86 | 1 | 8 | 3 | 5.0 | 4 | 45.0 |
| Sep 13 | at Lancaster Bible | 5 | 52 | 32 | 185 | .108 | 47 | 10 | 10 | 9 | 92 | 2 | 0 | 0 | 2.0 | 0 | 64.0 |
| Sep 19 | ALBRIGHT COLLEGE | 5 | 57 | 26 | 178 | .174 | 56 | 4 | 8 | 9 | 103 | 5 | 8 | 1 | 9.0 | 9 | 70.0 |
| 09/22/2012 | vs Ursinus College | 5 | 54 | 33 | 168 | .125 | 46 | 10 | 15 | 12 | 57 | 2 | 2 | 7 | 3.0 | 1 | 67.0 |
| 09/22/2012 | at Immaculata Univ. | 5 | 46 | 24 | 164 | .134 | 39 | 11 | 9 | 12 | 69 | 0 | 12 | 5 | 6.0 | 1 | 63.0 |
| Sep 25 | MESSIAH COLLEGE | 3 | 41 | 21 | 100 | .200 | 39 | 7 | 6 | 2 | 44 | 2 | 10 | 1 | 7.0 | 0 | 55.0 |
| Sep 27 | BRYN | 3 | 25 | 28 | 117 | -.026 | 22 | 5 | 9 | 6 | 44 | 1 | 0 | 0 | 1.0 | 1 | 31.0 |
| Sep 29 | at Penn State Berks | 4 | 48 | 18 | 147 | .204 | 47 | 5 | 4 | 4 | 70 | 3 | 2 | 3 | 4.0 | 8 | 57.0 |
| Sep 29 | CEDAR CREST | 4 | 26 | 15 | 93 | .118 | 25 | 7 | 9 | 9 | 57 | 8 | 0 | 0 | 8.0 | 0 | 41.0 |
| Oct 03 | at Lycoming | 3 | 42 | 10 | 93 | .344 | 38 | 7 | 11 | 3 | 41 | 2 | 10 | 0 | 7.0 | 2 | 56.0 |
| Oct 06 | KING'S COLLEGE | 4 | 42 | 25 | 143 | .119 | 36 | 13 | 8 | 6 | 69 | 1 | 6 | 2 | 4.0 | 0 | 59.0 |
| Oct 06 | WILKES UNIVERSITY | 4 | 36 | 24 | 152 | .079 | 32 | 6 | 9 | 7 | 71 | 2 | 6 | 0 | 5.0 | 0 | 47.0 |
| Oct 09 | STEVENSON UNIVERSITY | 3 | 45 | 16 | 99 | .293 | 42 | 3 | 12 | 3 | 42 | 0 | 10 | 0 | 5.0 | 0 | 53.0 |
| Oct 12 | vs Muhlenberg College | 3 | 38 | 20 | 94 | .191 | 31 | 7 | 8 | 0 | 32 | 2 | 4 | 0 | 4.0 | 1 | 49.0 |
| Oct 12 | vs NYU-Poly | 4 | 47 | 12 | 154 | .227 | 46 | 11 | 12 | 4 | 86 | 4 | 6 | 2 | 7.0 | 2 | 65.0 |
| Oct 13 | at Kean University | 3 | 31 | 11 | 88 | .227 | 28 | 10 | 10 | 8 | 47 | 2 | 14 | 0 | 9.0 | 1 | 50.0 |
| Oct 13 | vs Manhattanville | 4 | 31 | 20 | 142 | .077 | 28 | 4 | 13 | 8 | 105 | 3 | 2 | 2 | 4.0 | 1 | 39.0 |
| Oct 17 | at Arcadia University | 5 | 44 | 31 | 166 | .078 | 43 | 13 | 18 | 5 | 75 | 8 | 0 | 3 | 8.0 | 3 | 65.0 |
| Oct 23 | at Elizabethtown | 3 | 41 | 11 | 122 | .246 | 39 | 5 | 10 | 1 | 65 | 2 | 4 | 0 | 4.0 | 2 | 50.0 |
| Oct 25 | WIDENER UNIVERSITY | 3 | 36 | 13 | 122 | .189 | 34 | 16 | 6 | 3 | 70 | 2 | 2 | 0 | 3.0 | 1 | 55.0 |
| Opponent totals | 102 | 1091 | 522 | 3475 | .164 | 993 | 219 | 248 | 158 | 1634 | 82 | 149 | 41 | 156.5 | 45 | 1466.5 | |
| Alvernia University | 102 | 876 | 515 | 3125 | .116 | 794 | 142 | 167 | 205 | 1505 | 67 | 86 | 44 | 110.0 | 40 | 1128.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 10.70 Assists per set: 9.74 Service aces per set: 2.15 Reception errors per set: 1.55 Digs per set: 16.02 Blocks per set: 1.53 Ball handling errors per set: 0.44 Reception errors per set: 1.55 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Ursinus College | 2-3 | 5 | 45 / | 39 | .195 / | .108 | 34 / | 37 | 7 / | 15 | 12 / | 6 |
| Moravian College | 1-3 | 4 | 24 / | 48 | .074 / | .248 | 20 / | 43 | 1 / | 14 | 3 / | 9 |
| Wilkes University | 0-3 | 3 | 0 / | 41 | .000 / | .343 | 0 / | 35 | 0 / | 8 | 0 / | 7 |
| King's College | 3-1 | 4 | 40 / | 43 | .194 / | .193 | 39 / | 34 | 0 / | 8 | 8 / | 9 |
| LEBANON VALLEY | 0-3 | 3 | 20 / | 39 | -.012 / | .266 | 19 / | 37 | 4 / | 9 | 3 / | 9 |
| Gwynedd-Mercy | 3-0 | 3 | 26 / | 18 | .210 / | .100 | 23 / | 14 | 12 / | 4 | 6 / | 5 |
| Shenandoah | 0-3 | 3 | 28 / | 42 | .193 / | .264 | 15 / | 41 | 3 / | 6 | 2 / | 9 |
| Hood | 3-1 | 4 | 50 / | 39 | .116 / | .057 | 49 / | 34 | 8 / | 1 | 9 / | 7 |
| Lancaster Bible | 3-2 | 5 | 42 / | 52 | .132 / | .108 | 37 / | 47 | 9 / | 10 | 9 / | 10 |
| ALBRIGHT COLLEGE | 3-2 | 5 | 52 / | 57 | .117 / | .174 | 47 / | 56 | 9 / | 4 | 12 / | 8 |
| Ursinus College | 2-3 | 5 | 40 / | 54 | .089 / | .125 | 35 / | 46 | 12 / | 10 | 10 / | 15 |
| Immaculata Univ. | 3-2 | 5 | 50 / | 46 | .090 / | .134 | 43 / | 39 | 12 / | 11 | 7 / | 9 |
| MESSIAH COLLEGE | 0-3 | 3 | 25 / | 41 | .064 / | .200 | 22 / | 39 | 2 / | 7 | 4 / | 6 |
| BRYN | 3-0 | 3 | 23 / | 25 | .120 / | -.026 | 22 / | 22 | 6 / | 5 | 3 / | 9 |
| Penn State Berks | 1-3 | 4 | 31 / | 48 | .083 / | .204 | 39 / | 47 | 4 / | 5 | 6 / | 4 |
| CEDAR CREST | 3-1 | 4 | 38 / | 26 | .176 / | .118 | 35 / | 25 | 9 / | 7 | 14 / | 9 |
| Lycoming | 0-3 | 3 | 23 / | 42 | .022 / | .344 | 19 / | 38 | 3 / | 7 | 3 / | 11 |
| KING'S COLLEGE | 1-3 | 4 | 44 / | 42 | .138 / | .119 | 40 / | 36 | 6 / | 13 | 7 / | 8 |
| WILKES UNIVERSITY | 3-1 | 4 | 53 / | 36 | .216 / | .079 | 46 / | 32 | 7 / | 6 | 7 / | 9 |
| STEVENSON UNIVERSITY | 0-3 | 3 | 14 / | 45 | -.069 / | .293 | 13 / | 42 | 3 / | 3 | 3 / | 12 |
| Muhlenberg College | 0-3 | 3 | 30 / | 38 | .140 / | .191 | 29 / | 31 | 0 / | 7 | 5 / | 8 |
| NYU-Poly | 1-3 | 4 | 46 / | 47 | .260 / | .227 | 42 / | 46 | 2 / | 11 | 1 / | 12 |
| Kean University | 0-3 | 3 | 11 / | 31 | -.195 / | .227 | 11 / | 28 | 8 / | 10 | 5 / | 10 |
| Manhattanville | 3-1 | 4 | 37 / | 31 | .213 / | .077 | 34 / | 28 | 7 / | 4 | 11 / | 13 |
| Arcadia University | 3-2 | 5 | 36 / | 44 | .137 / | .078 | 36 / | 43 | 4 / | 13 | 6 / | 18 |
| Elizabethtown | 0-3 | 3 | 26 / | 41 | .042 / | .246 | 24 / | 39 | 1 / | 5 | 6 / | 10 |
| WIDENER UNIVERSITY | 0-3 | 3 | 22 / | 36 | .060 / | .189 | 21 / | 34 | 3 / | 16 | 5 / | 6 | Totals | 41-61 | 102 | 876 / | 1091 | .116 / | .164 | 794 / | 993 | 142 / | 219 | 167 / | 248 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Ursinus College | 17 / | 0 | 58 / | 57 | 6-0 / | 9-0 | 6.0 / | 9.0 | 4 / | 0 | 0 / | 0 |
| Moravian College | 14 / | 1 | 46 / | 46 | 1-6 / | 5-8 | 4.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
| Wilkes University | 0 / | 12 | 0 / | 15 | 0-0 / | 8-3 | 0.0 / | 9.5 | 0 / | 2 | 0 / | 0 |
| King's College | 8 / | 7 | 33 / | 107 | 1-4 / | 1-2 | 3.0 / | 2.0 | 4 / | 4 | 2 / | 2 |
| LEBANON VALLEY | 9 / | 4 | 40 / | 37 | 0-2 / | 1-4 | 1.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| Gwynedd-Mercy | 4 / | 12 | 37 / | 11 | 1-7 / | 4-9 | 4.5 / | 8.5 | 4 / | 1 | 1 / | 4 |
| Shenandoah | 7 / | 3 | 51 / | 36 | 4-6 / | 2-17 | 7.0 / | 10.5 | 6 / | 5 | 0 / | 2 |
| Hood | 1 / | 8 | 103 / | 86 | 4-4 / | 1-8 | 6.0 / | 5.0 | 0 / | 3 | 1 / | 4 |
| Lancaster Bible | 10 / | 9 | 90 / | 92 | 2-0 / | 2-0 | 2.0 / | 2.0 | 1 / | 0 | 3 / | 0 |
| ALBRIGHT COLLEGE | 4 / | 9 | 85 / | 103 | 6-7 / | 5-8 | 9.5 / | 9.0 | 0 / | 1 | 3 / | 9 |
| Ursinus College | 10 / | 12 | 58 / | 57 | 1-8 / | 2-2 | 5.0 / | 3.0 | 2 / | 7 | 0 / | 1 |
| Immaculata Univ. | 11 / | 12 | 75 / | 69 | 1-4 / | 0-12 | 3.0 / | 6.0 | 1 / | 5 | 0 / | 1 |
| MESSIAH COLLEGE | 7 / | 2 | 36 / | 44 | 2-0 / | 2-10 | 2.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
| BRYN | 5 / | 6 | 60 / | 44 | 2-10 / | 1-0 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
| Penn State Berks | 5 / | 4 | 68 / | 70 | 3-0 / | 3-2 | 3.0 / | 4.0 | 5 / | 3 | 6 / | 8 |
| CEDAR CREST | 7 / | 9 | 62 / | 57 | 4-0 / | 8-0 | 4.0 / | 8.0 | 5 / | 0 | 4 / | 0 |
| Lycoming | 7 / | 3 | 40 / | 41 | 0-2 / | 2-10 | 1.0 / | 7.0 | 0 / | 0 | 2 / | 2 |
| KING'S COLLEGE | 13 / | 6 | 70 / | 69 | 4-4 / | 1-6 | 6.0 / | 4.0 | 1 / | 2 | 4 / | 0 |
| WILKES UNIVERSITY | 6 / | 7 | 80 / | 71 | 5-4 / | 2-6 | 7.0 / | 5.0 | 2 / | 0 | 1 / | 0 |
| STEVENSON UNIVERSITY | 3 / | 3 | 33 / | 42 | 1-4 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Muhlenberg College | 7 / | 0 | 29 / | 32 | 0-4 / | 2-4 | 2.0 / | 4.0 | 0 / | 0 | 6 / | 1 |
| NYU-Poly | 8 / | 4 | 47 / | 86 | 3-2 / | 4-6 | 4.0 / | 7.0 | 3 / | 2 | 2 / | 2 |
| Kean University | 10 / | 8 | 42 / | 47 | 0-0 / | 2-14 | 0.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
| Manhattanville | 2 / | 8 | 59 / | 105 | 7-0 / | 3-2 | 7.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
| Arcadia University | 10 / | 5 | 71 / | 75 | 5-2 / | 8-0 | 6.0 / | 8.0 | 0 / | 3 | 1 / | 3 |
| Elizabethtown | 5 / | 1 | 69 / | 65 | 1-4 / | 2-4 | 3.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
| WIDENER UNIVERSITY | 15 / | 3 | 63 / | 70 | 3-2 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 1 | Totals | 205 / | 158 | 1505 / | 1634 | 67-86 / | 82-149 | 110.0 / | 156.5 | 44 / | 41 | 40 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .552 (18- 2-29) | Liz Newman | at Arcadia University (Oct 17, 2012) |
| .444 (14- 2-27) | Liz Newman | vs NYU-Poly (Oct 12, 2012) |
| .424 (16- 2-33) | Kristen Rupp | vs Wilkes University (Oct 06, 2012) |
| .423 (15- 4-26) | Brittany Lantz | vs Ursinus College (08/31/12) |
| .393 (13- 2-28) | Kristen Rupp | vs King's College (Oct 06, 2012) |
| .341 (15- 0-44) | Liz Newman | vs Cedar Crest (Sep 29, 2012) |
| .317 (15- 2-41) | Liz Newman | vs King's College (09/01/12) |
| .297 (16- 5-37) | Brittany Lantz | at Hood (Sep 11, 2012) |
| .269 (12- 5-26) | Liz Newman | vs King's College (Oct 06, 2012) |
| .267 (13- 5-30) | Liz Newman | vs Wilkes University (Oct 06, 2012) |
KILLS (K-E-TA)
| 18 (18- 6-48) 5s | Liz Newman | at Immaculata Univ. (09/22/2012) |
| 18 (18- 2-29) 5s | Liz Newman | at Arcadia University (Oct 17, 2012) |
| 16 (16- 2-33) 4s | Kristen Rupp | vs Wilkes University (Oct 06, 2012) |
| 16 (16- 7-52) 4s | Kristen Rupp | at Hood (Sep 11, 2012) |
| 16 (16- 5-37) 4s | Brittany Lantz | at Hood (Sep 11, 2012) |
| 15 (15- 0-44) 4s | Liz Newman | vs Cedar Crest (Sep 29, 2012) |
| 15 (15- 4-26) 5s | Brittany Lantz | vs Ursinus College (08/31/12) |
| 15 (15- 2-41) 4s | Liz Newman | vs King's College (09/01/12) |
| 14 (14- 2-27) 4s | Liz Newman | vs NYU-Poly (Oct 12, 2012) |
| 14 (14- 4-47) 5s | Liz Newman | vs Albright College (Sep 19, 2012) |
KILLS 3-SETS (K-E-TA)
| 10 (10- 3-21) | Kristen Rupp | vs Muhlenberg College (Oct 12, 2012) |
| 10 (10- 9-26) | Brittanie Wolfe | at Lycoming (Oct 03, 2012) |
| 10 (10- 2-20) | Kristen Rupp | at Gwynedd-Mercy (Sep 08, 2012) |
| 10 (10- 2-20) | Kristen Rupp | vs Shenandoah (Sep 08, 2012) |
| 9 ( 9- 2-26) | Liz Newman | vs Widener University (Oct 25, 2012) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 5-37) | Brittany Lantz | at Hood (Sep 11, 2012) |
| 16 (16- 2-33) | Kristen Rupp | vs Wilkes University (Oct 06, 2012) |
| 16 (16- 7-52) | Kristen Rupp | at Hood (Sep 11, 2012) |
| 15 (15- 0-44) | Liz Newman | vs Cedar Crest (Sep 29, 2012) |
| 15 (15- 2-41) | Liz Newman | vs King's College (09/01/12) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 6-48) | Liz Newman | at Immaculata Univ. (09/22/2012) |
| 18 (18- 2-29) | Liz Newman | at Arcadia University (Oct 17, 2012) |
| 15 (15- 4-26) | Brittany Lantz | vs Ursinus College (08/31/12) |
| 14 (14- 4-47) | Liz Newman | vs Albright College (Sep 19, 2012) |
| 13 (13- 7-44) | Brittanie Wolfe | vs Albright College (Sep 19, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (16- 7-52) 4s | Kristen Rupp | at Hood (Sep 11, 2012) |
| 48 (18- 6-48) 5s | Liz Newman | at Immaculata Univ. (09/22/2012) |
| 47 (14- 4-47) 5s | Liz Newman | vs Albright College (Sep 19, 2012) |
| 46 (10- 9-46) 5s | Kristen Rupp | vs Ursinus College (08/31/12) |
| 44 (15- 0-44) 4s | Liz Newman | vs Cedar Crest (Sep 29, 2012) |
| 44 (13- 7-44) 5s | Brittanie Wolfe | vs Albright College (Sep 19, 2012) |
| 41 (15- 2-41) 4s | Liz Newman | vs King's College (09/01/12) |
| 40 (11- 9-40) 4s | Brittanie Wolfe | vs Wilkes University (Oct 06, 2012) |
| 39 ( 7- 8-39) 4s | Brittanie Wolfe | vs King's College (Oct 06, 2012) |
| 39 (11- 6-39) 5s | Brittany Lantz | vs Albright College (Sep 19, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 ( 8- 6-31) | Liz Newman | at Elizabethtown (Oct 23, 2012) |
| 28 ( 4- 6-28) | Kristen Rupp | at Kean University (Oct 13, 2012) |
| 26 ( 9- 2-26) | Liz Newman | vs Widener University (Oct 25, 2012) |
| 26 ( 8- 2-26) | Kristen Rupp | at Elizabethtown (Oct 23, 2012) |
| 26 (10- 9-26) | Brittanie Wolfe | at Lycoming (Oct 03, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 52 (16- 7-52) | Kristen Rupp | at Hood (Sep 11, 2012) |
| 44 (15- 0-44) | Liz Newman | vs Cedar Crest (Sep 29, 2012) |
| 41 (15- 2-41) | Liz Newman | vs King's College (09/01/12) |
| 40 (11- 9-40) | Brittanie Wolfe | vs Wilkes University (Oct 06, 2012) |
| 39 ( 7- 8-39) | Brittanie Wolfe | vs King's College (Oct 06, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 48 (18- 6-48) | Liz Newman | at Immaculata Univ. (09/22/2012) |
