Alvernia University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-16 Conference: 3-6

TEAM STATISTICS  ALVVB  OPP 
ATTACK     
   Kills  876  1091 
   Errors  515  522 
   Total Attacks  3125  3475 
   Attack Pct  .116  .164 
   Kills/Set  8.6  10.7 
SET     
   Assists  794  993 
   Assists/Set  7.8  9.7 
SERVE     
   Aces  142  219 
   Errors  167  248 
   Aces/Set  1.4  2.1 
SERVE RECEPTIONS     
   Errors  205  158 
   Errors/Set  2.0  1.5 
DEFENSE     
   Digs  1505  1634 
   Digs/Set  14.8  16.0 
BLOCKING     
   Block Solo  67  82 
   Block Assist  86  149 
   Total Blocks  110.0  156.5 
   Blocks/Set  1.1  1.5 
   Block Errors  44  41 
Ball handling errors  40  45 
ATTENDANCE     
   Total  755  804 
   Dates/Avg Per Date  9/84  10/80 
   Neutral site #/Avg  8/40   
   Current win streak  0  - 
   Home win streak  0  - 


 

Overall Individual Statistics

 

Overall record: 11-16 Conference: 3-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Liz Newman   92  25-15  245  2.66  82  683  .239  7  0.08  5  0.05  6 
15  Brittany Lantz   96  25-19  198  2.06  91  560  .191  12  0.12  40  0.42  35 
3   Kristen Rupp   99  26-20  208  2.10  99  709  .154  5  0.05  14  0.14  19 
14  Taylor Wesley   16  10-0   8  0.50  5  36  .083  0  0.00  0  0.00  0 
10  Jennifer Toledo   25  12-0   4  0.16  3  16  .062  1  0.04  2  0.08  1 
8   Brittanie Wolfe   98  26-20  130  1.33  100  527  .057  25  0.26  14  0.14  21 
12  Sarah Poplawski   59  20-13  19  0.32  18  95  .011  2  0.03  1  0.02  0 
11  Jessica Weiss   48  16-8   9  0.19  11  61  -.033  18  0.38  0  0.00  2 
2   Tori Beck   95  25-18  21  0.22  28  163  -.043  650  6.84  18  0.19  15 
16  Krissy Silio   95  26-4   14  0.15  21  98  -.071  53  0.56  17  0.18  17 
9   Theresa Zavala   20  11-0   1  0.05  3  11  -.182  0  0.00  0  0.00  4 
6   Grace Butow   21  16-1   5  0.24  13  42  -.190  0  0.00  0  0.00  0 
4   Toni Maurer   95  25-0   11  0.12  31  94  -.213  17  0.18  19  0.20  28 
5   Amy Dziura   81  23-2   3  0.04  10  30  -.233  4  0.05  12  0.15  19 
  ALVERNIA UNIVERSITY.  102  26-26  876  8.59  515  3125  .116  794  7.78  142  1.39  167 
  Opponents...........  102  27-27  1091  10.70  522  3475  .164  993  9.74  219  2.15  248 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Liz Newman   92  1  27  0.29  23  20  43  0.47  12  1 
15  Brittany Lantz   96  3  61  0.64  26  22  48  0.50  12  2 
3   Kristen Rupp   99  25  183  1.85  2  13  15  0.15  2  3 
14  Taylor Wesley   16  0  0  0.00  7  0  7  0.44  3  0 
10  Jennifer Toledo   25  7  25  1.00  0  0  0  0.00  0  0 
8   Brittanie Wolfe   98  28  173  1.77  2  13  15  0.15  6  6 
12  Sarah Poplawski   59  0  8  0.14  4  6  10  0.17  1  1 
11  Jessica Weiss   48  2  28  0.58  0  4  4  0.08  2  3 
2   Tori Beck   95  5  244  2.57  2  8  10  0.11  3  16 
16  Krissy Silio   95  35  174  1.83  1  0  1  0.01  3  4 
9   Theresa Zavala   20  6  19  0.95  0  0  0  0.00  0  0 
6   Grace Butow   21  3  3  0.14  0  0  0  0.00  0  1 
4   Toni Maurer   95  47  358  3.77  0  0  0  0.00  0  2 
5   Amy Dziura   81  24  202  2.49  0  0  0  0.00  0  1 
   TEAM     19 
  ALVERNIA UNIVERSITY.  102  205  1505  14.75  67  86  110.0  1.08  44  40 
  Opponents...........  102  158  1634  16.02  82  149  156.5  1.53  41  45 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Liz Newman   92  245  2.66  82  683  .239 
3   Kristen Rupp   99  208  2.10  99  709  .154 
15  Brittany Lantz   96  198  2.06  91  560  .191 
8   Brittanie Wolfe   98  130  1.33  100  527  .057 
2   Tori Beck   95  21  0.22  28  163  -.043 
12  Sarah Poplawski   59  19  0.32  18  95  .011 
16  Krissy Silio   95  14  0.15  21  98  -.071 
4   Toni Maurer   95  11  0.12  31  94  -.213 
11  Jessica Weiss   48  9  0.19  11  61  -.033 
14  Taylor Wesley   16  8  0.50  5  36  .083 
6   Grace Butow   21  5  0.24  13  42  -.190 
10  Jennifer Toledo   25  4  0.16  3  16  .062 
5   Amy Dziura   81  3  0.04  10  30  -.233 
9   Theresa Zavala   20  1  0.05  3  11  -.182 
  ALVERNIA UNIVERSITY.  102  876  8.59  515  3125  .116 
  Opponents...........  102  1091  10.70  522  3475  .164 

##  SET (by A)  S  Ast  Ast/Set 
2   Tori Beck   95  650  6.84 
16  Krissy Silio   95  53  0.56 
8   Brittanie Wolfe   98  25  0.26 
11  Jessica Weiss   48  18  0.38 
4   Toni Maurer   95  17  0.18 
15  Brittany Lantz   96  12  0.12 
7   Liz Newman   92  7  0.08 
3   Kristen Rupp   99  5  0.05 
5   Amy Dziura   81  4  0.05 
12  Sarah Poplawski   59  2  0.03 
10  Jennifer Toledo   25  1  0.04 
6   Grace Butow   21  0  0.00 
9   Theresa Zavala   20  0  0.00 
  ALVERNIA UNIVERSITY.  102  794  7.78 
  Opponents...........  102  993  9.74 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Brittany Lantz   96  26  22  48.0  0.50  12 
7   Liz Newman   92  23  20  43.0  0.47  12 
3   Kristen Rupp   99  2  13  15.0  0.15  2 
8   Brittanie Wolfe   98  2  13  15.0  0.15  6 
12  Sarah Poplawski   59  4  6  10.0  0.17  1 
2   Tori Beck   95  2  8  10.0  0.11  3 
14  Taylor Wesley   16  7  0  7.0  0.44  3 
11  Jessica Weiss   48  0  4  4.0  0.08  2 
16  Krissy Silio   95  1  0  1.0  0.01  3 
6   Grace Butow   21  0  0  0.0  0.00  0 
5   Amy Dziura   81  0  0  0.0  0.00  0 
  ALVERNIA UNIVERSITY.  102  67  86  110.0  1.08  44 
  Opponents...........  102  82  149  156.5  1.53  41 

##  KILL (by K)  S  K  K/Set 
7   Liz Newman   92  245  2.66 
3   Kristen Rupp   99  208  2.10 
15  Brittany Lantz   96  198  2.06 
8   Brittanie Wolfe   98  130  1.33 
2   Tori Beck   95  21  0.22 
12  Sarah Poplawski   59  19  0.32 
16  Krissy Silio   95  14  0.15 
4   Toni Maurer   95  11  0.12 
11  Jessica Weiss   48  9  0.19 
14  Taylor Wesley   16  8  0.50 
6   Grace Butow   21  5  0.24 
10  Jennifer Toledo   25  4  0.16 
5   Amy Dziura   81  3  0.04 
9   Theresa Zavala   20  1  0.05 
  ALVERNIA UNIVERSITY.  102  876  8.59 
  Opponents...........  102  1091  10.70 

##  SERVE (by SA)  S  SA  SE  SA/Set 
15  Brittany Lantz   96  40  35  0.42 
4   Toni Maurer   95  19  28  0.20 
2   Tori Beck   95  18  15  0.19 
16  Krissy Silio   95  17  17  0.18 
8   Brittanie Wolfe   98  14  21  0.14 
3   Kristen Rupp   99  14  19  0.14 
5   Amy Dziura   81  12  19  0.15 
7   Liz Newman   92  5  6  0.05 
10  Jennifer Toledo   25  2  1  0.08 
12  Sarah Poplawski   59  1  0  0.02 
6   Grace Butow   21  0  0  0.00 
9   Theresa Zavala   20  0  4  0.00 
11  Jessica Weiss   48  0  2  0.00 
  ALVERNIA UNIVERSITY.  102  142  167  1.39 
  Opponents...........  102  219  248  2.15 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Toni Maurer   95  358  3.77 
2   Tori Beck   95  244  2.57 
5   Amy Dziura   81  202  2.49 
3   Kristen Rupp   99  183  1.85 
16  Krissy Silio   95  174  1.83 
8   Brittanie Wolfe   98  173  1.77 
15  Brittany Lantz   96  61  0.64 
11  Jessica Weiss   48  28  0.58 
7   Liz Newman   92  27  0.29 
10  Jennifer Toledo   25  25  1.00 
9   Theresa Zavala   20  19  0.95 
12  Sarah Poplawski   59  8  0.14 
6   Grace Butow   21  3  0.14 
14  Taylor Wesley   16  0  0.00 
TM  TEAM   102  0  0.00 
  ALVERNIA UNIVERSITY.  102  1505  14.75 
  Opponents...........  102  1634  16.02 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   102  19  0.19 
4   Toni Maurer   95  47  0.49 
8   Brittanie Wolfe   98  28  0.29 
5   Amy Dziura   81  24  0.30 
16  Krissy Silio   95  35  0.37 
3   Kristen Rupp   99  25  0.25 
10  Jennifer Toledo   25  7  0.28 
9   Theresa Zavala   20  6  0.30 
2   Tori Beck   95  5  0.05 
6   Grace Butow   21  3  0.14 
15  Brittany Lantz   96  3  0.03 
11  Jessica Weiss   48  2  0.04 
7   Liz Newman   92  1  0.01 
  ALVERNIA UNIVERSITY.  102  205  2.01 
  Opponents...........  102  158  1.55 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Liz Newman   92  245  2.66  .239  7  0.08    
15  Brittany Lantz   96  198  2.06  .191  12  0.12    
3   Kristen Rupp   99  208  2.10  .154  5  0.05    
14  Taylor Wesley   16  8  0.50  .083  0  0.00    
10  Jennifer Toledo   25  4  0.16  .062  1  0.04    
8   Brittanie Wolfe   98  130  1.33  .057  25  0.26    
12  Sarah Poplawski   59  19  0.32  .011  2  0.03    
11  Jessica Weiss   48  9  0.19  -.033  18  0.38    
2   Tori Beck   95  21  0.22  -.043  650  6.84    
16  Krissy Silio   95  14  0.15  -.071  53  0.56    
9   Theresa Zavala   20  1  0.05  -.182  0  0.00    
6   Grace Butow   21  5  0.24  -.190  0  0.00    
4   Toni Maurer   95  11  0.12  -.213  17  0.18    
5   Amy Dziura   81  3  0.04  -.233  4  0.05    
  ALVERNIA UNIVERSITY.  102  876  8.59  .116  794  7.78    
  Opponents  102  1091  10.70  .164  993  9.74    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
29  81  2.79  .246  1  0.03    
32  66  2.06  .190  2  0.06    
32  52  1.62  .086  2  0.06    
2  1  0.50  .000  0  0.00    
10  0  0.00  -.333  1  0.10    
32  43  1.34  -.010  20  0.62    
19  7  0.37  .040  0  0.00    
17  2  0.12  -.200  4  0.24    
32  5  0.16  -.130  217  6.78    
32  6  0.19  -.128  3  0.09    
8  0  0.00  -.286  0  0.00    
7  1  0.14  -.312  0  0.00    
32  3  0.09  -.267  0  0.00    
26  1  0.04  -.300  0  0.00    
32  268  8.38  .067  250  7.81    
32  384  12.00  .185  362  11.31    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Liz Newman  5  0.05  1  27  0.29  23  20  43  0.47 
Brittany Lantz  40  0.42  3  61  0.64  26  22  48  0.50 
Kristen Rupp  14  0.14  25  183  1.85  2  13  15  0.15 
Taylor Wesley  0  0.00  0  0  0.00  7  0  7  0.44 
Jennifer Toledo  2  0.08  7  25  1.00  0  0  0  0.00 
Brittanie Wolfe  14  0.14  28  173  1.77  2  13  15  0.15 
Sarah Poplawski  1  0.02  0  8  0.14  4  6  10  0.17 
Jessica Weiss  0  0.00  2  28  0.58  0  4  4  0.08 
Tori Beck  18  0.19  5  244  2.57  2  8  10  0.11 
Krissy Silio  17  0.18  35  174  1.83  1  0  1  0.01 
Theresa Zavala  0  0.00  6  19  0.95  0  0  0  0.00 
Grace Butow  0  0.00  3  3  0.14  0  0  0  0.00 
Toni Maurer  19  0.20  47  358  3.77  0  0  0  0.00 
Amy Dziura  12  0.15  24  202  2.49  0  0  0  0.00 
TEAM        19 
ALVERNIA UNIVERSITY.  142  1.39  205  1505  14.75  67  86  110.0  1.08 
Opponents  219  2.15  158  1634  16.02  82  149  156.5  1.53 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.07  0  11  0.38  9  9  18  0.62 
9  0.28  0  26  0.81  9  5  14  0.44 
7  0.22  4  52  1.62  0  6  6  0.19 
0  0.00  0  0  0.00  1  0  1  0.50 
0  0.00  4  11  1.10  0  0  0  0.00 
3  0.09  12  79  2.47  2  3  5  0.16 
0  0.00  0  2  0.11  1  1  2  0.11 
0  0.00  0  3  0.18  0  0  0  0.00 
5  0.16  3  89  2.78  0  3  3  0.09 
4  0.12  10  69  2.16  0  0  0  0.00 
0  0.00  3  4  0.50  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
6  0.19  17  142  4.44  0  0  0  0.00 
1  0.04  6  52  2.00  0  0  0  0.00 
      2 
37  1.16  61  540  16.88  22  27  35.5  1.11 
65  2.03  38  563  17.59  23  56  51.0  1.59