Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | KEYSTONE | W | 3-0 | 25-18,25-11,25-7 | 1-0 | 0-0 | 143 | ||
| ~ | Sep 02 | at Swarthmore College | |||||||
| at Centenary College | W | 5-0 | 25-23,25-15,25-6,25-14,15-12 | 2-0 | 0-0 | ||||
| ~ | Sep 06 | vs Ursinus College | L | 0-3 | 20-25,20-25,23-25 | 2-1 | 0-0 | 35 | |
| ~ | Sep 03 | vs Wilkes University | W | 3-2 | 23-25,26-24,19-25,25-16,15-8 | 3-1 | 0-0 | 50 | |
| Sep 06 | at Notre Dame (Md.) | W | 3-0 | 26-24,25-19,25-18 | 4-1 | 0-0 | 55 | ||
| * | Sep 13 | at Albright | L | 2-3 | 11-25,23-25,25-15,25-23,6-15 | 4-2 | 0-1 | 160 | |
| Sep 15 | at Penn St. Harrisburg | W | 3-0 | 25-13,25-21,25-14 | 5-2 | 0-1 | 55 | ||
| ^ | Sep 17 | IMMACULATA | L | 0-3 | 22-25,20-25,15-25 | 5-3 | 0-1 | 55 | |
| ^ | Sep 17 | DELAWARE VALLEY | L | 1-3 | 18-25,25-22,14-25,21-25 | 5-4 | 0-1 | 55 | |
| * | Sep 20 | at Lebanon Valley | L | 0-3 | 10-25,20-25,15-25 | 5-5 | 0-2 | 85 | |
| * | Sep 28 | ARCADIA UNIVERSITY | W | 3-0 | 25-21,25-16,25-22 | 6-5 | 1-2 | 107 | |
| Oct 01 | at Delaware Valley | L | 0-3 | 19-25,12-25,17-25 | 6-6 | 1-2 | 100 | ||
| Oct 01 | vs Wilkes University | W | 3-0 | 25-16,25-20,25-20 | 7-6 | 1-2 | 50 | ||
| * | Oct 11 | ELIZABETHTOWN | L | 0-3 | 16-25,9-25,17-25 | 7-7 | 1-3 | 68 | |
| * | Oct 18 | LYCOMING UNIVERSITY | L | 0-3 | 13-25,22-25,17-25 | 7-8 | 1-4 | 93 | |
| * | Oct 26 | at Messiah College | L | 1-3 | 17-25,12-25,25-17,16-25 | 7-9 | 1-5 | 150 | |
|
* - Commonwealth Conference match ~ - Greyhound Premiere (Moravian) ^ - Alvernia Tri-Match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KEYSTONE | 3 | 27 | 14 | 84 | .155 | 24 | 14 | 5 | 0 | 30 | 2 | 2 | 0 | 3.0 | 0 | 44.0 |
| at Centenary College | 5 | 22 | 9 | 84 | .155 | 18 | 6 | 10 | 6 | 69 | 5 | 0 | 2 | 5.0 | 4 | 33.0 | |
| Sep 06 | vs Ursinus College | 3 | 20 | 12 | 93 | .086 | 20 | 7 | 1 | 5 | 68 | 5 | 0 | 1 | 5.0 | 4 | 32.0 |
| Sep 03 | vs Wilkes University | 5 | 49 | 16 | 134 | .246 | 46 | 7 | 8 | 6 | 128 | 14 | 0 | 2 | 14.0 | 4 | 70.0 |
| Sep 06 | at Notre Dame (Md.) | 3 | 23 | 11 | 76 | .158 | 21 | 7 | 5 | 5 | 24 | 7 | 0 | 3 | 7.0 | 3 | 37.0 |
| Sep 13 | at Albright | 5 | 31 | 27 | 129 | .031 | 26 | 7 | 15 | 13 | 55 | 1 | 0 | 0 | 1.0 | 1 | 39.0 |
| Sep 15 | at Penn St. Harrisburg | 3 | 23 | 8 | 75 | .200 | 20 | 9 | 5 | 2 | 58 | 8 | 0 | 0 | 8.0 | 3 | 40.0 |
| Sep 17 | IMMACULATA | 3 | 29 | 22 | 118 | .059 | 29 | 2 | 4 | 5 | 74 | 2 | 0 | 0 | 2.0 | 0 | 33.0 |
| Sep 17 | DELAWARE VALLEY | 4 | 38 | 19 | 166 | .114 | 33 | 6 | 6 | 8 | 99 | 5 | 6 | 11 | 8.0 | 0 | 52.0 |
| Sep 20 | at Lebanon Valley | 3 | 17 | 14 | 78 | .038 | 16 | 5 | 3 | 11 | 37 | 0 | 6 | 0 | 3.0 | 1 | 25.0 |
| Sep 28 | ARCADIA UNIVERSITY | 3 | 36 | 20 | 121 | .132 | 29 | 11 | 7 | 5 | 56 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| Oct 01 | at Delaware Valley | 3 | 21 | 5 | 80 | .200 | 16 | 4 | 6 | 6 | 21 | 4 | 4 | 2 | 6.0 | 2 | 31.0 |
| Oct 01 | vs Wilkes University | 3 | 37 | 8 | 99 | .293 | 21 | 9 | 11 | 2 | 36 | 5 | 2 | 0 | 6.0 | 0 | 52.0 |
| Oct 11 | ELIZABETHTOWN | 3 | 23 | 18 | 99 | .051 | 22 | 2 | 4 | 4 | 42 | 1 | 0 | 1 | 1.0 | 0 | 26.0 |
| Oct 18 | LYCOMING UNIVERSITY | 3 | 21 | 17 | 84 | .048 | 21 | 5 | 5 | 7 | 31 | 1 | 0 | 1 | 1.0 | 0 | 27.0 |
| Oct 26 | at Messiah College | 4 | 33 | 29 | 157 | .025 | 31 | 3 | 10 | 3 | 73 | 1 | 0 | 0 | 1.0 | 0 | 37.0 |
| Alvernia University | 56 | 450 | 249 | 1677 | .120 | 393 | 104 | 105 | 88 | 901 | 62 | 24 | 23 | 74.0 | 22 | 628.0 | |
| Opponent | 56 | 479 | 230 | 1529 | .163 | 421 | 76 | 99 | 91 | 808 | 35 | 50 | 17 | 60.0 | 15 | 615.0 | |
|
TEAM PER-GAME: Sets played: 56 Kills per set: 8.04 Assists per set: 7.02 Service aces per set: 1.86 Reception errors per set: 1.57 Digs per set: 16.09 Blocks per set: 1.32 Ball handling errors per set: 0.39 Reception errors per set: 1.57 |
Overall record: 7-9 Conf: 1-5 Home: 2-4 Away: 3-4 Neutral: 2-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KEYSTONE | 3 | 18 | 23 | 74 | -.068 | 15 | 0 | 4 | 14 | 41 | 2 | 0 | 1 | 2.0 | 0 | 20.0 |
| at Centenary College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Sep 06 | vs Ursinus College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Wilkes University | 5 | 32 | 13 | 116 | .164 | 25 | 6 | 8 | 7 | 78 | 5 | 6 | 0 | 8.0 | 0 | 46.0 |
| Sep 06 | at Notre Dame (Md.) | 3 | 20 | 12 | 60 | .133 | 20 | 5 | 7 | 7 | 34 | 1 | 2 | 5 | 2.0 | 6 | 27.0 |
| Sep 13 | at Albright | 5 | 43 | 29 | 146 | .096 | 38 | 13 | 12 | 7 | 70 | 0 | 6 | 3 | 3.0 | 1 | 59.0 |
| Sep 15 | at Penn St. Harrisburg | 3 | 18 | 13 | 104 | .048 | 17 | 1 | 5 | 9 | 50 | 0 | 2 | 0 | 1.0 | 8 | 20.0 |
| Sep 17 | IMMACULATA | 3 | 38 | 20 | 136 | .132 | 33 | 5 | 3 | 2 | 61 | 3 | 4 | 3 | 5.0 | 0 | 48.0 |
| Sep 17 | DELAWARE VALLEY | 4 | 62 | 24 | 188 | .202 | 57 | 8 | 8 | 6 | 100 | 2 | 2 | 2 | 3.0 | 0 | 73.0 |
| Sep 20 | at Lebanon Valley | 3 | 42 | 12 | 96 | .312 | 36 | 11 | 9 | 5 | 46 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
| Sep 28 | ARCADIA UNIVERSITY | 3 | 25 | 17 | 102 | .078 | 20 | 5 | 8 | 11 | 60 | 1 | 8 | 2 | 5.0 | 0 | 35.0 |
| Oct 01 | at Delaware Valley | 3 | 36 | 13 | 91 | .253 | 30 | 6 | 7 | 4 | 50 | 3 | 4 | 0 | 5.0 | 0 | 47.0 |
| Oct 01 | vs Wilkes University | 3 | 18 | 7 | 86 | .128 | 18 | 2 | 6 | 9 | 53 | 4 | 0 | 0 | 4.0 | 0 | 24.0 |
| Oct 11 | ELIZABETHTOWN | 3 | 45 | 6 | 97 | .402 | 41 | 4 | 8 | 2 | 51 | 3 | 6 | 0 | 6.0 | 0 | 55.0 |
| Oct 18 | LYCOMING UNIVERSITY | 3 | 40 | 17 | 91 | .253 | 36 | 7 | 8 | 5 | 37 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
| Oct 26 | at Messiah College | 4 | 42 | 24 | 142 | .127 | 35 | 3 | 6 | 3 | 77 | 9 | 4 | 1 | 11.0 | 0 | 56.0 |
| Opponent totals | 56 | 479 | 230 | 1529 | .163 | 421 | 76 | 99 | 91 | 808 | 35 | 50 | 17 | 60.0 | 15 | 615.0 | |
| Alvernia University | 56 | 450 | 249 | 1677 | .120 | 393 | 104 | 105 | 88 | 901 | 62 | 24 | 23 | 74.0 | 22 | 628.0 | |
|
OPPONENT PER-GAME: Sets played: 56 Kills per set: 8.55 Assists per set: 7.52 Service aces per set: 1.36 Reception errors per set: 1.62 Digs per set: 14.43 Blocks per set: 1.07 Ball handling errors per set: 0.27 Reception errors per set: 1.62 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| KEYSTONE | 3-0 | 3 | 27 / | 18 | .155 / | -.068 | 24 / | 15 | 14 / | 0 | 5 / | 4 |
| Centenary College | 5-0 | 5 | 22 / | 0 | .155 / | .000 | 18 / | 0 | 6 / | 0 | 10 / | 0 |
| Ursinus College | 0-3 | 3 | 20 / | 0 | .086 / | .000 | 20 / | 0 | 7 / | 0 | 1 / | 0 |
| Wilkes University | 3-2 | 5 | 49 / | 32 | .246 / | .164 | 46 / | 25 | 7 / | 6 | 8 / | 8 |
| Notre Dame (Md.) | 3-0 | 3 | 23 / | 20 | .158 / | .133 | 21 / | 20 | 7 / | 5 | 5 / | 7 |
| Albright | 2-3 | 5 | 31 / | 43 | .031 / | .096 | 26 / | 38 | 7 / | 13 | 15 / | 12 |
| Penn St. Harrisburg | 3-0 | 3 | 23 / | 18 | .200 / | .048 | 20 / | 17 | 9 / | 1 | 5 / | 5 |
| IMMACULATA | 0-3 | 3 | 29 / | 38 | .059 / | .132 | 29 / | 33 | 2 / | 5 | 4 / | 3 |
| DELAWARE VALLEY | 1-3 | 4 | 38 / | 62 | .114 / | .202 | 33 / | 57 | 6 / | 8 | 6 / | 8 |
| Lebanon Valley | 0-3 | 3 | 17 / | 42 | .038 / | .312 | 16 / | 36 | 5 / | 11 | 3 / | 9 |
| ARCADIA UNIVERSITY | 3-0 | 3 | 36 / | 25 | .132 / | .078 | 29 / | 20 | 11 / | 5 | 7 / | 8 |
| Delaware Valley | 0-3 | 3 | 21 / | 36 | .200 / | .253 | 16 / | 30 | 4 / | 6 | 6 / | 7 |
| Wilkes University | 3-0 | 3 | 37 / | 18 | .293 / | .128 | 21 / | 18 | 9 / | 2 | 11 / | 6 |
| ELIZABETHTOWN | 0-3 | 3 | 23 / | 45 | .051 / | .402 | 22 / | 41 | 2 / | 4 | 4 / | 8 |
| LYCOMING UNIVERSITY | 0-3 | 3 | 21 / | 40 | .048 / | .253 | 21 / | 36 | 5 / | 7 | 5 / | 8 |
| Messiah College | 1-3 | 4 | 33 / | 42 | .025 / | .127 | 31 / | 35 | 3 / | 3 | 10 / | 6 | Totals | 27-29 | 56 | 450 / | 479 | .120 / | .163 | 393 / | 421 | 104 / | 76 | 105 / | 99 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| KEYSTONE | 0 / | 14 | 30 / | 41 | 2-2 / | 2-0 | 3.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Centenary College | 6 / | 0 | 69 / | 0 | 5-0 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| Ursinus College | 5 / | 0 | 68 / | 0 | 5-0 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| Wilkes University | 6 / | 7 | 128 / | 78 | 14-0 / | 5-6 | 14.0 / | 8.0 | 2 / | 0 | 4 / | 0 |
| Notre Dame (Md.) | 5 / | 7 | 24 / | 34 | 7-0 / | 1-2 | 7.0 / | 2.0 | 3 / | 5 | 3 / | 6 |
| Albright | 13 / | 7 | 55 / | 70 | 1-0 / | 0-6 | 1.0 / | 3.0 | 0 / | 3 | 1 / | 1 |
| Penn St. Harrisburg | 2 / | 9 | 58 / | 50 | 8-0 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 3 / | 8 |
| IMMACULATA | 5 / | 2 | 74 / | 61 | 2-0 / | 3-4 | 2.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
| DELAWARE VALLEY | 8 / | 6 | 99 / | 100 | 5-6 / | 2-2 | 8.0 / | 3.0 | 11 / | 2 | 0 / | 0 |
| Lebanon Valley | 11 / | 5 | 37 / | 46 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
| ARCADIA UNIVERSITY | 5 / | 11 | 56 / | 60 | 1-4 / | 1-8 | 3.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
| Delaware Valley | 6 / | 4 | 21 / | 50 | 4-4 / | 3-4 | 6.0 / | 5.0 | 2 / | 0 | 2 / | 0 |
| Wilkes University | 2 / | 9 | 36 / | 53 | 5-2 / | 4-0 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| ELIZABETHTOWN | 4 / | 2 | 42 / | 51 | 1-0 / | 3-6 | 1.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| LYCOMING UNIVERSITY | 7 / | 5 | 31 / | 37 | 1-0 / | 2-2 | 1.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Messiah College | 3 / | 3 | 73 / | 77 | 1-0 / | 9-4 | 1.0 / | 11.0 | 0 / | 1 | 0 / | 0 | Totals | 88 / | 91 | 901 / | 808 | 62-24 / | 35-50 | 74.0 / | 60.0 | 23 / | 17 | 22 / | 15 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .581 (18- 0-31) | Alyssa Soltis | vs Wilkes University (Sep 03, 2011) |
| .303 (12- 2-33) | Liz Newman | vs Wilkes University (Oct 01, 2011) |
| .237 (13- 4-38) | Liz Newman | vs Delaware Valley (Sep 17, 2011) |
KILLS (K-E-TA)
| 18 (18- 0-31) 5s | Alyssa Soltis | vs Wilkes University (Sep 03, 2011) |
| 13 (13- 4-38) 4s | Liz Newman | vs Delaware Valley (Sep 17, 2011) |
| 12 (12- 2-33) 3s | Liz Newman | vs Wilkes University (Oct 01, 2011) |
| 11 (11- 6-38) 4s | Alyssa Soltis | at Messiah College (Oct 26, 2011) |
| 11 (11- 4-38) 4s | Brittanie Wolfe | vs Delaware Valley (Sep 17, 2011) |
| 11 (11- 1-27) 3s | Liz Newman | vs Arcadia University (Sep 28, 2011) |
| 11 (11- 8-48) 4s | Kristen Rupp | at Messiah College (Oct 26, 2011) |
| 10 (10- 0-21) 5s | Alyssa Soltis | at Centenary College () |
| 10 (10- 1-15) 3s | Alyssa Soltis | vs Wilkes University (Oct 01, 2011) |
| 9 ( 9- 5-19) 3s | Alyssa Soltis | vs Lycoming University (Oct 18, 2011) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 2-33) | Liz Newman | vs Wilkes University (Oct 01, 2011) |
| 11 (11- 1-27) | Liz Newman | vs Arcadia University (Sep 28, 2011) |
| 10 (10- 1-15) | Alyssa Soltis | vs Wilkes University (Oct 01, 2011) |
| 9 ( 9- 5-19) | Alyssa Soltis | vs Lycoming University (Oct 18, 2011) |
| 9 ( 9- 2-22) | Alyssa Soltis | vs Immaculata (Sep 17, 2011) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 4-38) | Liz Newman | vs Delaware Valley (Sep 17, 2011) |
| 11 (11- 6-38) | Alyssa Soltis | at Messiah College (Oct 26, 2011) |
| 11 (11- 4-38) | Brittanie Wolfe | vs Delaware Valley (Sep 17, 2011) |
| 11 (11- 8-48) | Kristen Rupp | at Messiah College (Oct 26, 2011) |
| 7 ( 7- 2-37) | Kristen Rupp | vs Delaware Valley (Sep 17, 2011) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 0-31) | Alyssa Soltis | vs Wilkes University (Sep 03, 2011) |
| 10 (10- 0-21) | Alyssa Soltis | at Centenary College () |
| 9 ( 9- 7-28) | Cody Dripchak | vs Wilkes University (Sep 03, 2011) |
| 9 ( 9- 4-27) | Liz Newman | vs Wilkes University (Sep 03, 2011) |
| 8 ( 8- 2-24) | Alyssa Soltis | at Albright (Sep 13, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 48 (11- 8-48) 4s | Kristen Rupp | at Messiah College (Oct 26, 2011) |
| 38 (13- 4-38) 4s | Liz Newman | vs Delaware Valley (Sep 17, 2011) |
| 38 (11- 4-38) 4s | Brittanie Wolfe | vs Delaware Valley (Sep 17, 2011) |
| 38 (11- 6-38) 4s | Alyssa Soltis | at Messiah College (Oct 26, 2011) |
| 37 ( 7- 2-37) 4s | Kristen Rupp | vs Delaware Valley (Sep 17, 2011) |
| 33 (12- 2-33) 3s | Liz Newman | vs Wilkes University (Oct 01, 2011) |
| 31 (18- 0-31) 5s | Alyssa Soltis | vs Wilkes University (Sep 03, 2011) |
| 30 ( 6- 4-30) 4s | Alyssa Soltis | vs Delaware Valley (Sep 17, 2011) |
| 28 ( 6- 2-28) 5s | Kristen Rupp | vs Wilkes University (Sep 03, 2011) |
| 28 ( 4- 5-28) 3s | Brittanie Wolfe | vs Immaculata (Sep 17, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (12- 2-33) | Liz Newman | vs Wilkes University (Oct 01, 2011) |
| 28 ( 4- 5-28) | Brittanie Wolfe | vs Immaculata (Sep 17, 2011) |
| 27 ( 6- 7-27) | Kristen Rupp | at Notre Dame (Md.) (Sep 06, 2011) |
| 27 (11- 1-27) | Liz Newman | vs Arcadia University (Sep 28, 2011) |
| 27 ( 7- 6-27) | Kristen Rupp | vs Immaculata (Sep 17, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 48 (11- 8-48) | Kristen Rupp | at Messiah College (Oct 26, 2011) |
| 38 (13- 4-38) | Liz Newman | vs Delaware Valley (Sep 17, 2011) |
| 38 (11- 4-38) | Brittanie Wolfe | vs Delaware Valley (Sep 17, 2011) |
| 38 (11- 6-38) | Alyssa Soltis | at Messiah College (Oct 26, 2011) |
| 37 ( 7- 2-37) | Kristen Rupp | vs Delaware Valley (Sep 17, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 31 (18- 0-31) | Alyssa Soltis | vs Wilkes University (Sep 03, 2011) |
| 28 ( 9- 7-28) | Cody Dripchak | vs Wilkes University (Sep 03, 2011) |
| 28 ( 8- 4-28) | Liz Newman | at Albright (Sep 13, 2011) |
| 28 ( 6- 2-28) | Kristen Rupp | vs Wilkes University (Sep 03, 2011) |
| 27 ( 9- 4-27) | Liz Newman | vs Wilkes University (Sep 03, 2011) |
ASSISTS
| 42 (5s) | Tori Beck | vs Wilkes University (Sep 03, 2011) |
| 25 (4s) | Tori Beck | at Messiah College (Oct 26, 2011) |
| 24 (4s) | Tori Beck | vs Delaware Valley (Sep 17, 2011) |
| 23 (3s) | Tori Beck | vs Immaculata (Sep 17, 2011) |
| 23 (5s) | Tori Beck | at Albright (Sep 13, 2011) |
ASSISTS 3-SETS
| 23 | Tori Beck | vs Immaculata (Sep 17, 2011) |
| 22 | Tori Beck | vs Arcadia University (Sep 28, 2011) |
| 19 | Tori Beck | vs Wilkes University (Oct 01, 2011) |
| 19 | Tori Beck | vs Lycoming University (Oct 18, 2011) |
| 18 | Tori Beck | vs Elizabethtown (Oct 11, 2011) |
ASSISTS 4-SETS
| 25 | Tori Beck | at Messiah College (Oct 26, 2011) |
| 24 | Tori Beck | vs Delaware Valley (Sep 17, 2011) |
| 4 | Heather Shainline | at Messiah College (Oct 26, 2011) |
| 3 | Liz Newman | vs Delaware Valley (Sep 17, 2011) |
| 2 | Dana Dobbins | vs Delaware Valley (Sep 17, 2011) |
ASSISTS 5-SETS
| 42 | Tori Beck | vs Wilkes University (Sep 03, 2011) |
| 23 | Tori Beck | at Albright (Sep 13, 2011) |
| 18 | Tori Beck | at Centenary College () |
| 3 | Liz Newman | vs Wilkes University (Sep 03, 2011) |
| 2 | Kristen Rupp | at Albright (Sep 13, 2011) |
DIGS
| 34 (5s) | Toni Maurer | vs Wilkes University (Sep 03, 2011) |
| 25 (3s) | Toni Maurer | vs Immaculata (Sep 17, 2011) |
| 24 (5s) | Tori Beck | vs Wilkes University (Sep 03, 2011) |
| 23 (5s) | Cody Dripchak | vs Wilkes University (Sep 03, 2011) |
| 23 (4s) | Tori Beck | vs Delaware Valley (Sep 17, 2011) |
DIGS 3-SETS
| 25 | Toni Maurer | vs Immaculata (Sep 17, 2011) |
| 16 | Toni Maurer | vs Elizabethtown (Oct 11, 2011) |
| 16 | Tori Beck | vs Ursinus College (Sep 06, 2011) |
| 15 | Toni Maurer | at Penn St. Harrisburg (Sep 15, 2011) |
| 14 | Heather Shainline | vs Ursinus College (Sep 06, 2011) |
DIGS 4-SETS
| 23 | Tori Beck | vs Delaware Valley (Sep 17, 2011) |
| 19 | Toni Maurer | vs Delaware Valley (Sep 17, 2011) |
| 15 | Toni Maurer | at Messiah College (Oct 26, 2011) |
| 15 | Kristen Rupp | at Messiah College (Oct 26, 2011) |
| 14 | Brittanie Wolfe | vs Delaware Valley (Sep 17, 2011) |
DIGS 5-SETS
| 34 | Toni Maurer | vs Wilkes University (Sep 03, 2011) |
| 24 | Tori Beck | vs Wilkes University (Sep 03, 2011) |
| 23 | Cody Dripchak | vs Wilkes University (Sep 03, 2011) |
| 22 | Toni Maurer | at Centenary College () |
| 21 | Toni Maurer | at Albright (Sep 13, 2011) |
ACES
| 5 | Alyssa Soltis | vs Keystone (Sep 01, 2011) |
| 5 | Cody Dripchak | at Penn St. Harrisburg (Sep 15, 2011) |
| 4 | Brittanie Wolfe | at Penn St. Harrisburg (Sep 15, 2011) |
| 4 | Toni Maurer | at Albright (Sep 13, 2011) |
| 4 | Alyssa Soltis | vs Ursinus College (Sep 06, 2011) |
BLOCKS (BS-BA)
| 7 ( 7- 0) | Alyssa Soltis | vs Wilkes University (Sep 03, 2011) |
| 6 ( 6- 0) | Liz Newman | vs Wilkes University (Sep 03, 2011) |
| 5 ( 4- 1) | Alyssa Soltis | vs Delaware Valley (Sep 17, 2011) |
| 4 ( 4- 0) | Alyssa Soltis | at Penn St. Harrisburg (Sep 15, 2011) |
| 4 ( 2- 2) | Alyssa Soltis | at Delaware Valley (Oct 01, 2011) |
| 3 ( 3- 0) | Liz Newman | vs Wilkes University (Oct 01, 2011) |
| 3 ( 3- 0) | Liz Newman | at Centenary College () |
| 3 ( 3- 0) | Alyssa Soltis | at Notre Dame (Md.) (Sep 06, 2011) |
| 3 ( 3- 0) | Alyssa Soltis | vs Ursinus College (Sep 06, 2011) |
| 3 ( 1- 2) | Alyssa Soltis | vs Arcadia University (Sep 28, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .293 (37- 8- 99) | vs Wilkes University (Oct 01, 2011) |
| .246 (49-16-134) | vs Wilkes University (Sep 03, 2011) |
| .200 (21- 5- 80) | at Delaware Valley (Oct 01, 2011) |
| .200 (23- 8- 75) | at Penn St. Harrisburg (Sep 15, 2011) |
| .158 (23-11- 76) | at Notre Dame (Md.) (Sep 06, 2011) |
| .155 (22- 9- 84) | at Centenary College () |
| .155 (27-14- 84) | vs Keystone (Sep 01, 2011) |
| .132 (36-20-121) | vs Arcadia University (Sep 28, 2011) |
| .114 (38-19-166) | vs Delaware Valley (Sep 17, 2011) |
| .086 (20-12- 93) | vs Ursinus College (Sep 06, 2011) |
KILLS (K-E-TA)
| 49 (49-16-134) 5s | vs Wilkes University (Sep 03, 2011) |
| 38 (38-19-166) 4s | vs Delaware Valley (Sep 17, 2011) |
| 37 (37- 8- 99) 3s | vs Wilkes University (Oct 01, 2011) |
| 36 (36-20-121) 3s | vs Arcadia University (Sep 28, 2011) |
| 33 (33-29-157) 4s | at Messiah College (Oct 26, 2011) |
| 31 (31-27-129) 5s | at Albright (Sep 13, 2011) |
| 29 (29-22-118) 3s | vs Immaculata (Sep 17, 2011) |
| 27 (27-14- 84) 3s | vs Keystone (Sep 01, 2011) |
| 23 (23-18- 99) 3s | vs Elizabethtown (Oct 11, 2011) |
| 23 (23-11- 76) 3s | at Notre Dame (Md.) (Sep 06, 2011) |
KILLS 3-SETS (K-E-TA)
| 37 (37- 8- 99) | vs Wilkes University (Oct 01, 2011) |
| 36 (36-20-121) | vs Arcadia University (Sep 28, 2011) |
| 29 (29-22-118) | vs Immaculata (Sep 17, 2011) |
| 27 (27-14- 84) | vs Keystone (Sep 01, 2011) |
| 23 (23- 8- 75) | at Penn St. Harrisburg (Sep 15, 2011) |
KILLS 4-SETS (K-E-TA)
| 38 (38-19-166) | vs Delaware Valley (Sep 17, 2011) |
| 33 (33-29-157) | at Messiah College (Oct 26, 2011) |
KILLS 5-SETS (K-E-TA)
| 49 (49-16-134) | vs Wilkes University (Sep 03, 2011) |
| 31 (31-27-129) | at Albright (Sep 13, 2011) |
| 22 (22- 9- 84) | at Centenary College () |
TOTAL ATTEMPTS (K-E-TA)
| 166 (38-19-166) 4s | vs Delaware Valley (Sep 17, 2011) |
| 157 (33-29-157) 4s | at Messiah College (Oct 26, 2011) |
| 134 (49-16-134) 5s | vs Wilkes University (Sep 03, 2011) |
| 129 (31-27-129) 5s | at Albright (Sep 13, 2011) |
| 121 (36-20-121) 3s | vs Arcadia University (Sep 28, 2011) |
| 118 (29-22-118) 3s | vs Immaculata (Sep 17, 2011) |
| 99 (23-18- 99) 3s | vs Elizabethtown (Oct 11, 2011) |
| 99 (37- 8- 99) 3s | vs Wilkes University (Oct 01, 2011) |
| 93 (20-12- 93) 3s | vs Ursinus College (Sep 06, 2011) |
| 84 (22- 9- 84) 5s | at Centenary College () |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 121 (36-20-121) | vs Arcadia University (Sep 28, 2011) |
| 118 (29-22-118) | vs Immaculata (Sep 17, 2011) |
| 99 (23-18- 99) | vs Elizabethtown (Oct 11, 2011) |
| 99 (37- 8- 99) | vs Wilkes University (Oct 01, 2011) |
| 93 (20-12- 93) | vs Ursinus College (Sep 06, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 166 (38-19-166) | vs Delaware Valley (Sep 17, 2011) |
| 157 (33-29-157) | at Messiah College (Oct 26, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 134 (49-16-134) | vs Wilkes University (Sep 03, 2011) |
| 129 (31-27-129) | at Albright (Sep 13, 2011) |
| 84 (22- 9- 84) | at Centenary College () |
ASSISTS
| 46 (5s) | vs Wilkes University (Sep 03, 2011) |
| 33 (4s) | vs Delaware Valley (Sep 17, 2011) |
