Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Keystone College | W | 3-0 | 25-23,25-11,25-16 | 1-0 | 0-0 | 125 | ||
| ~ | Sep 03 | vs Wilkes University | L | 1-3 | 25-23,16-25,10-25,16-25 | 1-1 | 0-0 | 45 | |
| ~ | Sep 03 | vs Swarthmore | L | 0-3 | 13-25,15-25,21-25 | 1-2 | 0-0 | 25 | |
| ~ | Sep 04 | vs Ursinus | T | 0-0 | 0-0,0-0,0-0 | 1-2-1 | 0-0-0 | 45 | |
| ~ | Sep 04 | vs Wesley | L | 0-3 | 21-25,24-26,24-26 | 1-3-1 | 0-0-0 | 25 | |
| Sep 09 | LANCASTER BIBLE | L | 2-3 | 24-26,25-19,25-20,13-25,11-15 | 1-4-1 | 0-0-0 | 87 | ||
| Sep 11 | at Cedar Crest | W | 3-0 | 25-14,25-22,25-21 | 2-4-1 | 0-0-0 | 75 | ||
| Sep 11 | vs Penn State-Berks | L | 2-3 | 14-25,26-24,25-22,16-25,10-15 | 2-5-1 | 0-0-0 | 75 | ||
| * | Sep 15 | at Lycoming | W | 3-1 | 15-25,25-10,25-19,25-23 | 3-5-1 | 1-0-0 | 89 | |
| * | Sep 21 | MESSIAH COLLEGE | L | 0-3 | 19-25,12-25,14-25 | 3-6-1 | 1-1-0 | 45 | |
| * | Sep 28 | at Elizabethtown Coll. | L | 0-3 | 18-25,14-25,25-27 | 3-7-1 | 1-2-0 | 100 | |
| # | Oct 02 | vs Manhattanville | W | 3-2 | 18-25,25-17,17-25,25-20,15-13 | 4-7-1 | 1-2-0 | 50 | |
| Oct 02 | vs Delaware Valley Coll | L | 1-3 | 20-25,17-25,25-23,17-25 | 4-8-1 | 1-2-0 | 50 | ||
| % | Oct 09 | PSU-HARRISBURG | L | 2-3 | 15-25,25-17,19-25,25-22,13-15 | 4-9-1 | 1-2-0 | 97 | |
| % | Oct 09 | PSU-MONT ALTO | W | 3-2 | 24-26,17-25,25-18,25-22,15-10 | 5-9-1 | 1-2-0 | 83 | |
| * | Oct 13 | at Arcadia University | W | 3-2 | 21-25,9-25,25-20,27-25,15-11 | 6-9-1 | 2-2-0 | 75 | |
| Oct 18 | BRYN MAWR COLLEGE | W | 3-1 | 25-22,25-22,21-25,25-20 | 7-9-1 | 2-2-0 | 46 | ||
| * | Oct 19 | LEBANON VALLEY | L | 0-3 | 12-25,17-25,16-25 | 7-10-1 | 2-3-0 | 56 | |
| * | Oct 27 | ALBRIGHT COLLEGE | L | 0-3 | 13-25,23-25,23-25 | 7-11-1 | 2-4-0 | 157 | |
|
* - Commonwealth Conference match ~ - Greyhound Premiere (Moravian) # - MAC Crossover (Arcadia) % - Alvernia Tri-Match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Keystone College | 3 | 29 | 19 | 102 | .098 | 29 | 8 | 6 | 0 | 46 | 3 | 0 | 3 | 3.0 | 0 | 40.0 |
| Sep 03 | vs Wilkes University | 4 | 40 | 22 | 147 | .122 | 37 | 5 | 5 | 0 | 64 | 6 | 2 | 3 | 7.0 | 0 | 52.0 |
| Sep 03 | vs Swarthmore | 3 | 24 | 14 | 93 | .108 | 23 | 4 | 4 | 0 | 51 | 3 | 0 | 2 | 3.0 | 0 | 31.0 |
| Sep 04 | vs Ursinus | 3 | 45 | 22 | 187 | .123 | 43 | 10 | 8 | 7 | 68 | 5 | 2 | 4 | 6.0 | 0 | 61.0 |
| Sep 04 | vs Wesley | 3 | 30 | 31 | 126 | -.008 | 29 | 6 | 5 | 9 | 44 | 3 | 0 | 3 | 3.0 | 0 | 39.0 |
| Sep 09 | LANCASTER BIBLE | 5 | 50 | 21 | 158 | .184 | 46 | 7 | 7 | 13 | 71 | 1 | 8 | 4 | 5.0 | 3 | 62.0 |
| Sep 11 | at Cedar Crest | 3 | 36 | 16 | 118 | .169 | 31 | 10 | 4 | 6 | 45 | 0 | 2 | 2 | 1.0 | 0 | 47.0 |
| Sep 11 | vs Penn State-Berks | 5 | 39 | 35 | 182 | .022 | 38 | 6 | 4 | 7 | 75 | 3 | 2 | 3 | 4.0 | 0 | 49.0 |
| Sep 15 | at Lycoming | 4 | 34 | 22 | 116 | .103 | 33 | 7 | 5 | 5 | 54 | 0 | 8 | 3 | 4.0 | 3 | 45.0 |
| Sep 21 | MESSIAH COLLEGE | 3 | 17 | 19 | 62 | -.032 | 11 | 10 | 6 | 20 | 23 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
| Sep 28 | at Elizabethtown Coll. | 3 | 31 | 26 | 115 | .043 | 29 | 2 | 7 | 1 | 51 | 2 | 0 | 0 | 2.0 | 3 | 35.0 |
| Oct 02 | vs Manhattanville | 5 | 41 | 30 | 191 | .058 | 37 | 6 | 10 | 6 | 39 | 4 | 0 | 3 | 4.0 | 1 | 51.0 |
| Oct 02 | vs Delaware Valley Coll | 4 | 34 | 13 | 168 | .125 | 32 | 3 | 7 | 7 | 67 | 3 | 5 | 6 | 5.5 | 0 | 42.5 |
| Oct 09 | PSU-HARRISBURG | 5 | 44 | 30 | 161 | .087 | 39 | 10 | 11 | 10 | 73 | 2 | 6 | 6 | 5.0 | 0 | 59.0 |
| Oct 09 | PSU-MONT ALTO | 5 | 59 | 14 | 164 | .274 | 53 | 12 | 13 | 12 | 94 | 0 | 8 | 5 | 4.0 | 0 | 75.0 |
| Oct 13 | at Arcadia University | 5 | 32 | 19 | 141 | .092 | 30 | 10 | 6 | 12 | 82 | 3 | 8 | 6 | 7.0 | 7 | 49.0 |
| Oct 18 | BRYN MAWR COLLEGE | 4 | 39 | 21 | 127 | .142 | 36 | 9 | 6 | 5 | 59 | 3 | 2 | 0 | 4.0 | 8 | 52.0 |
| Oct 19 | LEBANON VALLEY | 3 | 15 | 18 | 100 | -.030 | 14 | 7 | 5 | 5 | 46 | 2 | 0 | 0 | 2.0 | 7 | 24.0 |
| Oct 27 | ALBRIGHT COLLEGE | 3 | 25 | 21 | 94 | .043 | 24 | 4 | 9 | 4 | 43 | 0 | 6 | 4 | 3.0 | 2 | 32.0 |
| Alvernia University | 73 | 664 | 413 | 2552 | .098 | 614 | 136 | 128 | 129 | 1095 | 43 | 61 | 57 | 73.5 | 34 | 873.5 | |
| Opponent | 73 | 800 | 390 | 2404 | .171 | 701 | 153 | 127 | 144 | 1171 | 66 | 101 | 34 | 116.5 | 44 | 1069.5 | |
|
TEAM PER-GAME: Sets played: 73 Kills per set: 9.10 Assists per set: 8.41 Service aces per set: 1.86 Reception errors per set: 1.77 Digs per set: 15.00 Blocks per set: 1.01 Ball handling errors per set: 0.47 Reception errors per set: 1.77 |
Overall record: 7-11 Conf: 2-4 Home: 2-5 Away: 4-1 Neutral: 1-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Keystone College | 3 | 15 | 15 | 52 | .000 | 13 | 3 | 6 | 17 | 26 | 3 | 4 | 1 | 5.0 | 0 | 23.0 |
| Sep 03 | vs Wilkes University | 4 | 40 | 12 | 136 | .206 | 40 | 10 | 4 | 5 | 80 | 13 | 10 | 2 | 18.0 | 0 | 68.0 |
| Sep 03 | vs Swarthmore | 3 | 40 | 13 | 81 | .333 | 26 | 11 | 3 | 3 | 26 | 3 | 10 | 2 | 8.0 | 1 | 59.0 |
| Sep 04 | vs Ursinus | 3 | 47 | 21 | 182 | .143 | 42 | 7 | 4 | 10 | 101 | 1 | 2 | 0 | 2.0 | 1 | 56.0 |
| Sep 04 | vs Wesley | 3 | 33 | 5 | 82 | .341 | 27 | 9 | 1 | 6 | 15 | 2 | 11 | 0 | 7.5 | 0 | 49.5 |
| Sep 09 | LANCASTER BIBLE | 5 | 59 | 25 | 165 | .206 | 52 | 13 | 9 | 7 | 84 | 4 | 6 | 1 | 7.0 | 4 | 79.0 |
| Sep 11 | at Cedar Crest | 3 | 24 | 12 | 84 | .143 | 20 | 6 | 7 | 10 | 63 | 2 | 2 | 2 | 3.0 | 2 | 33.0 |
| Sep 11 | vs Penn State-Berks | 5 | 50 | 27 | 171 | .135 | 45 | 7 | 6 | 6 | 99 | 7 | 4 | 6 | 9.0 | 8 | 66.0 |
| Sep 15 | at Lycoming | 4 | 42 | 34 | 132 | .061 | 39 | 5 | 12 | 7 | 53 | 1 | 10 | 3 | 6.0 | 1 | 53.0 |
| Sep 21 | MESSIAH COLLEGE | 3 | 29 | 11 | 65 | .277 | 24 | 20 | 6 | 10 | 24 | 3 | 0 | 0 | 3.0 | 0 | 52.0 |
| Sep 28 | at Elizabethtown Coll. | 3 | 39 | 13 | 103 | .252 | 33 | 1 | 6 | 2 | 53 | 6 | 8 | 7 | 10.0 | 2 | 50.0 |
| Oct 02 | vs Manhattanville | 5 | 44 | 55 | 138 | -.080 | 44 | 6 | 6 | 6 | 85 | 5 | 0 | 0 | 5.0 | 0 | 55.0 |
| Oct 02 | vs Delaware Valley Coll | 4 | 59 | 12 | 151 | .311 | 45 | 7 | 2 | 3 | 66 | 1 | 4 | 0 | 3.0 | 0 | 69.0 |
| Oct 09 | PSU-HARRISBURG | 5 | 48 | 30 | 159 | .113 | 44 | 10 | 10 | 10 | 84 | 2 | 10 | 1 | 7.0 | 1 | 65.0 |
| Oct 09 | PSU-MONT ALTO | 5 | 60 | 22 | 184 | .207 | 50 | 12 | 10 | 12 | 82 | 0 | 6 | 2 | 3.0 | 1 | 75.0 |
| Oct 13 | at Arcadia University | 5 | 50 | 24 | 161 | .161 | 50 | 12 | 13 | 10 | 88 | 4 | 4 | 4 | 6.0 | 5 | 68.0 |
| Oct 18 | BRYN MAWR COLLEGE | 4 | 44 | 31 | 143 | .091 | 36 | 5 | 5 | 9 | 53 | 4 | 4 | 1 | 6.0 | 16 | 55.0 |
| Oct 19 | LEBANON VALLEY | 3 | 40 | 12 | 112 | .250 | 36 | 5 | 7 | 7 | 49 | 2 | 0 | 0 | 2.0 | 1 | 47.0 |
| Oct 27 | ALBRIGHT COLLEGE | 3 | 37 | 16 | 103 | .204 | 35 | 4 | 10 | 4 | 40 | 3 | 6 | 2 | 6.0 | 1 | 47.0 |
| Opponent totals | 73 | 800 | 390 | 2404 | .171 | 701 | 153 | 127 | 144 | 1171 | 66 | 101 | 34 | 116.5 | 44 | 1069.5 | |
| Alvernia University | 73 | 664 | 413 | 2552 | .098 | 614 | 136 | 128 | 129 | 1095 | 43 | 61 | 57 | 73.5 | 34 | 873.5 | |
|
OPPONENT PER-GAME: Sets played: 73 Kills per set: 10.96 Assists per set: 9.60 Service aces per set: 2.10 Reception errors per set: 1.97 Digs per set: 16.04 Blocks per set: 1.60 Ball handling errors per set: 0.60 Reception errors per set: 1.97 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Keystone College | 3-0 | 3 | 29 / | 15 | .098 / | .000 | 29 / | 13 | 8 / | 3 | 6 / | 6 |
| Wilkes University | 1-3 | 4 | 40 / | 40 | .122 / | .206 | 37 / | 40 | 5 / | 10 | 5 / | 4 |
| Swarthmore | 0-3 | 3 | 24 / | 40 | .108 / | .333 | 23 / | 26 | 4 / | 11 | 4 / | 3 |
| Ursinus | 0-0 | 3 | 45 / | 47 | .123 / | .143 | 43 / | 42 | 10 / | 7 | 8 / | 4 |
| Wesley | 0-3 | 3 | 30 / | 33 | -.008 / | .341 | 29 / | 27 | 6 / | 9 | 5 / | 1 |
| LANCASTER BIBLE | 2-3 | 5 | 50 / | 59 | .184 / | .206 | 46 / | 52 | 7 / | 13 | 7 / | 9 |
| Cedar Crest | 3-0 | 3 | 36 / | 24 | .169 / | .143 | 31 / | 20 | 10 / | 6 | 4 / | 7 |
| Penn State-Berks | 2-3 | 5 | 39 / | 50 | .022 / | .135 | 38 / | 45 | 6 / | 7 | 4 / | 6 |
| Lycoming | 3-1 | 4 | 34 / | 42 | .103 / | .061 | 33 / | 39 | 7 / | 5 | 5 / | 12 |
| MESSIAH COLLEGE | 0-3 | 3 | 17 / | 29 | -.032 / | .277 | 11 / | 24 | 10 / | 20 | 6 / | 6 |
| Elizabethtown Coll. | 0-3 | 3 | 31 / | 39 | .043 / | .252 | 29 / | 33 | 2 / | 1 | 7 / | 6 |
| Manhattanville | 3-2 | 5 | 41 / | 44 | .058 / | -.080 | 37 / | 44 | 6 / | 6 | 10 / | 6 |
| Delaware Valley Coll | 1-3 | 4 | 34 / | 59 | .125 / | .311 | 32 / | 45 | 3 / | 7 | 7 / | 2 |
| PSU-HARRISBURG | 2-3 | 5 | 44 / | 48 | .087 / | .113 | 39 / | 44 | 10 / | 10 | 11 / | 10 |
| PSU-MONT ALTO | 3-2 | 5 | 59 / | 60 | .274 / | .207 | 53 / | 50 | 12 / | 12 | 13 / | 10 |
| Arcadia University | 3-2 | 5 | 32 / | 50 | .092 / | .161 | 30 / | 50 | 10 / | 12 | 6 / | 13 |
| BRYN MAWR COLLEGE | 3-1 | 4 | 39 / | 44 | .142 / | .091 | 36 / | 36 | 9 / | 5 | 6 / | 5 |
| LEBANON VALLEY | 0-3 | 3 | 15 / | 40 | -.030 / | .250 | 14 / | 36 | 7 / | 5 | 5 / | 7 |
| ALBRIGHT COLLEGE | 0-3 | 3 | 25 / | 37 | .043 / | .204 | 24 / | 35 | 4 / | 4 | 9 / | 10 | Totals | 29-41 | 73 | 664 / | 800 | .098 / | .171 | 614 / | 701 | 136 / | 153 | 128 / | 127 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Keystone College | 0 / | 17 | 46 / | 26 | 3-0 / | 3-4 | 3.0 / | 5.0 | 3 / | 1 | 0 / | 0 |
| Wilkes University | 0 / | 5 | 64 / | 80 | 6-2 / | 13-10 | 7.0 / | 18.0 | 3 / | 2 | 0 / | 0 |
| Swarthmore | 0 / | 3 | 51 / | 26 | 3-0 / | 3-10 | 3.0 / | 8.0 | 2 / | 2 | 0 / | 1 |
| Ursinus | 7 / | 10 | 68 / | 101 | 5-2 / | 1-2 | 6.0 / | 2.0 | 4 / | 0 | 0 / | 1 |
| Wesley | 9 / | 6 | 44 / | 15 | 3-0 / | 2-11 | 3.0 / | 7.5 | 3 / | 0 | 0 / | 0 |
| LANCASTER BIBLE | 13 / | 7 | 71 / | 84 | 1-8 / | 4-6 | 5.0 / | 7.0 | 4 / | 1 | 3 / | 4 |
| Cedar Crest | 6 / | 10 | 45 / | 63 | 0-2 / | 2-2 | 1.0 / | 3.0 | 2 / | 2 | 0 / | 2 |
| Penn State-Berks | 7 / | 6 | 75 / | 99 | 3-2 / | 7-4 | 4.0 / | 9.0 | 3 / | 6 | 0 / | 8 |
| Lycoming | 5 / | 7 | 54 / | 53 | 0-8 / | 1-10 | 4.0 / | 6.0 | 3 / | 3 | 3 / | 1 |
| MESSIAH COLLEGE | 20 / | 10 | 23 / | 24 | 0-2 / | 3-0 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Elizabethtown Coll. | 1 / | 2 | 51 / | 53 | 2-0 / | 6-8 | 2.0 / | 10.0 | 0 / | 7 | 3 / | 2 |
| Manhattanville | 6 / | 6 | 39 / | 85 | 4-0 / | 5-0 | 4.0 / | 5.0 | 3 / | 0 | 1 / | 0 |
| Delaware Valley Coll | 7 / | 3 | 67 / | 66 | 3-5 / | 1-4 | 5.5 / | 3.0 | 6 / | 0 | 0 / | 0 |
| PSU-HARRISBURG | 10 / | 10 | 73 / | 84 | 2-6 / | 2-10 | 5.0 / | 7.0 | 6 / | 1 | 0 / | 1 |
| PSU-MONT ALTO | 12 / | 12 | 94 / | 82 | 0-8 / | 0-6 | 4.0 / | 3.0 | 5 / | 2 | 0 / | 1 |
| Arcadia University | 12 / | 10 | 82 / | 88 | 3-8 / | 4-4 | 7.0 / | 6.0 | 6 / | 4 | 7 / | 5 |
| BRYN MAWR COLLEGE | 5 / | 9 | 59 / | 53 | 3-2 / | 4-4 | 4.0 / | 6.0 | 0 / | 1 | 8 / | 16 |
| LEBANON VALLEY | 5 / | 7 | 46 / | 49 | 2-0 / | 2-0 | 2.0 / | 2.0 | 0 / | 0 | 7 / | 1 |
| ALBRIGHT COLLEGE | 4 / | 4 | 43 / | 40 | 0-6 / | 3-6 | 3.0 / | 6.0 | 4 / | 2 | 2 / | 1 | Totals | 129 / | 144 | 1095 / | 1171 | 43-61 / | 66-101 | 73.5 / | 116.5 | 57 / | 34 | 34 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .471 (18- 2-34) | Angela Altemose | vs PSU-Mont Alto (Oct 09, 2010) |
| .419 (18- 5-31) | Angela Altemose | vs Manhattanville (Oct 02, 2010) |
| .350 (16- 2-40) | Kristen Rupp | vs PSU-Mont Alto (Oct 09, 2010) |
| .286 (15- 5-35) | Angela Altemose | vs Lancaster Bible (Sep 09, 2010) |
| .273 (16- 7-33) | Angela Altemose | vs Bryn Mawr College (Oct 18, 2010) |
| .258 (12- 4-31) | Angela Altemose | vs Delaware Valley Coll (Oct 02, 2010) |
| .256 (15- 5-39) | Angela Altemose | vs Wilkes University (Sep 03, 2010) |
| .222 (13- 5-36) | Kristen Rupp | vs Lancaster Bible (Sep 09, 2010) |
| .214 (12- 3-42) | Kristen Rupp | vs PSU-Harrisburg (Oct 09, 2010) |
| .176 (15- 9-34) | Angela Altemose | vs Penn State-Berks (Sep 11, 2010) |
KILLS (K-E-TA)
| 18 (18- 2-34) 5s | Angela Altemose | vs PSU-Mont Alto (Oct 09, 2010) |
| 18 (18- 5-31) 5s | Angela Altemose | vs Manhattanville (Oct 02, 2010) |
| 16 (16- 2-40) 5s | Kristen Rupp | vs PSU-Mont Alto (Oct 09, 2010) |
| 16 (16- 7-33) 4s | Angela Altemose | vs Bryn Mawr College (Oct 18, 2010) |
| 15 (15- 9-34) 5s | Angela Altemose | vs Penn State-Berks (Sep 11, 2010) |
| 15 (15- 5-39) 4s | Angela Altemose | vs Wilkes University (Sep 03, 2010) |
| 15 (15- 5-35) 5s | Angela Altemose | vs Lancaster Bible (Sep 09, 2010) |
| 13 (13- 5-36) 5s | Kristen Rupp | vs Lancaster Bible (Sep 09, 2010) |
| 13 (13- 6-43) 3s | Angela Altemose | vs Ursinus (Sep 04, 2010) |
| 12 (12- 3-42) 5s | Kristen Rupp | vs PSU-Harrisburg (Oct 09, 2010) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 6-43) | Angela Altemose | vs Ursinus (Sep 04, 2010) |
| 11 (11- 4-28) | Kristen Rupp | at Cedar Crest (Sep 11, 2010) |
| 10 (10- 0-29) | Nicole Swinehart | vs Albright College (Oct 27, 2010) |
| 10 (10- 4-19) | Angela Altemose | at Elizabethtown Coll. (Sep 28, 2010) |
| 10 (10- 3-39) | Gabrielle Albanesius | vs Ursinus (Sep 04, 2010) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 7-33) | Angela Altemose | vs Bryn Mawr College (Oct 18, 2010) |
| 15 (15- 5-39) | Angela Altemose | vs Wilkes University (Sep 03, 2010) |
| 12 (12- 4-31) | Angela Altemose | vs Delaware Valley Coll (Oct 02, 2010) |
| 12 (12- 8-33) | Angela Altemose | at Lycoming (Sep 15, 2010) |
| 10 (10- 5-45) | Gabrielle Albanesius | vs Wilkes University (Sep 03, 2010) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 2-34) | Angela Altemose | vs PSU-Mont Alto (Oct 09, 2010) |
| 18 (18- 5-31) | Angela Altemose | vs Manhattanville (Oct 02, 2010) |
| 16 (16- 2-40) | Kristen Rupp | vs PSU-Mont Alto (Oct 09, 2010) |
| 15 (15- 9-34) | Angela Altemose | vs Penn State-Berks (Sep 11, 2010) |
| 15 (15- 5-35) | Angela Altemose | vs Lancaster Bible (Sep 09, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 52 ( 8- 8-52) 5s | Gabrielle Albanesius | vs Manhattanville (Oct 02, 2010) |
| 47 ( 7- 6-47) 5s | Kristen Rupp | vs Penn State-Berks (Sep 11, 2010) |
| 46 ( 8- 4-46) 5s | Gabrielle Albanesius | vs Lancaster Bible (Sep 09, 2010) |
| 45 (10- 5-45) 4s | Gabrielle Albanesius | vs Wilkes University (Sep 03, 2010) |
| 43 ( 8- 3-43) 5s | Kristen Rupp | vs Manhattanville (Oct 02, 2010) |
| 43 (13- 6-43) 3s | Angela Altemose | vs Ursinus (Sep 04, 2010) |
| 42 (12- 3-42) 5s | Kristen Rupp | vs PSU-Harrisburg (Oct 09, 2010) |
| 41 ( 6- 8-41) 5s | Gabrielle Albanesius | vs Penn State-Berks (Sep 11, 2010) |
| 40 (16- 2-40) 5s | Kristen Rupp | vs PSU-Mont Alto (Oct 09, 2010) |
| 39 (15- 5-39) 4s | Angela Altemose | vs Wilkes University (Sep 03, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 43 (13- 6-43) | Angela Altemose | vs Ursinus (Sep 04, 2010) |
| 39 (10- 3-39) | Gabrielle Albanesius | vs Ursinus (Sep 04, 2010) |
| 34 ( 6- 2-34) | Kristen Rupp | vs Ursinus (Sep 04, 2010) |
| 32 ( 8- 4-32) | Gabrielle Albanesius | at Cedar Crest (Sep 11, 2010) |
| 32 ( 9- 5-32) | Alyssa Soltis | vs Ursinus (Sep 04, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 45 (10- 5-45) | Gabrielle Albanesius | vs Wilkes University (Sep 03, 2010) |
| 39 ( 3- 1-39) | Nicole Swinehart | vs Delaware Valley Coll (Oct 02, 2010) |
| 39 (15- 5-39) | Angela Altemose | vs Wilkes University (Sep 03, 2010) |
| 33 (16- 7-33) | Angela Altemose | vs Bryn Mawr College (Oct 18, 2010) |
| 33 (12- 8-33) | Angela Altemose | at Lycoming (Sep 15, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 ( 8- 8-52) | Gabrielle Albanesius | vs Manhattanville (Oct 02, 2010) |
| 47 ( 7- 6-47) | Kristen Rupp | vs Penn State-Berks (Sep 11, 2010) |
| 46 ( 8- 4-46) | Gabrielle Albanesius | vs Lancaster Bible (Sep 09, 2010) |
| 43 ( 8- 3-43) | Kristen Rupp | vs Manhattanville (Oct 02, 2010) |
| 42 (12- 3-42) | Kristen Rupp | vs PSU-Harrisburg (Oct 09, 2010) |
ASSISTS
| 42 (5s) | Tori Beck | vs Lancaster Bible (Sep 09, 2010) |
| 41 (3s) | Tori Beck | vs Ursinus (Sep 04, 2010) |
| 40 (5s) | Tori Beck | vs PSU-Mont Alto (Oct 09, 2010) |
| 35 (5s) | Tori Beck | vs Penn State-Berks (Sep 11, 2010) |
| 35 (4s) | Tori Beck | vs Wilkes University (Sep 03, 2010) |
ASSISTS 3-SETS
| 41 | Tori Beck | vs Ursinus (Sep 04, 2010) |
| 30 | Tori Beck | at Cedar Crest (Sep 11, 2010) |
| 26 | Tori Beck | at Elizabethtown Coll. (Sep 28, 2010) |
| 26 | Tori Beck | at Keystone College (Sep 01, 2010) |
| 26 | Tori Beck | vs Wesley (Sep 04, 2010) |
ASSISTS 4-SETS
| 35 | Tori Beck | vs Wilkes University (Sep 03, 2010) |
| 30 | Tori Beck | vs Bryn Mawr College (Oct 18, 2010) |
| 29 | Tori Beck | vs Delaware Valley Coll (Oct 02, 2010) |
| 23 | Tori Beck | at Lycoming (Sep 15, 2010) |
| 6 | Nicole Swinehart | at Lycoming (Sep 15, 2010) |
ASSISTS 5-SETS
| 42 | Tori Beck | vs Lancaster Bible (Sep 09, 2010) |
| 40 | Tori Beck | vs PSU-Mont Alto (Oct 09, 2010) |
| 35 | Tori Beck | vs Penn State-Berks (Sep 11, 2010) |
| 34 | Tori Beck | vs Manhattanville (Oct 02, 2010) |
| 32 | Tori Beck | vs PSU-Harrisburg (Oct 09, 2010) |
DIGS
| 27 (5s) | Toni Maurer | vs PSU-Mont Alto (Oct 09, 2010) |
| 26 (5s) | Toni Maurer | vs Penn State-Berks (Sep 11, 2010) |
| 23 (4s) | Toni Maurer | vs Delaware Valley Coll (Oct 02, 2010) |
| 22 (3s) | Gabrielle Albanesius | vs Ursinus (Sep 04, 2010) |
| 21 (5s) | Toni Maurer | at Arcadia University (Oct 13, 2010) |
DIGS 3-SETS
| 22 | Gabrielle Albanesius | vs Ursinus (Sep 04, 2010) |
| 20 | Toni Maurer | at Elizabethtown Coll. (Sep 28, 2010) |
| 17 | Toni Maurer | vs Lebanon Valley (Oct 19, 2010) |
| 16 | Kristen Rupp | vs Ursinus (Sep 04, 2010) |
| 15 | Tori Beck | vs Albright College (Oct 27, 2010) |
DIGS 4-SETS
| 23 | Toni Maurer | vs Delaware Valley Coll (Oct 02, 2010) |
| 17 | Toni Maurer | vs Wilkes University (Sep 03, 2010) |
| 17 | Gabrielle Albanesius | vs Delaware Valley Coll (Oct 02, 2010) |
| 16 | Toni Maurer | vs Bryn Mawr College (Oct 18, 2010) |
| 14 | Nicole Swinehart | vs Bryn Mawr College (Oct 18, 2010) |
DIGS 5-SETS
| 27 | Toni Maurer | vs PSU-Mont Alto (Oct 09, 2010) |
| 26 | Toni Maurer | vs Penn State-Berks (Sep 11, 2010) |
| 21 | Toni Maurer | at Arcadia University (Oct 13, 2010) |
| 20 | Kristen Rupp | at Arcadia University (Oct 13, 2010) |
| 19 | Toni Maurer | vs Lancaster Bible (Sep 09, 2010) |
ACES
| 6 | Alyssa Soltis | at Arcadia University (Oct 13, 2010) |
| 6 | Gabrielle Albanesius | vs Messiah College (Sep 21, 2010) |
| 5 | Angela Altemose | vs Ursinus (Sep 04, 2010) |
| 4 | Alyssa Soltis | vs Lebanon Valley (Oct 19, 2010) |
| 4 | Toni Maurer | vs PSU-Harrisburg (Oct 09, 2010) |
BLOCKS (BS-BA)
| 6 ( 2- 4) | Angela Altemose | at Arcadia University (Oct 13, 2010) |
| 4 ( 3- 1) | Alyssa Soltis | vs Ursinus (Sep 04, 2010) |
| 4 ( 1- 3) | Alyssa Soltis | at Arcadia University (Oct 13, 2010) |
| 4 ( 0- 4) | Angela Altemose | vs Delaware Valley Coll (Oct 02, 2010) |
| 3 ( 3- 0) | Angela Altemose | vs Wilkes University (Sep 03, 2010) |
| 3 ( 3- 0) | Diane Lightner | vs Delaware Valley Coll (Oct 02, 2010) |
| 3 ( 3- 0) | Alyssa Soltis | vs Wesley (Sep 04, 2010) |
| 3 ( 3- 0) | Angela Altemose | vs Swarthmore (Sep 03, 2010) |
| 3 ( 2- 1) | Diane Lightner | vs Penn State-Berks (Sep 11, 2010) |
| 3 ( 0- 3) | Nicole Swinehart | vs Lancaster Bible (Sep 09, 2010) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .274 (59-14-164) | vs PSU-Mont Alto (Oct 09, 2010) |
| .184 (50-21-158) | vs Lancaster Bible (Sep 09, 2010) |
| .169 (36-16-118) | at Cedar Crest (Sep 11, 2010) |
| .142 (39-21-127) | vs Bryn Mawr College (Oct 18, 2010) |
| .125 (34-13-168) | vs Delaware Valley Coll (Oct 02, 2010) |
| .123 (45-22-187) | vs Ursinus (Sep 04, 2010) |
| .122 (40-22-147) | vs Wilkes University (Sep 03, 2010) |
| .108 (24-14- 93) | vs Swarthmore (Sep 03, 2010) |
| .103 (34-22-116) | at Lycoming (Sep 15, 2010) |
| .098 (29-19-102) | at Keystone College (Sep 01, 2010) |
KILLS (K-E-TA)
