2009 Alvernia University Volleyball
               Alvernia University Individual Match-by-Match (as of Oct 28, 2009)
                                          All matches



                               # 8 Diane Lightner

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 KEYSTONE COLLEGE.......  4    5    6   21  -.048    0    0    0    2    4    1    0    0   1.0    1  -.062  1-3 
Sep 04, 2009 vs Centenary Cyclones..  4    5    4   15   .067    0    1    2    5    4    0    0    0   0.0    0   .022  1-3 
Sep 04, 2009 vs Franklin & Marshall.  3    0    2    7  -.286    0    0    3    4    0    0    0    0   0.0    0   .064  0-3 
Sep 05, 2009 vs Ursinus.............  3    3    1   14   .143    0    0    0    3    3    1    0    0   1.0    0  -.077  0-3 
Sep 05, 2009 vs Wesley..............  3    3    2    9   .111    0    1    2    3    3    1    0    0   1.0    0   .082  0-3 
Sep 08, 2009 WILKES.................  3    0    0   10   .000    0    1    1    3   13    1    0    0   1.0    0  -.047  0-3 
Sep 14, 2009 vs Philadelphia Univ...  3    4    1   10   .300    0    1    0    1    5    0    0    0   0.0    1  -.038  0-3 
Sep 12, 2009 at Phila. Biblical Uni.  3    0    1    4  -.250    1    0    3    3    3    1    0    0   1.0    0  -.034  0-3 
Sep 16, 2009 LYCOMING COLLEGE.......  3    0    6   14  -.429    0    0    0    5    7    0    0    0   0.0    0  -.190  0-3 
Sep 18, 2009 vs Gwynedd-Mercy.......  5    7    6   20   .050    1    4    1    3    8    2    0    0   2.0    0  -.069  1-4 
Sep 19, 2009 at Albright College....  3    4    5   14  -.071    0    0    3    4    5    0    0    0   0.0    0  -.030  0-3 
Sep 19, 2009 vs King's College......  3    2    4   14  -.143    0    1    1    2    5    0    0    1   0.0    0  -.108  0-3 
Sep 22, 2009 at Messiah College.....  3    0    7   11  -.636    0    1    3    3    0    0    0    0   0.0    0  -.256  0-3 
Sep 25, 2009 DESALES UNIVERSITY.....  3    1    4   10  -.300    0    0    1    4    5    0    0    0   0.0    0  -.068  0-3 
Sep 28, 2009 vs Kutztown............  3    0    2   10  -.200    0    1    0    3    4    0    0    0   0.0    0  -.250  0-3 
Sep 30, 2009 ELIZABETHTOWN..........  3    0    4    9  -.444    1    0    1    6    6    0    0    0   0.0    0  -.173  0-3 
Oct 03, 2009 vs Cedar Crest College.  3    3    1   17   .118    0    0    4    1    9    0    0    0   0.0    0  -.143  0-3 
Oct 03, 2009 at Penn State Berks....  3    4    3   18   .056    0    1    2    1    4    1    0    0   1.0    0   .016  0-3 
10/06/09     at Widener.............  3    5    3   17   .118    0    0    3    3    6    1    0    0   1.0    0  -.081  0-3 
Oct 14, 2009 ARCADIA UNIVERSITY.....  3    2    5   14  -.214    0    1    2    2    7    0    0    1   0.0    0  -.027  0-3 
Oct 20, 2009 at Lebanon Valley......  3    1    2   12  -.083    0    0    0    2    8    0    0    0   0.0    0  -.250  0-3 
Oct 24, 2009 MORAVIAN COLLEGE.......  3    2    2   12   .000    0    0    5    3    5    0    0    1   0.0    0   .067  0-3 
10/26/2009   at Immaculata Univ.....  3    7    3   16   .250    1    0    5    3    7    1    0    2   1.0    0   .051  0-3 
Oct 28, 2009 at Albright College....  3    6    5   21   .048    0    2    1    6    8    2    0    1   2.0    0  -.079  0-3 

Totals.............................. 76   64   79  319  -.047    4   15   43   75  129   12    0    6  12.0    2

Games played: 76
Kills per game: 0.84
Assists per game: 0.05
Service aces per game: 0.20
Digs per game: 1.70
Blocks per game: 0.16