2009 Alvernia University Volleyball
               Alvernia University Individual Match-by-Match (as of Oct 28, 2009)
                                          All matches



                               # 5 Ashley Kutcher

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 KEYSTONE COLLEGE.......  4    0    1    2  -.500   27    1    4    0    5    0    0    0   0.0    3  -.062  1-3 
Sep 04, 2009 vs Centenary Cyclones..  4    1    1    3   .000   22    1    0    1    5    0    0    0   0.0    3   .022  1-3 
Sep 04, 2009 vs Franklin & Marshall.  3    0    1    2  -.500    7    0    0    0    5    0    0    0   0.0    0   .064  0-3 
Sep 05, 2009 vs Ursinus.............  3    1    0    4   .250    5    0    0    3    3    0    0    0   0.0    0  -.077  0-3 
Sep 05, 2009 vs Wesley..............  3    0    0    2   .000    0    0    0    5    4    0    0    0   0.0    0   .082  0-3 
Sep 08, 2009 WILKES.................  3    3    1   15   .133    0    0    0    0    7    0    0    0   0.0    0  -.047  0-3 
Sep 14, 2009 vs Philadelphia Univ...  3    0    3   10  -.300    1    0    0    0    7    0    0    0   0.0    0  -.038  0-3 
Sep 12, 2009 at Phila. Biblical Uni.  1    0    1    1 -1.000    2    0    0    0    1    0    0    0   0.0    0  -.034  0-3 
Sep 16, 2009 LYCOMING COLLEGE.......  3    0    0    0   .000    4    1    0    0    1    0    0    0   0.0    0  -.190  0-3 
Sep 18, 2009 vs Gwynedd-Mercy.......  5    2    2    7   .000   13    1    4    1    8    0    0    0   0.0    0  -.069  1-4 
Sep 19, 2009 at Albright College....  3    1    1    2   .000   14    0    0    0    8    0    0    0   0.0    0  -.030  0-3 
Sep 19, 2009 vs King's College......  3    1    1    3   .000   12    0    0    0    2    0    0    0   0.0    0  -.108  0-3 
Sep 22, 2009 at Messiah College.....  3    0    2    3  -.667    6    0    2    0    3    0    0    0   0.0    0  -.256  0-3 
Sep 25, 2009 DESALES UNIVERSITY.....  3    0    1    4  -.250    9    0    1    1    5    0    0    0   0.0    0  -.068  0-3 
Sep 28, 2009 vs Kutztown............  3    1    1    5   .000    4    0    0    0    1    0    0    0   0.0    0  -.250  0-3 
Sep 30, 2009 ELIZABETHTOWN..........  3    1    1    2   .000    6    1    2    0    3    0    0    0   0.0    1  -.173  0-3 
Oct 03, 2009 vs Cedar Crest College.  3    0    2    6  -.333    6    1    2    0    3    0    0    0   0.0    0  -.143  0-3 
Oct 03, 2009 at Penn State Berks....  3    1    1    4   .000   11    0    1    0    4    0    0    0   0.0    0   .016  0-3 
10/06/09     at Widener.............  3    0    2    4  -.500   12    1    0    0    2    0    0    0   0.0    0  -.081  0-3 
Oct 14, 2009 ARCADIA UNIVERSITY.....  3    1    0    2   .500   11    0    1    0    4    0    0    0   0.0    3  -.027  0-3 
Oct 20, 2009 at Lebanon Valley......  3    0    0    1   .000    4    0    0    0    3    0    0    0   0.0    0  -.250  0-3 
Oct 24, 2009 MORAVIAN COLLEGE.......  3    2    0    3   .667   13    0    1    0    4    0    0    0   0.0    2   .067  0-3 
10/26/2009   at Immaculata Univ.....  3    1    1    6   .000   18    2    0    0    5    0    0    0   0.0    0   .051  0-3 
Oct 28, 2009 at Albright College....  3    0    3    6  -.500    9    0    1    0    2    0    0    0   0.0    1  -.079  0-3 

Totals.............................. 74   16   26   97  -.103  216    9   19   11   95    0    0    0   0.0   13

Games played: 74
Kills per game: 0.22
Assists per game: 2.92
Service aces per game: 0.12
Digs per game: 1.28
Blocks per game: 0.00