2009 Alvernia University Volleyball
               Alvernia University Individual Match-by-Match (as of Oct 28, 2009)
                                          All matches



                               #18 Alyssa Soltis

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 KEYSTONE COLLEGE.......  4   14   11   43   .070    0    3    4    0    3    3    0    0   3.0    0  -.062  1-3 
Sep 04, 2009 vs Centenary Cyclones..  4    9    9   30   .000    0    4    1    3    6    2    0    0   2.0    0   .022  1-3 
Sep 04, 2009 vs Franklin & Marshall.  3    7    2   15   .333    1    1    1    4    2    1    0    1   1.0    0   .064  0-3 
Sep 05, 2009 vs Ursinus.............  3    4    6   19  -.105    0    0    0    0    2    2    0    2   2.0    0  -.077  0-3 
Sep 05, 2009 vs Wesley..............  3    3    2   11   .091    0    1    1    0    0    0    0    0   0.0    0   .082  0-3 
Sep 08, 2009 WILKES.................  3    4    2   16   .125    0    0    1    1    1    0    0    0   0.0    0  -.047  0-3 
Sep 14, 2009 vs Philadelphia Univ...  3    1    2    8  -.125    0    0    1    1    0    0    0    1   0.0    0  -.038  0-3 
Sep 12, 2009 at Phila. Biblical Uni.  3    2    2   14   .000    0    0    1    1    6    0    0    0   0.0    0  -.034  0-3 
Sep 16, 2009 LYCOMING COLLEGE.......  3    4    4   18   .000    0    0    0    7    3    1    0    0   1.0    0  -.190  0-3 
Sep 18, 2009 vs Gwynedd-Mercy.......  5    5    6   29  -.034    0    4    1    8    8    2    0    1   2.0    0  -.069  1-4 
Sep 19, 2009 at Albright College....  3   15   14   63   .016   17    2    6   13   23    1    0    0   1.0    0  -.030  0-3 
Sep 19, 2009 vs King's College......  3    6    5   24   .042    1    0    2    3    6    0    0    0   0.0    0  -.108  0-3 
Sep 22, 2009 at Messiah College.....  3    3    2   12   .083    0    0    2    4    2    1    0    0   1.0    0  -.256  0-3 
Sep 25, 2009 DESALES UNIVERSITY.....  3    4    5   17  -.059    0    1    0    1    5    0    0    0   0.0    0  -.068  0-3 
Sep 28, 2009 vs Kutztown............  3    1    5   17  -.235    0    0    0    1    1    1    0    0   1.0    0  -.250  0-3 
Sep 30, 2009 ELIZABETHTOWN..........  3    3    3   15   .000    0    1    0    2    4    0    0    0   0.0    0  -.173  0-3 
Oct 03, 2009 vs Cedar Crest College.  3    0    0    0   .000    0    1    0    2    2    0    0    1   0.0    0  -.143  0-3 
Oct 03, 2009 at Penn State Berks....  3    5    3   17   .118    1    2    1    1   10    1    0    1   1.0    0   .016  0-3 
10/06/09     at Widener.............  3    5    2   15   .200    0    0    2    2    6    2    0    0   2.0    0  -.081  0-3 
Oct 14, 2009 ARCADIA UNIVERSITY.....  3    3    5   19  -.105    1    3    0    1    6    1    0    1   1.0    0  -.027  0-3 
Oct 20, 2009 at Lebanon Valley......  3    1    2   13  -.077    0    1    1    6    8    0    0    0   0.0    0  -.250  0-3 
Oct 24, 2009 MORAVIAN COLLEGE.......  3    7    2   17   .294    0    1    1    0    7    5    0    1   5.0    0   .067  0-3 
10/26/2009   at Immaculata Univ.....  3    7    7   27   .000    0    4    1    0    7    3    1    0   4.0    0   .051  0-3 
Oct 28, 2009 at Albright College....  3   10    7   23   .130    0    1    3    3    0    1    1    0   2.0    1  -.079  0-3 

Totals.............................. 76  123  108  482   .031   21   30   30   64  118   27    2    9  29.0    1

Games played: 76
Kills per game: 1.62
Assists per game: 0.28
Service aces per game: 0.39
Digs per game: 1.55
Blocks per game: 0.38