2009 Alvernia University Volleyball
               Alvernia University Individual Match-by-Match (as of Oct 28, 2009)
                                          All matches



                              # 3 Miranda Hedrick

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 KEYSTONE COLLEGE.......  4    4   11   20  -.350    2    0    1    2    6    1    0    0   1.0    1  -.062  1-3 
Sep 04, 2009 vs Centenary Cyclones..  4    5    4   15   .067    0    4    1    0    4    0    0    0   0.0    0   .022  1-3 
Sep 04, 2009 vs Franklin & Marshall.  3    4    1   10   .300    2    0    2    2    1    0    0    0   0.0    0   .064  0-3 
Sep 05, 2009 vs Ursinus.............  3    3    6   13  -.231    0    2    1    2    4    0    0    0   0.0    0  -.077  0-3 
Sep 05, 2009 vs Wesley..............  3    4    0   13   .308    0    0    3    4    0    0    0    0   0.0    0   .082  0-3 
Sep 08, 2009 WILKES.................  3    3    5   21  -.095    0    1    2    2    5    0    0    0   0.0    1  -.047  0-3 
Sep 14, 2009 vs Philadelphia Univ...  3    2    4   12  -.167    0    0    1    4    2    0    0    0   0.0    0  -.038  0-3 
Sep 12, 2009 at Phila. Biblical Uni.  3    0    3    5  -.600    0    1    0    2    3    0    0    0   0.0    0  -.034  0-3 
Sep 16, 2009 LYCOMING COLLEGE.......  3    1    6   14  -.357    1    0    1    4    7    0    0    0   0.0    0  -.190  0-3 
Sep 18, 2009 vs Gwynedd-Mercy.......  5    3    3   17   .000    1    2    4   10   11    0    0    0   0.0    0  -.069  1-4 
Sep 19, 2009 at Albright College....  3    2    4   12  -.167    2    2    2    2    3    0    0    0   0.0    0  -.030  0-3 
Sep 19, 2009 vs King's College......  3    3    8   16  -.312    0    2    2    4    3    0    0    0   0.0    0  -.108  0-3 
Sep 22, 2009 at Messiah College.....  3    2    4   13  -.154    0    0    1    6    4    0    0    0   0.0    0  -.256  0-3 
Sep 25, 2009 DESALES UNIVERSITY.....  3    4    2   17   .118    1    0    0    7    9    0    0    0   0.0    0  -.068  0-3 
Sep 28, 2009 vs Kutztown............  3    4   11   28  -.250    0    0    0    0    4    0    0    0   0.0    0  -.250  0-3 
Sep 30, 2009 ELIZABETHTOWN.......... 32    4    6   19  -.105    0    0    2    5    5    0    0    0   0.0    1  -.173  0-3 
Oct 03, 2009 vs Cedar Crest College.  3    0    6   19  -.316    0    0    3    2    7    0    0    1   0.0    1  -.143  0-3 
Oct 03, 2009 at Penn State Berks....  3    5    5   16   .000    2    0    1    5    3    0    0    0   0.0    0   .016  0-3 
10/06/09     at Widener.............  3    2   10   20  -.400    0    0    2    3    3    0    0    0   0.0    0  -.081  0-3 
Oct 14, 2009 ARCADIA UNIVERSITY.....  3    6    4   27   .074    0    1    2    3    9    0    0    0   0.0    0  -.027  0-3 
Oct 20, 2009 at Lebanon Valley......  3    2    9   20  -.350    0    3    2    8    5    0    0    0   0.0    0  -.250  0-3 
Oct 24, 2009 MORAVIAN COLLEGE.......  3    7    4   22   .136    1    0    1    5   10    0    0    0   0.0    0   .067  0-3 
10/26/2009   at Immaculata Univ.....  3    5    5   29   .000    1    0    4    4    5    0    0    0   0.0    0   .051  0-3 
Oct 28, 2009 at Albright College....  3    4   10   23  -.261    1    1    3    1    5    0    0    0   0.0    0  -.079  0-3 

Totals..............................105   79  131  421  -.124   14   19   41   87  118    1    0    1   1.0    4

Games played: 105
Kills per game: 0.75
Assists per game: 0.13
Service aces per game: 0.18
Digs per game: 1.12
Blocks per game: 0.01