Alvernia
Cumulative Season Statistics
Overall Team Statistics
2008 Alvernia College Volleyball
Alvernia Overall Team Statistics (as of Oct 29, 2008)
All matches
Overall record: 5-16 Conference: 1-7
TEAM STATISTICS ALVERNIA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 522 553
Errors...................... 328 281
Total Attacks............... 2214 1745
Attack Pct.................. .088 .156
Kills/Game.................. 7.1 7.5
SET...........................
Assists..................... 422 488
Assists/Game................ 5.7 6.6
SERVE.........................
Aces........................ 154 143
Errors...................... 186 134
Aces/Game................... 2.1 1.9
SERVE RECEPTIONS..............
Errors...................... 142 127
Errors/Game................. 1.9 1.7
DEFENSE.......................
Digs........................ 709 787
Digs/Game................... 9.6 10.6
BLOCKING......................
Block Solo.................. 117 38
Block Assist................ 26 72
Total Blocks................ 130.0 74.0
Blocks Per Game............. 1.8 1.0
Block Errors................ 21 25
BALL HANDLING ERRORS.......... 24 48
ATTENDANCE....................
Total....................... 485 658
Dates/Avg Per Date.......... 7/69 8/82
Neutral site #/Avg.......... 6/31
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2008 Alvernia College Volleyball
Alvernia Overall Individual Statistics (as of Oct 29, 2008)
All matches
Overall record: 5-16 Conference: 1-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Karolina Legwant 22 10-0 17 0.77 4 56 .232 54 2.45 4 0.18 6
18 Alyssa Soltis 74 21-11 161 2.18 78 502 .165 2 0.03 25 0.34 29
2 Leah Crimi 59 18-10 19 0.32 8 69 .159 306 5.19 15 0.25 21
3 Miranda Hedrick 26 13-3 16 0.62 8 81 .099 2 0.08 6 0.23 20
9 Gabrielle Albanesius 59 17-10 94 1.59 53 443 .093 6 0.10 17 0.29 13
19 Christina Edling 36 18-0 18 0.50 12 78 .077 5 0.14 7 0.19 6
15 Laura Hetke 74 21-12 78 1.05 50 388 .072 17 0.23 21 0.28 22
5 Diane Lightner 50 15-10 30 0.60 21 127 .071 1 0.02 0 0.00 2
8 Lauren Crimi 65 19-1 37 0.57 27 183 .055 23 0.35 28 0.43 28
6 Alicia Miller 37 16-4 27 0.73 25 125 .016 5 0.14 19 0.51 15
12 Jacklyn Torres 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
11 Samantha Nagy 6 5-0 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Sam Geisinger 41 14-6 25 0.61 42 161 -.106 1 0.02 8 0.20 22
ALVERNIA............ 74 21-21 522 7.05 328 2214 .088 422 5.70 154 2.08 186
Opponents........... 74 17-17 553 7.47 281 1745 .156 488 6.59 143 1.93 134
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Karolina Legwant 22 0 13 0.59 4 3 7 0.32 2 0
18 Alyssa Soltis 74 0 25 0.34 77 6 83 1.12 8 2
2 Leah Crimi 59 2 101 1.71 9 5 14 0.24 4 8
3 Miranda Hedrick 26 6 16 0.62 2 1 3 0.12 0 1
9 Gabrielle Albanesius 59 18 92 1.56 2 1 3 0.05 0 3
19 Christina Edling 36 9 55 1.53 0 0 0 0.00 0 1
15 Laura Hetke 74 19 74 1.00 2 2 4 0.05 1 8
5 Diane Lightner 50 3 3 0.06 18 5 23 0.46 3 0
8 Lauren Crimi 65 12 211 3.25 0 0 0 0.00 1 0
6 Alicia Miller 37 11 58 1.57 0 1 1 0.03 1 0
12 Jacklyn Torres 1 0 0 0.00 0 0 0 0.00 1 0
11 Samantha Nagy 6 0 1 0.17 0 0 0 0.00 0 0
10 Sam Geisinger 41 17 60 1.46 3 2 5 0.12 0 1
TEAM 45
ALVERNIA............ 74 142 709 9.58 117 26 130.0 1.76 21 24
Opponents........... 74 127 787 10.64 38 72 74.0 1.00 25 48
Category Leaders
2008 Alvernia College Volleyball
Alvernia Category Leaders (as of Oct 29, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Karolina Legwant 22 17 0.77 4 56 .232
18 Alyssa Soltis 74 161 2.18 78 502 .165
2 Leah Crimi 59 19 0.32 8 69 .159
3 Miranda Hedrick 26 16 0.62 8 81 .099
9 Gabrielle Albanesius 59 94 1.59 53 443 .093
19 Christina Edling 36 18 0.50 12 78 .077
15 Laura Hetke 74 78 1.05 50 388 .072
5 Diane Lightner 50 30 0.60 21 127 .071
8 Lauren Crimi 65 37 0.57 27 183 .055
6 Alicia Miller 37 27 0.73 25 125 .016
11 Samantha Nagy 6 0 0.00 0 1 .000
10 Sam Geisinger 41 25 0.61 42 161 -.106
ALVERNIA............ 74 522 7.05 328 2214 .088
Opponents........... 74 553 7.47 281 1745 .156
## SET (by A/Game) G A A/Game
---------------------------------------
2 Leah Crimi 59 306 5.19
4 Karolina Legwant 22 54 2.45
8 Lauren Crimi 65 23 0.35
15 Laura Hetke 74 17 0.23
19 Christina Edling 36 5 0.14
6 Alicia Miller 37 5 0.14
9 Gabrielle Albanesius 59 6 0.10
3 Miranda Hedrick 26 2 0.08
18 Alyssa Soltis 74 2 0.03
10 Sam Geisinger 41 1 0.02
5 Diane Lightner 50 1 0.02
11 Samantha Nagy 6 0 0.00
ALVERNIA............ 74 422 5.70
Opponents........... 74 488 6.59
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Alyssa Soltis 74 77 6 83.0 1.12 8
5 Diane Lightner 50 18 5 23.0 0.46 3
4 Karolina Legwant 22 4 3 7.0 0.32 2
2 Leah Crimi 59 9 5 14.0 0.24 4
10 Sam Geisinger 41 3 2 5.0 0.12 0
3 Miranda Hedrick 26 2 1 3.0 0.12 0
15 Laura Hetke 74 2 2 4.0 0.05 1
9 Gabrielle Albanesius 59 2 1 3.0 0.05 0
6 Alicia Miller 37 0 1 1.0 0.03 1
TM TEAM 74 0 0 0.0 0.00 0
12 Jacklyn Torres 1 0 0 0.0 0.00 1
8 Lauren Crimi 65 0 0 0.0 0.00 1
ALVERNIA............ 74 117 26 130.0 1.76 21
Opponents........... 74 38 72 74.0 1.00 25
## KILL (by K/Game) G K K/Game
----------------------------------------
18 Alyssa Soltis 74 161 2.18
9 Gabrielle Albanesius 59 94 1.59
15 Laura Hetke 74 78 1.05
4 Karolina Legwant 22 17 0.77
6 Alicia Miller 37 27 0.73
3 Miranda Hedrick 26 16 0.62
10 Sam Geisinger 41 25 0.61
5 Diane Lightner 50 30 0.60
8 Lauren Crimi 65 37 0.57
19 Christina Edling 36 18 0.50
2 Leah Crimi 59 19 0.32
11 Samantha Nagy 6 0 0.00
ALVERNIA............ 74 522 7.05
Opponents........... 74 553 7.47
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Leah Crimi 59 15 21 0.25
3 Miranda Hedrick 26 6 20 0.23
4 Karolina Legwant 22 4 6 0.18
5 Diane Lightner 50 0 2 0.00
6 Alicia Miller 37 19 15 0.51
8 Lauren Crimi 65 28 28 0.43
9 Gabrielle Albanesius 59 17 13 0.29
10 Sam Geisinger 41 8 22 0.20
11 Samantha Nagy 6 0 1 0.00
12 Jacklyn Torres 1 0 1 0.00
15 Laura Hetke 74 21 22 0.28
18 Alyssa Soltis 74 25 29 0.34
19 Christina Edling 36 7 6 0.19
TM TEAM 74 4 0 0.05
ALVERNIA............ 74 154 186 2.08
Opponents........... 74 143 134 1.93
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Lauren Crimi 65 211 3.25 0
2 Leah Crimi 59 101 1.71 8
6 Alicia Miller 37 58 1.57 0
9 Gabrielle Albanesius 59 92 1.56 3
19 Christina Edling 36 55 1.53 1
10 Sam Geisinger 41 60 1.46 1
15 Laura Hetke 74 74 1.00 8
3 Miranda Hedrick 26 16 0.62 1
4 Karolina Legwant 22 13 0.59 0
18 Alyssa Soltis 74 25 0.34 2
11 Samantha Nagy 6 1 0.17 0
5 Diane Lightner 50 3 0.06 0
TM TEAM 74 0 0.00 0
ALVERNIA............ 74 709 9.58 24
Opponents........... 74 787 10.64 48
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
11 Samantha Nagy 6 0 0.00
18 Alyssa Soltis 74 0 0.00
6 Alicia Miller 37 11 0.30
8 Lauren Crimi 65 12 0.18
15 Laura Hetke 74 19 0.26
9 Gabrielle Albanesius 59 18 0.31
19 Christina Edling 36 9 0.25
10 Sam Geisinger 41 17 0.41
TM TEAM 74 45 0.61
2 Leah Crimi 59 2 0.03
3 Miranda Hedrick 26 6 0.23
5 Diane Lightner 50 3 0.06
ALVERNIA............ 74 142 1.92
Opponents........... 74 127 1.72
Volleyball Statistics
2008 Alvernia College Volleyball
Alvernia Volleyball Statistics (as of Oct 29, 2008)
All matches
Overall record: 5-16 Conference: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Karolina Legwant.... 22 17 0.77 4 56 .232 54 2.45 2 0 0.00 0 2 .000 1 0.50
18 Alyssa Soltis....... 74 161 2.18 78 502 .165 2 0.03 28 63 2.25 31 199 .161 1 0.04
2 Leah Crimi.......... 59 19 0.32 8 69 .159 306 5.19 25 10 0.40 0 23 .435 135 5.40
3 Miranda Hedrick..... 26 16 0.62 8 81 .099 2 0.08 6 2 0.33 2 14 .000 0 0.00
9 Gabrielle Albanesius 59 94 1.59 53 443 .093 6 0.10 28 57 2.04 28 246 .118 6 0.21
19 Christina Edling.... 36 18 0.50 12 78 .077 5 0.14 8 2 0.25 2 9 .000 1 0.12
15 Laura Hetke......... 74 78 1.05 50 388 .072 17 0.23 28 35 1.25 21 180 .078 10 0.36
5 Diane Lightner...... 50 30 0.60 21 127 .071 1 0.02 27 13 0.48 15 74 -.027 1 0.04
8 Lauren Crimi........ 65 37 0.57 27 183 .055 23 0.35 28 11 0.39 8 51 .059 19 0.68
6 Alicia Miller....... 37 27 0.73 25 125 .016 5 0.14 11 6 0.55 5 39 .026 2 0.18
12 Jacklyn Torres...... 1 0 0.00 0 0 .000 0 0.00 -
11 Samantha Nagy....... 6 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
10 Sam Geisinger....... 41 25 0.61 42 161 -.106 1 0.02 20 16 0.80 30 108 -.130 1 0.05
ALVERNIA............ 74 522 7.05 328 2214 .088 422 5.70 28 215 7.68 142 945 .077 177 6.32
Opponents........... 74 553 7.47 281 1745 .156 488 6.59 28 296 10.57 128 937 .179 257 9.18
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Karolina Legwant.... 4 0.18 0 13 0.59 4 3 7 0.32 0 0.00 0 1 0.50 0 0 0 0.00
Alyssa Soltis....... 25 0.34 0 25 0.34 77 6 83 1.12 17 0.61 0 8 0.29 25 3 28 1.00
Leah Crimi.......... 15 0.25 2 101 1.71 9 5 14 0.24 5 0.20 2 57 2.28 3 4 7 0.28
Miranda Hedrick..... 6 0.23 6 16 0.62 2 1 3 0.12 0 0.00 3 3 0.50 1 0 1 0.17
Gabrielle Albanesius 17 0.29 18 92 1.56 2 1 3 0.05 5 0.18 15 51 1.82 1 1 2 0.07
Christina Edling.... 7 0.19 9 55 1.53 0 0 0 0.00 2 0.25 2 10 1.25 0 0 0 0.00
Laura Hetke......... 21 0.28 19 74 1.00 2 2 4 0.05 5 0.18 8 41 1.46 0 2 2 0.07
Diane Lightner...... 0 0.00 3 3 0.06 18 5 23 0.46 0 0.00 2 2 0.07 9 5 14 0.52
Lauren Crimi........ 28 0.43 12 211 3.25 0 0 0 0.00 14 0.50 10 102 3.64 0 0 0 0.00
Alicia Miller....... 19 0.51 11 58 1.57 0 1 1 0.03 7 0.64 5 28 2.55 0 1 1 0.09
Jacklyn Torres...... 0 0.00 0 0 0.00 0 0 0 0.00 -
Samantha Nagy....... 0 0.00 0 1 0.17 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Sam Geisinger....... 8 0.20 17 60 1.46 3 2 5 0.12 6 0.30 13 30 1.50 1 2 3 0.15
TEAM................ 45 16
ALVERNIA............ 154 2.08 142 709 9.58 117 26 130.0 1.76 62 2.21 76 333 11.89 40 18 49.0 1.75
Opponents........... 143 1.93 127 787 10.64 38 72 74.0 1.00 78 2.79 60 452 16.14 21 44 43.0 1.54
Combined Team Statistics
2008 Alvernia College Volleyball
Alvernia Combined Team Statistics (as of Oct 29, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-16) ( 3-4 ) ( 1-7 ) ( 1-5 )
CONFERENCE.......... ( 1-7 ) ( 1-3 ) ( 0-4 ) ( 0-0 )
NON-CONFERENCE...... ( 4-9 ) ( 2-1 ) ( 1-3 ) ( 1-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Karolina Legwant 22 17 0.77 4 56 .232 54 2.45 4 6 0.18 0 13 0.59 4 3 7 0.32 2 0
18 Alyssa Soltis 74 161 2.18 78 502 .165 2 0.03 25 29 0.34 0 25 0.34 77 6 83 1.12 8 2
2 Leah Crimi 59 19 0.32 8 69 .159 306 5.19 15 21 0.25 2 101 1.71 9 5 14 0.24 4 8
3 Miranda Hedrick 26 16 0.62 8 81 .099 2 0.08 6 20 0.23 6 16 0.62 2 1 3 0.12 0 1
9 Gabrielle Albanesius 59 94 1.59 53 443 .093 6 0.10 17 13 0.29 18 92 1.56 2 1 3 0.05 0 3
19 Christina Edling 36 18 0.50 12 78 .077 5 0.14 7 6 0.19 9 55 1.53 0 0 0 0.00 0 1
15 Laura Hetke 74 78 1.05 50 388 .072 17 0.23 21 22 0.28 19 74 1.00 2 2 4 0.05 1 8
5 Diane Lightner 50 30 0.60 21 127 .071 1 0.02 0 2 0.00 3 3 0.06 18 5 23 0.46 3 0
8 Lauren Crimi 65 37 0.57 27 183 .055 23 0.35 28 28 0.43 12 211 3.25 0 0 0 0.00 1 0
6 Alicia Miller 37 27 0.73 25 125 .016 5 0.14 19 15 0.51 11 58 1.57 0 1 1 0.03 1 0
12 Jacklyn Torres 1 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 1 0
11 Samantha Nagy 6 0 0.00 0 1 .000 0 0.00 0 1 0.00 0 1 0.17 0 0 0 0.00 0 0
10 Sam Geisinger 41 25 0.61 42 161 -.106 1 0.02 8 22 0.20 17 60 1.46 3 2 5 0.12 0 1
TEAM 45
ALVERNIA............ 74 522 7.05 328 2214 .088 422 5.70 154 186 2.08 142 709 9.58 117 26 130.0 1.76 21 24
Opponents........... 74 553 7.47 281 1745 .156 488 6.59 143 134 1.93 127 787 10.64 38 72 74.0 1.00 25 48
TEAM STATISTICS ALVERNIA OPP
--------------------------------------
ATTACK..............
Kills............. 522 553
Errors............ 328 281
Total Attacks..... 2214 1745
Attack Pct........ .088 .156
Kills/Game........ 7.1 7.5
SET.................
Assists........... 422 488
Assists/Game...... 5.7 6.6
SERVE...............
Aces.............. 154 143
Errors............ 186 134
Aces/Game......... 2.1 1.9
SERVE RECEPTIONS....
Errors............ 142 127
Errors/Game....... 1.9 1.7
DEFENSE.............
Digs.............. 709 787
Digs/Game......... 9.6 10.6
BLOCKING............
Block Solo........ 117 38
Block Assist...... 26 72
Total Blocks...... 130.0 74.0
Blocks Per Game... 1.8 1.0
Block Errors...... 21 25
BALL HANDLING ERRORS 24 48
ATTENDANCE..........
Total............. 485 658
Dates/Avg Per Date 7/69 8/82
Neutral site #/Avg 6/31
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
+ 08/29/08 at Moravian College L 0-3 11-25,16-25,13-25 57
~ Aug 30 vs Visitor L 0-3 18-25,13-25,16-25 25
~ Aug 30 vs Centenary College L 2-3 18-25,25-15,22-25,25-10,14-16 25
Aug 29 vs SUNY IT L 1-3 18-25,25-22,20-25,17-25 65
Sep 06 IMMACULATA UNIV L 0-3 21-25,24-26,21-25 75
* 9-9-08 at DeSales University L 0-3 23-25,9-25,15-25 115
Sep 13 vs RNUW W 3-0 25-11,25-14,25-14 50
Sep 13 vs Bryn Mawr College L 2-3 17-25,25-23,19-25,25-20,8-15 -
Sep 13 at Albright College W 2-1 25-22,26-24,16-25,0-0 -
* Sep 17 FDU-FLORHAM L 1-3 22-25,14-25,26-24,20-25 55
* Sep 20 at Manhattanville L 0-3 16-25,19-25,24-26 121
09/27/08 at Phila. Biblical Uni. L 0-3 17-25,17-25,12-25 26
Sep 30 vs Philadelphia Univ. L 1-3 13-25,8-25,25-23,16-25 20
10/01/08 at Moravian College L 0-3 21-25,16-25,26-28 119
Oct 04 PSU-BERKS W 3-0 25-14,25-15,25-16 55
Oct 04 CEDAR CREST COLLEGE W 3-0 25-18,25-18,25-16 55
* Oct 07 KING'S COLLEGE L 1-3 20-25,21-25,26-24,21-25 75
* Oct 15 DELAWARE VALLEY W 3-0 25-17,28-26,25-19 75
* Oct 21 at #24 Eastern University L 0-3 13-25,9-25,17-25 100
* Oct 25 MISERICORDIA L 0-3 23-25,21-25,20-25 95
* Oct 29 at Wilkes L 2-3 26-24,18-25,25-23,29-31,13-15 120