Alvernia University
Game-by-Game Results
Game Results
2009 Alvernia University Softball
Game Results for Alvernia University (as of Apr 25, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2009 vs Thiel College W 4-3 4 6 1/ 3 5 4 7 1- 0- 0 0- 0- 0 J. Blum (W 1-0) 35 1:30
Mar 03, 2009 vs Concordia W 3-2 3 6 0/ 2 6 3 7 2- 0- 0 0- 0- 0 M. Jensen (W 1-0) 35 4:00
Mar 04, 2009 vs Mansfield 3-7 L 3 5 2/ 7 4 1 7 2- 1- 0 0- 0- 0 M. Jensen (L 1-1) 30 1:30
Mar 04, 2009 vs Mount Aloysius 1-11 L 1 6 3/11 15 0 7 2- 2- 0 0- 0- 0 L. Crimi (L 0-1) 30 1:30
Mar 05, 2009 vs Mount Aloysius W 2-0 2 6 0/ 0 2 2 7 3- 2- 0 0- 0- 0 M. Jensen (W 2-1) 35 1:30
Mar 05, 2009 vs Concordia W 5-4 5 8 8/ 4 6 3 7 4- 2- 0 0- 0- 0 L. Crimi (W 1-1) 35 1:30
Mar 06, 2009 vs Thiel College 2-10 L 2 5 4/10 11 1 7 4- 3- 0 0- 0- 0 M. Jensen (L) 45 1:30
Mar 06, 2009 vs Mount Aloysius W 7-5 7 12 4/ 5 9 0 7 5- 3- 0 0- 0- 0 L. Crimi (W) 50 1:30
Mar 11, 2009 WESLEY COLLEGE W 4-1 4 4 0/ 1 6 1 7 6- 3- 0 0- 0- 0 M. Jensen (W 3-2) 40 1:30
Mar 11, 2009 WESLEY COLLEGE W 9-1 9 5 1/ 1 4 5 5 7- 3- 0 0- 0- 0 L. Crimi (W 2-2) 40 1:30
*Mar 21, 2009 at King's College 0-4 L 0 3 2/ 4 8 0 7 7- 4- 0 0- 1- 0 M. Jensen (L 3-3) 150 1:20
*Mar 21, 2009 at King's College 5-9 L 5 9 1/ 9 9 4 7 7- 5- 0 0- 2- 0 L. Crimi (L 3-2) - 1:25
Mar 24, 2009 at Ursinus College 0-3 L 0 2 2/ 3 5 0 7 7- 6- 0 0- 2- 0 M. Jensen (L 3-4) 65 1:09
Mar 24, 2009 at Ursinus College 0-1 L 0 7 1/ 1 5 2 7 7- 7- 0 0- 2- 0 J. Blum (L 1-1) - 1:16
Mar 26, 2009 PSU-HARRISBURG W 16-1 16 9 1/ 1 6 3 5 8- 7- 0 0- 2- 0 M. Jensen (W 4-4) 20 1.5
*Mar 28, 2009 at Misericordia 0-3 L 0 6 0/ 3 3 1 7 8- 8- 0 0- 3- 0 M. Jensen (L 4-5) 150 1:15
*Mar 28, 2009 at Misericordia 2-3 L 2 9 2/ 3 8 0 ( 8) 8- 9- 0 0- 4- 0 L. Crimi (L 3-3) 0 2:00
Mar 30, 2009 at Elizabethtown Coll. 1-6 L 1 5 1/ 6 8 2 7 8-10- 0 0- 4- 0 M. Jensen (L 4-6) - 1:33
Mar 30, 2009 at Elizabethtown Coll. 5-6 L 5 9 2/ 6 12 0 7 8-11- 0 0- 4- 0 L. Crimi (L 3-4) 90 1:45
*Apr 02, 2009 MANHATTANVILLE W 1-0 1 5 1/ 0 2 0 7 9-11- 0 1- 4- 0 M. Jensen (W 5-6) 25 1:15
*Apr 02, 2009 MANHATTANVILLE 1-11 L 1 3 2/11 9 0 5 9-12- 0 1- 5- 0 L. Crimi (L 3-5) 30 1:30
*Apr 05, 2009 DESALES UNIVERSITY 3-4 L 3 6 3/ 4 9 1 7 9-13- 0 1- 6- 0 M. Jensen (L 5-7) 75 1:30
*Apr 05, 2009 DESALES UNIVERSITY 0-3 L 0 7 3/ 3 6 1 7 9-14- 0 1- 7- 0 L. Crimi (L 3-6) - 1:30
Apr 08, 2009 ALBRIGHT COLLEGE W 8-0 8 6 0/ 0 5 4 5 10-14- 0 1- 7- 0 M. Jensen (W 6-7) 25 1:10
Apr 08, 2009 ALBRIGHT COLLEGE W 8-4 8 11 2/ 4 8 1 7 11-14- 0 1- 7- 0 L. Crimi (W 4-6) 28 1:41
*Apr 09, 2009 at Delaware Valley Coll 0-4 L 0 5 4/ 4 5 1 7 11-15- 0 1- 8- 0 M. Jensen (L 6-8) 70 1:20
*Apr 09, 2009 at Delaware Valley Coll 3-4 L 3 6 0/ 4 12 4 7 11-16- 0 1- 9- 0 M. Jensen (L 6-9) - 1:25
Apr 16, 2009 at Penn State Berks 0-2 L 0 4 2/ 2 7 1 7 11-17- 0 1- 9- 0 M. Jensen (L 6-10) 25 4:16
Apr 16, 2009 at Penn State Berks W 6-1 6 11 1/ 1 4 3 7 12-17- 0 1- 9- 0 M. Jensen (W 7-10) 25 6:12
*Apr 18, 2009 at FDU-Florham W 2-1 2 4 2/ 1 6 1 7 13-17- 0 2- 9- 0 M. Jensen (W 8-10) 88 1:15
*Apr 18, 2009 at FDU-Florham 6-7 L 6 7 2/ 7 9 3 7 13-18- 0 2-10- 0 M. Jensen (L 8-11) 74 1:30
*Apr 22, 2009 EASTERN UNIVERSITY 2-5 L 2 7 4/ 5 9 2 7 13-19- 0 2-11- 0 M. Jensen (L 8-12) 55 1:30
*Apr 22, 2009 EASTERN UNIVERSITY W 4-3 4 8 3/ 3 4 3 7 14-19- 0 3-11- 0 M. Jensen (W 9-12) 55 1:30
*Apr 25, 2009 WILKES UNIVERSITY 2-6 L 2 5 3/ 6 12 2 7 14-20- 0 3-12- 0 M. Jensen (L 9-13) 125 1:30
*Apr 25, 2009 WILKES UNIVERSITY W 7-3 7 10 4/ 3 8 1 7 15-20- 0 4-12- 0 M. Jensen (W 10-13) 125 1:30
() extra inning game
Team Game-by-Game
2009 Alvernia University Softball
Team Game-by-Game for Alvernia University (as of Apr 25, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2009 vs Thiel College 28 4 6 4 2 0 0 0 0 2 0 0 0 0 0 8 21 5 1 .214
Mar 03, 2009 vs Concordia 27 3 6 3 1 0 1 4 0 0 0 0 1 0 0 10 21 4 0 .218
Mar 04, 2009 vs Mansfield 25 3 5 3 2 0 0 2 0 2 0 0 0 1 0 10 18 8 2 .213
Mar 04, 2009 vs Mount Aloysius 23 1 6 1 1 0 0 0 0 0 1 0 2 0 0 4 21 8 3 .223
Mar 05, 2009 vs Mount Aloysius 25 2 6 2 1 0 0 0 0 1 0 0 0 0 0 6 21 7 0 .227
Mar 05, 2009 vs Concordia 25 5 8 4 2 1 0 1 0 1 0 0 3 0 0 8 21 11 8 .242
Mar 06, 2009 vs Thiel College 26 2 5 1 0 0 0 2 0 3 0 1 1 0 0 2 21 7 4 .235
Mar 06, 2009 vs Mount Aloysius 31 7 12 7 2 0 1 1 0 2 0 1 1 0 0 6 21 8 4 .257
Mar 11, 2009 Wesley College 19 4 4 4 1 0 0 3 0 3 1 1 1 2 0 4 21 12 0 .253
Mar 11, 2009 Wesley College 22 9 5 7 1 0 0 2 0 6 0 0 1 0 0 2 15 9 1 .251
Mar 21, 2009 at *King's College 23 0 3 0 1 0 0 0 0 0 1 0 0 0 0 6 18 7 2 .241
Mar 21, 2009 at *King's College 30 5 9 3 1 0 0 3 0 0 0 0 0 0 0 2 18 9 1 .247
Mar 24, 2009 at Ursinus College 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 18 9 2 .235
Mar 24, 2009 at Ursinus College 29 0 7 0 1 0 0 0 0 1 0 0 0 0 0 11 18 10 1 .236
Mar 26, 2009 PSU-Harrisburg 24 16 9 11 2 0 0 8 0 2 0 1 0 0 0 1 15 5 1 .245
Mar 28, 2009 at *Misericordia 27 0 6 0 2 0 0 0 0 0 1 1 0 0 0 8 18 7 0 .243
Mar 28, 2009 at *Misericordia 29 2 9 2 3 1 0 2 0 0 1 0 1 0 0 5 22 6 2 .248
Mar 30, 2009 at Elizabethtown Coll. 25 1 5 0 0 0 0 0 0 1 1 0 1 0 0 8 18 6 1 .245
Mar 30, 2009 at Elizabethtown Coll. 29 5 9 5 1 0 1 3 0 1 0 0 1 0 0 2 20 9 2 .249
Apr 02, 2009 *Manhattanville 22 1 5 1 0 1 0 2 0 1 0 1 1 0 0 5 21 9 1 .248
Apr 02, 2009 *Manhattanville 18 1 3 1 0 0 0 1 0 0 0 0 0 0 0 5 15 8 2 .245
Apr 05, 2009 *DeSales University 28 3 6 2 1 0 0 4 0 1 0 0 0 0 0 11 21 11 3 .244
Apr 05, 2009 *DeSales University 27 0 7 0 0 0 0 0 0 1 0 0 1 0 0 6 21 10 3 .244
Apr 08, 2009 Albright College 22 8 6 8 2 1 0 0 0 1 0 0 1 0 0 1 15 6 0 .245
Apr 08, 2009 Albright College 29 8 11 7 2 1 0 2 0 2 0 0 1 0 0 1 21 14 2 .252
Apr 09, 2009 at *Delaware Valley Coll 27 0 5 0 0 0 0 0 0 1 0 0 0 0 0 2 18 6 4 .249
Apr 09, 2009 at *Delaware Valley Coll 28 3 6 0 1 0 0 1 0 0 1 0 0 0 0 1 18 6 0 .247
Apr 16, 2009 at Penn State Berks 24 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 18 6 2 .245
Apr 16, 2009 at Penn State Berks 32 6 11 5 1 1 0 0 0 2 0 0 1 0 0 3 21 8 1 .249
Apr 18, 2009 at *FDU-Florham 25 2 4 2 0 0 0 0 0 0 0 0 1 0 0 3 21 6 2 .246
Apr 18, 2009 at *FDU-Florham 29 6 7 4 1 0 0 1 0 3 0 1 0 0 0 3 18 8 2 .246
Apr 22, 2009 *Eastern University 29 2 7 1 0 0 0 1 0 3 0 0 0 0 0 3 21 4 4 .246
Apr 22, 2009 *Eastern University 28 4 8 2 2 2 0 1 0 1 0 0 2 0 0 6 21 8 3 .247
Apr 25, 2009 *Wilkes University 26 2 5 2 2 0 0 0 0 1 0 1 0 0 0 3 21 5 3 .245
Apr 25, 2009 *Wilkes University 29 7 10 5 2 0 0 4 0 5 0 1 0 0 0 0 21 11 4 .249
Totals 913 122 227 97 39 8 3 49 0 47 7 9 21 3 0 173 678 273 71 .249
2009 Alvernia University Softball
Team Game-by-Game for Alvernia University (as of Apr 25, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2009 vs Thiel College 7.0 5 3 2 3 6 1 0 1 0 0 2 0 0 4-3 1-0 1 2.00
Mar 03, 2009 vs Concordia 7.0 6 2 2 2 3 1 0 0 0 0 4 0 0 3-2 2-0 1 2.00
Mar 04, 2009 vs Mansfield 6.0 4 7 2 5 5 1 0 1 0 0 0 0 0 3-7 2-1 1 2.10
Mar 04, 2009 vs Mount Aloysius 7.0 15 11 7 4 4 1 0 2 0 0 1 0 0 1-11 2-2 1 3.37
Mar 05, 2009 vs Mount Aloysius 7.0 2 0 0 3 6 0 0 0 0 0 0 0 0 2-0 3-2 1 2.68
Mar 05, 2009 vs Concordia 7.0 6 4 0 2 3 1 0 0 0 0 1 0 0 5-4 4-2 1 2.22
Mar 06, 2009 vs Thiel College 7.0 11 10 2 5 5 2 0 0 0 0 1 0 0 2-10 4-3 1 2.19
Mar 06, 2009 vs Mount Aloysius 7.0 9 5 3 2 5 1 0 0 0 0 0 0 0 7-5 5-3 1 2.29
Mar 11, 2009 Wesley College 7.0 6 1 1 2 2 1 0 0 0 0 0 0 0 4-1 6-3 1 2.15
Mar 11, 2009 Wesley College 5.0 4 1 0 3 4 0 0 0 0 0 1 0 0 9-1 7-3 1 1.99
Mar 21, 2009 at *King's College 6.0 8 4 2 6 2 1 0 0 0 0 0 0 0 0-4 7-4 1 2.01
Mar 21, 2009 at *King's College 6.0 9 9 6 6 2 2 0 0 0 0 2 0 0 5-9 7-5 1 2.39
Mar 24, 2009 at Ursinus College 6.0 5 3 1 0 3 0 0 0 0 0 0 0 0 0-3 7-6 1 2.31
Mar 24, 2009 at Ursinus College 6.0 5 1 1 1 2 1 0 0 3 0 0 0 0 0-1 7-7 1 2.23
Mar 26, 2009 PSU-Harrisburg 5.0 6 1 1 2 3 1 0 0 0 0 0 0 0 16-1 8-7 1 2.19
Mar 28, 2009 at *Misericordia 6.0 3 3 3 3 3 0 0 0 0 0 0 0 0 0-3 8-8 1 2.26
Mar 28, 2009 at *Misericordia 7.1 8 3 3 1 6 2 0 1 0 0 3 0 0 2-3 8-9 1 2.30
Mar 30, 2009 at Elizabethtown Coll. 6.0 8 6 5 4 4 1 0 1 0 0 0 0 0 1-6 8-10 1 2.49
Mar 30, 2009 at Elizabethtown Coll. 6.2 12 6 5 3 0 2 0 0 0 0 0 0 0 5-6 8-11 1 2.64
Apr 02, 2009 *Manhattanville 7.0 2 0 0 3 3 0 0 0 0 0 0 0 0 1-0 9-11 1 2.50
Apr 02, 2009 *Manhattanville 5.0 9 11 5 5 1 1 1 1 2 0 0 0 0 1-11 9-12 1 2.66
Apr 05, 2009 *DeSales University 7.0 9 4 4 0 2 2 0 0 0 0 0 0 0 3-4 9-13 1 2.73
Apr 05, 2009 *DeSales University 7.0 6 3 0 1 5 1 1 0 0 0 0 0 0 0-3 9-14 1 2.60
Apr 08, 2009 Albright College 5.0 5 0 0 1 5 1 0 0 0 0 0 0 0 8-0 10-14 1 2.52
Apr 08, 2009 Albright College 7.0 8 4 3 2 2 3 0 0 0 0 0 0 0 8-4 11-14 1 2.54
Apr 09, 2009 at *Delaware Valley Coll 6.0 5 4 1 2 4 0 0 0 0 0 0 0 0 0-4 11-15 1 2.49
Apr 09, 2009 at *Delaware Valley Coll 6.0 12 4 4 1 4 1 0 0 2 0 0 0 0 3-4 11-16 1 2.56
Apr 16, 2009 at Penn State Berks 6.0 7 2 0 1 9 2 0 0 0 0 0 0 0 0-2 11-17 1 2.48
Apr 16, 2009 at Penn State Berks 7.0 4 1 1 2 5 1 0 0 0 0 0 0 0 6-1 12-17 1 2.42
Apr 18, 2009 at *FDU-Florham 7.0 6 1 1 0 7 0 0 0 0 0 0 0 0 2-1 13-17 1 2.37
Apr 18, 2009 at *FDU-Florham 6.0 9 7 2 3 1 2 0 0 0 0 1 0 0 6-7 13-18 1 2.37
Apr 22, 2009 *Eastern University 7.0 9 5 2 1 8 0 1 1 0 0 0 0 0 2-5 13-19 1 2.36
Apr 22, 2009 *Eastern University 7.0 4 3 2 2 5 1 0 0 0 0 0 0 0 4-3 14-19 1 2.34
Apr 25, 2009 *Wilkes University 7.0 12 6 1 1 5 6 0 0 0 0 0 0 0 2-6 14-20 1 2.30
Apr 25, 2009 *Wilkes University 7.0 8 3 2 0 3 1 0 0 0 0 0 0 0 7-3 15-20 1 2.29
Totals 226.0 247 138 74 82 137 41 3 8 7 0 16 0 0 122-138 15-20 1 2.29
* = Freedom game
Team Situational Game-by-Game
2009 Alvernia University Softball
Team Game-by-Game for Alvernia University (as of Apr 25, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 03, 2009 vs Thiel College 6-28 0-0 6-28 2-15 4-13 0-0 3-13 2-12 2-6 0-0 6
Mar 03, 2009 vs Concordia 6-27 0-0 6-27 3-11 3-16 0-0 1-9 3-8 2-7 1-3 6
Mar 04, 2009 vs Mansfield 5-25 0-0 5-25 3-11 2-14 0-0 1-8 2-7 2-7 2-3 4
Mar 04, 2009 vs Mount Aloysius 6-23 0-0 6-23 1-8 5-15 0-0 1-7 1-3 4-7 0-0 3
Mar 05, 2009 vs Mount Aloysius 6-25 0-0 6-25 3-10 3-15 0-1 2-9 2-6 1-6 1-1 5
Mar 05, 2009 vs Concordia 8-25 0-0 8-25 4-16 4-9 0-0 1-8 4-10 5-6 2-3 6
Mar 06, 2009 vs Thiel College 5-26 5-26 0-0 3-15 2-11 0-0 1-8 2-11 3-7 0-2 7
Mar 06, 2009 vs Mount Aloysius 12-31 0-0 12-31 7-22 5-9 0-4 2-9 5-18 4-6 3-7 9
Mar 11, 2009 Wesley College 4-19 0-0 4-19 3-11 1-8 0-0 2-8 3-8 4-6 2-2 4
Mar 11, 2009 Wesley College 5-22 0-0 5-22 4-18 1-4 0-1 1-6 3-16 4-4 5-9 4
Mar 21, 2009 at *King's College 3-23 0-0 3-23 1-2 2-21 0-0 2-9 1-2 0-7 0-0 2
Mar 21, 2009 at *King's College 9-30 0-0 9-30 6-15 3-15 0-2 3-10 4-9 1-7 0-2 6
Mar 24, 2009 at Ursinus College 2-23 0-0 2-23 0-5 2-18 0-0 0-7 0-1 1-7 0-0 2
Mar 24, 2009 at Ursinus College 7-29 0-0 7-29 4-15 3-14 0-0 2-9 0-6 2-7 0-1 8
Mar 26, 2009 PSU-Harrisburg 9-24 0-0 9-24 8-20 1-4 1-3 2-6 7-17 2-4 6-7 5
Mar 28, 2009 at *Misericordia 6-27 0-0 6-27 2-13 4-14 0-3 2-9 1-8 3-7 0-2 7
Mar 28, 2009 at *Misericordia 9-29 0-0 9-29 3-17 6-12 0-0 1-7 1-10 3-8 1-2 6
Mar 30, 2009 at Elizabethtown Coll. 5-25 0-0 5-25 2-10 3-15 0-0 0-6 1-8 4-7 0-3 3
Mar 30, 2009 at Elizabethtown Coll. 9-29 0-0 9-29 4-14 5-15 0-1 3-10 4-8 3-7 1-2 7
Apr 02, 2009 *Manhattanville 5-22 0-0 5-22 2-11 3-11 0-1 1-7 1-7 3-6 0-1 7
Apr 02, 2009 *Manhattanville 3-18 3-15 0-3 2-5 1-13 0-0 1-6 1-3 0-5 0-1 3
Apr 05, 2009 *DeSales University 6-28 0-0 6-28 3-14 3-14 0-2 3-11 2-7 2-7 0-1 8
Apr 05, 2009 *DeSales University 7-27 7-27 0-0 3-11 4-16 0-0 2-9 0-4 1-7 0-0 7
Apr 08, 2009 Albright College 6-22 0-0 6-22 5-11 1-11 1-2 0-5 5-9 2-5 4-6 1
Apr 08, 2009 Albright College 11-29 0-0 11-29 8-18 3-11 0-0 4-9 6-13 1-6 2-3 6
Apr 09, 2009 at *Delaware Valley Coll 5-27 0-0 5-27 1-10 4-17 0-0 2-9 0-5 1-7 0-0 6
Apr 09, 2009 at *Delaware Valley Coll 6-28 0-0 6-28 2-12 4-16 0-0 1-9 0-6 2-7 0-0 5
Apr 16, 2009 at Penn State Berks 4-24 4-24 0-0 2-6 2-18 0-0 1-7 1-3 0-7 0-2 4
Apr 16, 2009 at Penn State Berks 11-32 0-0 11-32 5-18 6-14 0-0 4-10 4-11 4-7 2-4 5
Apr 18, 2009 at *FDU-Florham 4-25 0-0 4-25 2-8 2-17 0-0 1-9 2-5 2-7 0-0 3
Apr 18, 2009 at *FDU-Florham 7-29 0-0 7-29 4-14 3-15 0-0 0-6 4-11 2-7 2-3 4
Apr 22, 2009 *Eastern University 7-29 0-0 7-29 3-13 4-16 0-0 3-10 2-7 0-7 0-0 6
Apr 22, 2009 *Eastern University 8-28 0-0 8-28 3-16 5-12 0-0 2-9 2-13 4-7 1-5 6
Apr 25, 2009 *Wilkes University 5-26 0-0 5-26 1-11 4-15 0-0 2-9 1-11 4-7 1-4 4
Apr 25, 2009 *Wilkes University 10-29 0-0 10-29 6-18 4-11 1-1 4-11 6-14 2-6 3-5 9
Totals 227-913 19-92 208-821 115-444 112-469 3-21 61-294 83-297 80-228 39-84 184
.249 .207 .253 .259 .239 .143 .207 .279 .351 .464
2009 Alvernia University Softball
Team Game-by-Game for Alvernia University (as of Apr 25, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2009 vs Thiel College W 5-27 1-8 4-19 3-12 2-15 3-10 3-7 6 9 2.00
Mar 03, 2009 vs Concordia W 6-26 1-7 5-19 3-14 3-12 1-8 1-7 5 12 2.00
Mar 04, 2009 vs Mansfield L 4-23 0-0 4-23 3-13 1-10 1-8 2-6 7 6 2.10
Mar 04, 2009 vs Mount Aloysius L 15-37 2-5 13-32 10-22 5-15 3-10 2-7 8 8 3.37
Mar 05, 2009 vs Mount Aloysius W 2-22 0-3 2-19 0-4 2-18 1-8 1-7 7 8 2.68
Mar 05, 2009 vs Concordia W 6-29 1-10 5-19 2-14 4-15 4-13 3-7 9 7 2.22
Mar 06, 2009 vs Thiel College L 11-35 2-4 9-31 5-26 6-9 3-12 4-7 8 8 2.19
Mar 06, 2009 vs Mount Aloysius W 9-34 0-4 9-30 5-23 4-11 4-14 3-7 9 7 2.29
Mar 11, 2009 Wesley College W 6-25 2-6 4-19 3-13 3-12 1-6 3-7 10 7 2.15
Mar 11, 2009 Wesley College W 4-17 2-6 2-11 2-9 2-8 3-8 2-5 6 3 1.99
Mar 21, 2009 at *King's College L 8-23 0-0 8-23 4-17 4-6 0-6 5-6 7 8 2.01
Mar 21, 2009 at *King's College L 9-23 1-3 8-20 8-15 1-8 8-13 2-6 7 7 2.39
Mar 24, 2009 at Ursinus College L 5-24 0-0 5-24 2-10 3-14 1-7 1-6 8 7 2.31
Mar 24, 2009 at Ursinus College L 5-23 0-0 5-23 1-11 4-12 0-6 2-6 9 7 2.23
Mar 26, 2009 PSU-Harrisburg W 6-19 1-2 5-17 2-13 4-6 1-5 4-5 4 6 2.19
Mar 28, 2009 at *Misericordia L 3-17 0-0 3-17 2-6 1-11 1-6 2-6 7 7 2.26
Mar 28, 2009 at *Misericordia L 8-31 0-0 8-31 4-19 4-12 2-9 5-8 6 10 2.30
Mar 30, 2009 at Elizabethtown Coll. L 8-25 2-3 6-22 6-16 2-9 2-8 3-6 6 8 2.49
Mar 30, 2009 at Elizabethtown Coll. L 12-33 2-4 10-29 6-19 6-14 3-10 2-7 9 10 2.64
Apr 02, 2009 *Manhattanville W 2-21 0-0 2-21 0-10 2-11 1-8 3-7 10 8 2.50
Apr 02, 2009 *Manhattanville L 9-25 0-0 9-25 5-15 4-10 0-6 3-5 7 6 2.66
Apr 05, 2009 *DeSales University L 9-30 3-7 6-23 5-19 4-11 2-9 5-7 10 8 2.73
Apr 05, 2009 *DeSales University L 6-26 0-5 6-21 2-14 4-12 1-7 3-7 10 5 2.60
Apr 08, 2009 Albright College W 5-20 1-6 4-14 2-12 3-8 3-8 3-5 6 4 2.52
Apr 08, 2009 Albright College W 8-30 1-10 7-20 5-16 3-14 3-11 2-7 14 5 2.54
Apr 09, 2009 at *Delaware Valley Coll L 5-25 0-0 5-25 2-12 3-13 3-9 2-6 6 8 2.49
Apr 09, 2009 at *Delaware Valley Coll L 12-30 0-0 12-30 6-18 6-12 7-13 2-6 6 8 2.56
Apr 16, 2009 at Penn State Berks L 7-22 1-5 6-17 3-9 4-13 1-7 3-8 5 2 2.48
Apr 16, 2009 at Penn State Berks W 4-25 1-5 3-20 2-10 2-15 0-7 2-7 7 8 2.42
Apr 18, 2009 at *FDU-Florham W 6-28 0-0 6-28 3-13 3-15 0-7 2-7 8 7 2.37
Apr 18, 2009 at *FDU-Florham L 9-27 0-0 9-27 5-18 4-9 1-7 3-6 3 12 2.37
Apr 22, 2009 *Eastern University L 9-33 1-4 8-29 3-17 6-16 1-9 4-7 4 8 2.36
Apr 22, 2009 *Eastern University W 4-27 0-0 4-27 3-15 1-12 3-9 4-7 9 6 2.34
Apr 25, 2009 *Wilkes University L 12-35 0-3 12-32 7-23 5-12 6-15 4-7 5 10 2.30
Apr 25, 2009 *Wilkes University W 8-33 2-4 6-29 4-16 4-17 3-13 0-7 11 7 2.29
Totals 122-138 - 247-930 27-114 220-816 128-513 119-417 77-312 95-229 259 257 2.29
.266 .237 .270 .250 .285 .247 .415
Individual Game-by-Game