# 9 Aaron Kuhlman
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 25, 2019 vs MIT................. 4 8 2 15 .400 0 1 4 0 1 0 3 0 3.0 1 .165 1-3
Jan 25, 2019 vs Lasell.............. 4 6 2 12 .333 1 0 2 0 1 0 0 0 0.0 0 .177 1-3
Jan 26, 2019 at Johnson & Wales..... 3 1 1 6 .000 0 0 4 0 1 0 0 0 0.0 0 .108 0-3
Feb 02, 2019 LANCASTER BIBLE........ 3 2 2 7 .000 0 0 0 0 0 0 0 0 0.0 0 .035 0-3
Feb 02, 2019 NEW JERSEY CITY UNIV... 3 1 0 6 .167 0 0 0 0 0 0 3 0 3.0 0 .246 3-0
Feb 07, 2019 ELIZABETHTOWN.......... 3 1 3 8 -.250 0 0 0 0 1 1 3 0 4.0 0 .243 3-0
Feb 09, 2019 vs Southern Virginia... 3 1 5 7 -.571 0 0 0 0 1 0 4 1 4.0 0 .013 0-3
Feb 09, 2019 at Ramapo.............. 4 3 1 10 .200 0 0 0 0 1 1 1 0 2.0 0 .210 1-3
Feb 13, 2019 STEVENSON UNIVERSITY... 3 4 2 7 .286 0 0 0 0 0 1 1 0 2.0 0 .082 0-3
Feb 16, 2019 NEUMANN UNIVERSITY..... 3 4 0 5 .800 0 0 0 0 0 0 2 0 2.0 0 .397 3-0
Feb 21, 2019 WIDENER UNIVERSITY..... 1 1 0 2 .500 0 0 1 0 1 0 3 0 3.0 0 .323 3-0
Feb 23, 2019 at Wilkes University... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .220 1-3
Feb 27, 2019 ARCADIA UNIVERSITY..... 2 0 2 4 -.500 0 0 1 0 2 0 1 0 1.0 0 -.037 0-3
Mar 08, 2019 HIRAM COLLEGE.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .308 3-0
Mar 09, 2019 STEVENS TECH........... 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0.0 0 .129 0-3
Mar 09, 2019 MARYMOUNT UNIVERSITY... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .000 0-3
Mar 12, 2019 at Eastern............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .247 3-0
Mar 14, 2019 MISERICORDIA........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .167 0-3
Mar 16, 2019 BARUCH COLLEGE......... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .105 1-3
Mar 16, 2019 MOUNT UNION............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .405 3-0
Mar 23, 2019 at Misericordia........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .203 1-3
Mar 23, 2019 vs John Jay............ 3 5 0 6 .833 0 0 0 0 0 0 0 0 0.0 0 .286 3-0
Apr 03, 2019 at Stevenson University 3 1 0 4 .250 0 0 0 0 0 0 1 0 1.0 0 .074 0-3
04/06/19 at Widener University.. 4 7 3 11 .364 0 1 0 0 5 0 2 0 2.0 0 .343 3-1
04/06/19 vs Wilkes University... 3 3 3 7 .000 0 1 0 0 1 0 1 0 1.0 0 .299 3-0
Totals.............................. 61 49 30 126 .151 1 3 12 0 16 3 25 1 28.0 1
Sets played: 61
Kills per set: 0.80
Assists per set: 0.02
Service aces per set: 0.05
Digs per set: 0.26
Blocks per set: 0.46