# 5 Josh Stewart
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 25, 2019 vs MIT................. 4 6 4 24 .083 1 1 3 1 5 0 1 0 1.0 0 .165 1-3
Jan 25, 2019 vs Lasell.............. 4 4 6 20 -.100 1 3 5 0 8 0 1 0 1.0 0 .177 1-3
Jan 26, 2019 at Johnson & Wales..... 3 3 4 12 -.083 1 1 2 3 9 0 0 1 0.0 0 .108 0-3
Feb 02, 2019 LANCASTER BIBLE........ 3 8 4 16 .250 0 0 0 2 1 0 1 0 1.0 0 .035 0-3
Feb 02, 2019 NEW JERSEY CITY UNIV... 3 2 2 6 .000 1 0 3 2 5 0 1 0 1.0 0 .246 3-0
Feb 07, 2019 ELIZABETHTOWN.......... 3 15 4 36 .306 0 2 5 0 5 0 1 0 1.0 0 .243 3-0
Feb 09, 2019 vs Southern Virginia... 3 4 7 18 -.167 0 1 1 1 5 0 2 0 2.0 0 .013 0-3
Feb 09, 2019 at Ramapo.............. 4 9 8 30 .033 1 2 4 1 4 1 0 0 1.0 0 .210 1-3
Feb 13, 2019 STEVENSON UNIVERSITY... 3 4 4 19 .000 0 0 3 0 4 0 1 0 1.0 0 .082 0-3
Feb 16, 2019 NEUMANN UNIVERSITY..... 3 8 6 20 .100 0 5 2 0 6 0 0 0 0.0 0 .397 3-0
Feb 21, 2019 WIDENER UNIVERSITY..... 3 5 2 12 .250 2 5 4 0 8 0 2 0 2.0 0 .323 3-0
Feb 23, 2019 vs Messiah College..... 5 13 6 28 .250 0 1 4 0 6 0 2 0 2.0 0 .281 2-3
Feb 23, 2019 at Wilkes University... 4 8 7 24 .042 0 1 3 2 8 0 0 1 0.0 0 .220 1-3
Feb 27, 2019 ARCADIA UNIVERSITY..... 3 1 7 17 -.353 1 0 0 4 6 0 4 0 4.0 0 -.037 0-3
Mar 08, 2019 HIRAM COLLEGE.......... 3 7 1 15 .400 1 3 1 1 6 0 1 0 1.0 0 .308 3-0
Mar 09, 2019 STEVENS TECH........... 3 7 3 22 .182 0 0 2 3 9 0 0 0 0.0 0 .129 0-3
Mar 09, 2019 MARYMOUNT UNIVERSITY... 3 8 7 21 .048 0 1 4 2 9 0 0 0 0.0 0 .000 0-3
Mar 12, 2019 at Eastern............. 3 4 2 12 .167 0 0 1 2 4 0 0 0 0.0 0 .247 3-0
Mar 14, 2019 MISERICORDIA........... 3 8 6 27 .074 1 0 2 0 4 0 1 1 1.0 0 .167 0-3
Mar 16, 2019 BARUCH COLLEGE......... 4 17 7 37 .270 0 0 1 1 11 1 1 0 2.0 0 .105 1-3
Mar 16, 2019 MOUNT UNION............ 3 6 1 13 .385 1 0 2 1 5 0 0 0 0.0 0 .405 3-0
Mar 23, 2019 at Misericordia........ 4 7 3 21 .190 0 0 5 3 10 1 2 0 3.0 0 .203 1-3
Mar 23, 2019 vs John Jay............ 3 8 1 16 .438 0 2 3 3 7 0 0 0 0.0 0 .286 3-0
Apr 03, 2019 at Stevenson University 3 3 5 19 -.105 1 1 0 1 2 0 0 0 0.0 0 .074 0-3
04/06/19 at Widener University.. 4 6 3 17 .176 2 1 1 0 3 0 1 0 1.0 0 .343 3-1
04/06/19 vs Wilkes University... 3 11 0 16 .688 0 2 4 0 7 0 1 0 1.0 0 .299 3-0
Totals.............................. 87 182 110 518 .139 14 32 65 33 157 3 23 3 26.0 0
Sets played: 87
Kills per set: 2.09
Assists per set: 0.16
Service aces per set: 0.37
Digs per set: 1.80
Blocks per set: 0.30