# 4 Jon Demeter
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 25, 2019 vs MIT................. 4 0 0 0 .000 1 0 0 1 3 0 0 0 0.0 0 .165 1-3
Jan 25, 2019 vs Lasell.............. 4 0 0 0 .000 2 0 0 2 10 0 0 0 0.0 0 .177 1-3
Jan 26, 2019 at Johnson & Wales..... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .108 0-3
Feb 02, 2019 LANCASTER BIBLE........ 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .035 0-3
Feb 02, 2019 NEW JERSEY CITY UNIV... 3 0 0 0 .000 0 0 0 2 3 0 0 0 0.0 0 .246 3-0
Feb 07, 2019 ELIZABETHTOWN.......... 3 1 0 1 1.000 2 0 0 0 16 0 0 0 0.0 0 .243 3-0
Feb 09, 2019 vs Southern Virginia... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .013 0-3
Feb 09, 2019 at Ramapo.............. 4 0 0 0 .000 3 0 0 0 11 0 0 0 0.0 0 .210 1-3
Feb 13, 2019 STEVENSON UNIVERSITY... 3 0 0 0 .000 1 0 0 5 10 0 0 0 0.0 0 .082 0-3
Feb 16, 2019 NEUMANN UNIVERSITY..... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .397 3-0
Feb 21, 2019 WIDENER UNIVERSITY..... 3 0 0 0 .000 2 0 0 2 5 0 0 0 0.0 0 .323 3-0
Feb 23, 2019 vs Messiah College..... 5 0 0 0 .000 4 0 0 0 2 0 0 0 0.0 0 .281 2-3
Feb 23, 2019 at Wilkes University... 4 0 0 0 .000 1 0 0 2 3 0 0 0 0.0 0 .220 1-3
Feb 27, 2019 ARCADIA UNIVERSITY..... 3 0 0 0 .000 1 0 0 4 5 0 0 0 0.0 0 -.037 0-3
Mar 08, 2019 HIRAM COLLEGE.......... 3 0 0 0 .000 3 0 0 0 13 0 0 0 0.0 0 .308 3-0
Mar 09, 2019 STEVENS TECH........... 3 0 0 1 .000 0 0 0 1 10 0 0 0 0.0 0 .129 0-3
Mar 09, 2019 MARYMOUNT UNIVERSITY... 3 0 0 0 .000 1 0 0 0 9 0 0 0 0.0 0 .000 0-3
Mar 12, 2019 at Eastern............. 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .247 3-0
Mar 14, 2019 MISERICORDIA........... 3 0 0 0 .000 0 0 0 0 14 0 0 0 0.0 0 .167 0-3
Mar 16, 2019 BARUCH COLLEGE......... 4 0 0 0 .000 0 0 0 2 8 0 0 0 0.0 0 .105 1-3
Mar 16, 2019 MOUNT UNION............ 3 0 0 0 .000 4 0 0 1 5 0 0 0 0.0 0 .405 3-0
Mar 23, 2019 at Misericordia........ 4 1 0 1 1.000 3 0 0 0 10 0 0 0 0.0 0 .203 1-3
Mar 23, 2019 vs John Jay............ 3 0 0 0 .000 2 0 0 0 13 0 0 0 0.0 0 .286 3-0
Apr 03, 2019 at Stevenson University 3 0 0 0 .000 3 0 0 2 11 0 0 0 0.0 0 .074 0-3
04/06/19 at Widener University.. 4 0 0 0 .000 1 0 0 0 10 0 0 0 0.0 0 .343 3-1
04/06/19 vs Wilkes University... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .299 3-0
Totals.............................. 87 2 0 3 .667 34 0 0 25 193 0 0 0 0.0 0
Sets played: 87
Kills per set: 0.02
Assists per set: 0.39
Digs per set: 2.22