Alvernia University Individual Match-by-Match (as of Apr 06, 2019)
                                          All matches



                               # 2 Anthony Dadson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Feb 21, 2019 WIDENER UNIVERSITY.....  3    4    0    7   .571    0    0    0    0    1    0    2    0   2.0    0   .323  3-0 
Feb 23, 2019 vs Messiah College.....  5    7    3   18   .222    0    0    0    0    2    0    5    0   5.0    0   .281  2-3 
Feb 23, 2019 at Wilkes University...  4    5    0    9   .556    0    1    0    0    2    1    4    2   5.0    0   .220  1-3 
Feb 27, 2019 ARCADIA UNIVERSITY.....  3    4    1    6   .500    1    1    0    0    0    1    2    0   3.0    0  -.037  0-3 
Mar 08, 2019 HIRAM COLLEGE..........  3    5    3   12   .167    0    0    0    0    0    0    2    0   2.0    0   .308  3-0 
Mar 09, 2019 STEVENS TECH...........  3    7    2   12   .417    0    0    1    0    0    1    0    1   1.0    0   .129  0-3 
Mar 09, 2019 MARYMOUNT UNIVERSITY...  3    2    4   16  -.125    0    1    2    0    0    2    1    1   3.0    0   .000  0-3 
Mar 12, 2019 at Eastern.............  3    4    2    9   .222    0    0    2    0    3    0    1    0   1.0    0   .247  3-0 
Mar 14, 2019 MISERICORDIA...........  3    2    2   17   .000    0    0    0    2    1    0    1    1   1.0    0   .167  0-3 
Mar 16, 2019 BARUCH COLLEGE.........  4   10    4   25   .240    1    0    0    0    2    1    6    0   7.0    0   .105  1-3 
Mar 16, 2019 MOUNT UNION............  3    5    1   10   .400    0    0    0    0    0    0    5    1   5.0    0   .405  3-0 
Mar 23, 2019 at Misericordia........  4    9    2   22   .318    0    0    2    1    1    0    6    0   6.0    0   .203  1-3 
Mar 23, 2019 vs John Jay............  3    4    0    5   .800    0    0    2    0    0    0    2    0   2.0    0   .286  3-0 
Apr 03, 2019 at Stevenson University  3    3    2   10   .100    0    1    1    0    2    1    0    0   1.0    0   .074  0-3 
04/06/19     at Widener University..  4   14    1   20   .650    0    1    1    0    3    1    4    0   5.0    0   .343  3-1 
04/06/19     vs Wilkes University...  3    6    3   10   .300    0    1    0    0    1    0    4    1   4.0    0   .299  3-0 

Totals.............................. 54   91   30  208   .293    2    6   11    3   18    8   45    7  53.0    0

Sets played: 54
Kills per set: 1.69
Assists per set: 0.04
Service aces per set: 0.11
Digs per set: 0.33
Blocks per set: 0.98