#18 Spencer Matthews
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 25, 2019 vs MIT................. 4 4 5 25 -.040 0 1 4 0 2 0 2 0 2.0 0 .165 1-3
Jan 25, 2019 vs Lasell.............. 4 7 1 22 .273 0 0 4 0 8 0 1 0 1.0 0 .177 1-3
Jan 26, 2019 at Johnson & Wales..... 3 12 4 32 .250 0 0 2 0 5 0 0 1 0.0 0 .108 0-3
Feb 02, 2019 LANCASTER BIBLE........ 3 3 7 19 -.211 0 0 0 0 6 0 1 0 1.0 0 .035 0-3
Feb 02, 2019 NEW JERSEY CITY UNIV... 3 4 5 15 -.067 1 1 2 0 7 1 2 0 3.0 0 .246 3-0
Feb 07, 2019 ELIZABETHTOWN.......... 3 6 5 17 .059 0 1 3 0 10 0 0 0 0.0 0 .243 3-0
Feb 09, 2019 vs Southern Virginia... 3 9 4 27 .185 0 0 1 0 2 0 1 1 1.0 0 .013 0-3
Feb 09, 2019 at Ramapo.............. 4 14 4 32 .312 0 0 1 0 6 0 1 0 1.0 0 .210 1-3
Feb 13, 2019 STEVENSON UNIVERSITY... 3 4 5 22 -.045 0 1 2 0 4 1 1 0 2.0 0 .082 0-3
Feb 16, 2019 NEUMANN UNIVERSITY..... 3 8 1 19 .368 0 4 1 0 7 0 1 0 1.0 0 .397 3-0
Feb 21, 2019 WIDENER UNIVERSITY..... 3 6 2 20 .200 0 3 1 0 5 0 2 0 2.0 0 .323 3-0
Feb 23, 2019 vs Messiah College..... 5 13 5 35 .229 0 1 3 0 5 1 3 3 4.0 0 .281 2-3
Feb 23, 2019 at Wilkes University... 4 7 4 19 .158 0 2 4 0 1 0 3 0 3.0 0 .220 1-3
Feb 27, 2019 ARCADIA UNIVERSITY..... 3 2 4 22 -.091 0 0 1 0 1 0 1 0 1.0 0 -.037 0-3
Mar 08, 2019 HIRAM COLLEGE.......... 3 9 2 23 .304 0 1 1 0 7 0 2 0 2.0 0 .308 3-0
Mar 09, 2019 STEVENS TECH........... 2 1 3 16 -.125 0 0 1 0 1 0 0 0 0.0 0 .129 0-3
Mar 09, 2019 MARYMOUNT UNIVERSITY... 3 3 8 23 -.217 0 0 1 0 4 0 1 0 1.0 0 .000 0-3
Mar 12, 2019 at Eastern............. 3 9 4 19 .263 1 3 2 1 4 0 2 0 2.0 0 .247 3-0
Mar 14, 2019 MISERICORDIA........... 3 8 0 20 .400 0 0 3 0 4 0 1 0 1.0 0 .167 0-3
Mar 16, 2019 BARUCH COLLEGE......... 4 5 6 33 -.030 0 1 3 0 3 0 4 2 4.0 0 .105 1-3
Mar 16, 2019 MOUNT UNION............ 3 11 3 26 .308 0 0 1 0 3 0 2 0 2.0 0 .405 3-0
Mar 23, 2019 at Misericordia........ 4 9 3 28 .214 1 1 4 0 9 0 2 0 2.0 0 .203 1-3
Mar 23, 2019 vs John Jay............ 3 4 2 17 .118 0 0 0 0 2 0 0 0 0.0 0 .286 3-0
Apr 03, 2019 at Stevenson University 3 15 8 37 .189 0 2 1 0 5 0 1 0 1.0 0 .074 0-3
04/06/19 at Widener University.. 4 6 4 22 .091 0 1 0 0 3 0 1 0 1.0 0 .343 3-1
04/06/19 vs Wilkes University... 3 5 2 11 .273 0 0 0 0 0 0 0 0 0.0 0 .299 3-0
Totals.............................. 86 184 101 601 .138 3 23 46 1 114 3 35 7 38.0 0
Sets played: 86
Kills per set: 2.14
Assists per set: 0.03
Service aces per set: 0.27
Digs per set: 1.33
Blocks per set: 0.44