#15 Logan McGinley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 25, 2019 vs MIT................. 4 9 5 20 .200 0 0 2 0 11 0 0 0 0.0 0 .165 1-3
Jan 25, 2019 vs Lasell.............. 4 13 5 33 .242 0 0 2 0 7 0 0 0 0.0 0 .177 1-3
Jan 26, 2019 at Johnson & Wales..... 3 5 6 24 -.042 0 0 1 1 4 0 0 0 0.0 0 .108 0-3
Feb 02, 2019 LANCASTER BIBLE........ 3 5 3 29 .069 0 0 2 0 6 0 0 0 0.0 0 .035 0-3
Feb 02, 2019 NEW JERSEY CITY UNIV... 3 15 3 27 .444 0 0 2 2 2 0 1 0 1.0 0 .246 3-0
Feb 07, 2019 ELIZABETHTOWN.......... 3 10 4 26 .231 0 1 1 0 5 0 0 1 0.0 0 .243 3-0
Feb 09, 2019 vs Southern Virginia... 3 4 4 17 .000 0 0 2 0 8 0 0 0 0.0 0 .013 0-3
Feb 09, 2019 at Ramapo.............. 4 10 4 31 .194 0 2 0 0 10 0 0 0 0.0 0 .210 1-3
Feb 13, 2019 STEVENSON UNIVERSITY... 3 9 4 26 .192 0 0 1 0 4 0 0 0 0.0 0 .082 0-3
Feb 16, 2019 NEUMANN UNIVERSITY..... 2 3 2 9 .111 0 0 1 0 2 1 0 0 1.0 0 .397 3-0
Feb 21, 2019 WIDENER UNIVERSITY..... 3 5 3 11 .182 1 2 0 0 5 0 2 1 2.0 0 .323 3-0
Feb 23, 2019 vs Messiah College..... 5 13 3 28 .357 0 1 1 0 7 0 3 0 3.0 0 .281 2-3
Feb 23, 2019 at Wilkes University... 4 9 4 23 .217 1 0 2 0 2 0 2 1 2.0 0 .220 1-3
Feb 27, 2019 ARCADIA UNIVERSITY..... 3 2 3 17 -.059 0 0 1 0 8 0 1 0 1.0 0 -.037 0-3
Mar 08, 2019 HIRAM COLLEGE.......... 3 9 3 23 .261 0 1 1 0 6 0 0 0 0.0 0 .308 3-0
Mar 09, 2019 STEVENS TECH........... 3 7 4 26 .115 2 0 1 2 4 0 0 0 0.0 0 .129 0-3
Mar 09, 2019 MARYMOUNT UNIVERSITY... 3 8 4 27 .148 0 0 2 0 4 0 0 0 0.0 0 .000 0-3
Mar 12, 2019 at Eastern............. 3 11 5 30 .200 0 1 1 1 1 0 0 0 0.0 0 .247 3-0
Mar 14, 2019 MISERICORDIA........... 3 9 5 36 .111 0 0 2 1 10 1 1 0 2.0 0 .167 0-3
Mar 16, 2019 BARUCH COLLEGE......... 4 8 5 28 .107 0 1 1 2 9 0 1 1 1.0 0 .105 1-3
Mar 16, 2019 MOUNT UNION............ 3 9 1 20 .400 2 0 1 0 9 0 1 0 1.0 0 .405 3-0
Mar 23, 2019 at Misericordia........ 4 10 4 30 .200 2 0 0 0 12 0 4 0 4.0 0 .203 1-3
Mar 23, 2019 vs John Jay............ 3 9 4 22 .227 0 0 1 0 4 0 2 0 2.0 0 .286 3-0
Apr 03, 2019 at Stevenson University 3 7 5 22 .091 1 0 2 0 5 0 0 0 0.0 0 .074 0-3
04/06/19 at Widener University.. 4 9 1 16 .500 0 1 2 0 10 0 1 0 1.0 0 .343 3-1
04/06/19 vs Wilkes University... 3 8 4 22 .182 0 0 2 2 3 0 2 0 2.0 0 .299 3-0
Totals.............................. 86 216 98 623 .189 9 10 34 11 158 2 21 4 23.0 0
Sets played: 86
Kills per set: 2.51
Assists per set: 0.10
Service aces per set: 0.12
Digs per set: 1.84
Blocks per set: 0.27