Alvernia University Individual Match-by-Match (as of Apr 06, 2019)
                                          All matches



                              #13 Mike Monczewski

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 25, 2019 vs MIT.................  4    2    1    6   .167   27    1    3    0    5    0    2    1   2.0    4   .165  1-3 
Jan 25, 2019 vs Lasell..............  4    2    3    7  -.143   29    0    5    0    3    0    1    0   1.0    0   .177  1-3 
Jan 26, 2019 at Johnson & Wales.....  3    2    2    6   .000   27    0    1    0    2    0    0    3   0.0    0   .108  0-3 
Feb 02, 2019 LANCASTER BIBLE........  3    0    1    3  -.333   16    0    0    0    4    0    0    0   0.0    1   .035  0-3 
Feb 02, 2019 NEW JERSEY CITY UNIV...  1    0    0    0   .000    2    0    0    0    1    0    0    0   0.0    1   .246  3-0 
Feb 07, 2019 ELIZABETHTOWN..........  2    0    0    1   .000    5    0    1    0    0    0    0    0   0.0    0   .243  3-0 
Feb 13, 2019 STEVENSON UNIVERSITY...  3    1    1    2   .000   23    1    2    1    2    0    1    0   1.0    1   .082  0-3 
Feb 16, 2019 NEUMANN UNIVERSITY.....  3    1    0    1  1.000   28    2    1    0    0    0    1    0   1.0    0   .397  3-0 
Feb 21, 2019 WIDENER UNIVERSITY.....  3    2    0    3   .667   20    2    1    0    2    0    0    0   0.0    0   .323  3-0 
Feb 23, 2019 vs Messiah College.....  5    1    1    2   .000   49    0    3    0    6    0    1    0   1.0    7   .281  2-3 
Feb 23, 2019 at Wilkes University...  4    1    2    3  -.333   37    0    4    0    7    0    1    4   1.0    4   .220  1-3 
Feb 27, 2019 ARCADIA UNIVERSITY.....  3    3    0    4   .750   12    0    0    0    7    0    0    0   0.0    1  -.037  0-3 
Mar 08, 2019 HIRAM COLLEGE..........  3    1    0    2   .500   31    4    2    0    1    0    2    0   2.0    1   .308  3-0 
Mar 09, 2019 STEVENS TECH...........  3    0    2    2 -1.000   27    0    1    0    4    0    0    0   0.0    1   .129  0-3 
Mar 09, 2019 MARYMOUNT UNIVERSITY...  3    0    1    2  -.500   21    1    2    0    3    0    1    0   1.0    0   .000  0-3 
Mar 12, 2019 at Eastern.............  3    1    1    2   .000   30    2    0    0    2    1    1    0   2.0    1   .247  3-0 
Mar 14, 2019 MISERICORDIA...........  3    0    0    2   .000   26    1    1    0    1    0    1    0   1.0    1   .167  0-3 
Mar 16, 2019 BARUCH COLLEGE.........  1    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    0   .105  1-3 
Mar 16, 2019 MOUNT UNION............  3    4    0    6   .667   30    0    0    0   10    0    2    0   2.0    0   .405  3-0 
Mar 23, 2019 at Misericordia........  4    1    1    4   .000   32    0    1    0    8    1    3    1   4.0    0   .203  1-3 
Mar 23, 2019 vs John Jay............  2    1    0    4   .250   16    0    0    0    5    0    1    0   1.0    0   .286  3-0 
Apr 03, 2019 at Stevenson University  1    0    1    1 -1.000    3    0    0    0    0    0    0    0   0.0    0   .074  0-3 
04/06/19     at Widener University..  3    1    0    3   .333   26    0    2    0    5    0    3    0   3.0    0   .343  3-1 
04/06/19     vs Wilkes University...  3    4    0    5   .800   25    2    2    0    3    1    2    0   3.0    0   .299  3-0 

Totals.............................. 70   28   17   71   .155  544   16   32    1   81    3   23    9  26.0   23

Sets played: 70
Kills per set: 0.40
Assists per set: 7.77
Service aces per set: 0.23
Digs per set: 1.16
Blocks per set: 0.37