| Season Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvernia Team Statistics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: 8-7 Conf: 3-2 Home: 3-5 Away: 4-1 Neut: 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM STATISTICS | ALV | OPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kills | 542 | 537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Errors | 287 | 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Attacks | 1528 | 1464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Pct. | .167 | .178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kills/Set | 10.23 | 10.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 501 | 507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attempts | 94 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists Pct. | 6.036 | 5.633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists/Set | 9.45 | 9.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aces | 102 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Errors | 186 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attempts | 487 | 498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Pct. | .618 | .651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aces/Set | 1.92 | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVE RECEPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Errors | 64 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Errors/Set | 1.21 | 1.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attempts | 415 | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reception Pct. | .846 | .746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFENSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digs | 533 | 604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digs/Set | 10.06 | 11.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block Solo | 18 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block Assist | 133 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Blocks | 84.5 | 78.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocks/Set | 1.60 | 1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block Errors | 12 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball handling errors | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTENDANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 741 | 536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Average per date | 8/93 | 5/107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral site #/Avg | 2/46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current win streak | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home win streak | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match wins by #sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record in 3-set matches: 6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record in 4-set matches: 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record in 5-set matches: 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set scores | 1st | 2nd | 3rd | 4th | 5th | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alvernia | 330 | 333 | 345 | 98 | 40 | 1146 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 314 | 317 | 308 | 125 | 40 | 1104 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Individual stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvernia Combined Team Statistics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: 8-7 Conf: 3-2 Home: 3-5 Away: 4-1 Neut: 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Set | Serve | Dig | Blocking | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | SP | K | K/S | E | TA | Pct. | TA | A/S | SA | SE | SA/S | RE | Dig | Dig/S | BS | BA | Total | B/S | BE | BHE | Points | ||||||||||||||||||||||||||||||||
| Ralph Lunati Iii | 16 | 45 | 2.81 | 19 | 128 | .203 | 1 | 0.06 | 9 | 11 | 0.56 | 0 | 27 | 1.69 | 1 | 6 | 7 | 0.44 | 0 | 0 | 58.0 | |||||||||||||||||||||||||||||||||
| Victor de Avila | 7 | 12 | 1.71 | 1 | 19 | .579 | 1 | 0.14 | 4 | 2 | 0.57 | 0 | 1 | 0.14 | 1 | 4 | 5 | 0.71 | 1 | 0 | 19.0 | |||||||||||||||||||||||||||||||||
| 1 | Dalton Hartman | 1 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||
| 2 | Ralph Lunati | 23 | 68 | 2.96 | 43 | 185 | .135 | 2 | 0.09 | 9 | 13 | 0.39 | 0 | 38 | 1.65 | 1 | 12 | 13 | 0.57 | 0 | 0 | 84.0 | ||||||||||||||||||||||||||||||||
| 3 | Collin Welteroth | 41 | 96 | 2.34 | 41 | 273 | .201 | 8 | 0.20 | 11 | 22 | 0.27 | 6 | 83 | 2.02 | 1 | 8 | 9 | 0.22 | 0 | 0 | 112.0 | ||||||||||||||||||||||||||||||||
| 4 | Jon Demeter | 30 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.10 | 0 | 3 | 0.00 | 9 | 40 | 1.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||
| 5 | Anthony Dadson | 33 | 50 | 1.52 | 26 | 134 | .179 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 0.15 | 3 | 15 | 18 | 0.55 | 2 | 0 | 60.5 | ||||||||||||||||||||||||||||||||
| 6 | Josh Stewart | 34 | 56 | 1.65 | 33 | 156 | .147 | 5 | 0.15 | 6 | 28 | 0.18 | 12 | 43 | 1.26 | 2 | 14 | 16 | 0.47 | 0 | 0 | 71.0 | ||||||||||||||||||||||||||||||||
| 7 | Mitchell Sterkenburg | 33 | 1 | 0.03 | 1 | 2 | .000 | 1 | 0.03 | 10 | 6 | 0.30 | 0 | 12 | 0.36 | 0 | 0 | 0 | 0.00 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||
| 8 | Noah Wilson | 25 | 0 | 0.00 | 3 | 4 | -.750 | 0 | 0.00 | 8 | 14 | 0.32 | 1 | 3 | 0.12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||
| 9 | Aaron Kuhlman | 9 | 10 | 1.11 | 3 | 22 | .318 | 0 | 0.00 | 1 | 0 | 0.11 | 0 | 1 | 0.11 | 0 | 5 | 5 | 0.56 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||
| 10 | Myles Thomas | 20 | 22 | 1.10 | 9 | 50 | .260 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 5 | 0.25 | 2 | 9 | 11 | 0.55 | 0 | 0 | 28.5 | ||||||||||||||||||||||||||||||||
| 11 | Justin Gibbs | 48 | 16 | 0.33 | 11 | 62 | .081 | 409 | 8.52 | 13 | 21 | 0.27 | 0 | 93 | 1.94 | 0 | 10 | 10 | 0.21 | 2 | 10 | 34.0 | ||||||||||||||||||||||||||||||||
| 12 | Austin Rush | 34 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.21 | 0 | 0 | 0.00 | 10 | 68 | 2.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||
| 13 | Mike Monczewski | 18 | 7 | 0.39 | 4 | 18 | .167 | 58 | 3.22 | 6 | 2 | 0.33 | 1 | 10 | 0.56 | 0 | 9 | 9 | 0.50 | 0 | 1 | 17.5 | ||||||||||||||||||||||||||||||||
| 15 | Logan McGinley | 40 | 61 | 1.53 | 47 | 203 | .069 | 4 | 0.10 | 7 | 20 | 0.18 | 12 | 51 | 1.27 | 2 | 6 | 8 | 0.20 | 1 | 0 | 73.0 | ||||||||||||||||||||||||||||||||
| 17 | Victor DeAvila | 7 | 4 | 0.57 | 3 | 17 | .059 | 0 | 0.00 | 2 | 2 | 0.29 | 0 | 3 | 0.43 | 0 | 2 | 2 | 0.29 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||
| 18 | Spencer Matthews | 40 | 55 | 1.38 | 20 | 137 | .255 | 2 | 0.05 | 11 | 24 | 0.28 | 6 | 17 | 0.43 | 2 | 23 | 25 | 0.63 | 3 | 0 | 79.5 | ||||||||||||||||||||||||||||||||
| TM | TEAM | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
| Alvernia | 53 | 542 | 10.23 | 287 | 1528 | .167 | 501 | 9.45 | 102 | 186 | 1.92 | 64 | 533 | 10.06 | 18 | 133 | 84.5 | 1.60 | 12 | 11 | 728.5 | |||||||||||||||||||||||||||||||||
| Opponents | 53 | 537 | 10.13 | 277 | 1464 | .178 | 507 | 9.57 | 64 | 174 | 1.21 | 102 | 604 | 11.40 | 15 | 126 | 78.0 | 1.47 | 20 | 21 | 679.0 | |||||||||||||||||||||||||||||||||
| Category Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvernia Category Leaders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Attack (by ) | # | Kill (by ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Spencer Matthews | Ralph Lunati Iii | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor de Avila | Victor de Avila | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Myles Thomas | 10 | Myles Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Justin Gibbs | 11 | Justin Gibbs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Austin Rush | 13 | Mike Monczewski | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Monczewski | 15 | Logan McGinley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Logan McGinley | 17 | Victor DeAvila | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Victor DeAvila | 18 | Spencer Matthews | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Lunati Iii | 2 | Ralph Lunati | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ralph Lunati | 3 | Collin Welteroth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Collin Welteroth | 5 | Anthony Dadson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anthony Dadson | 6 | Josh Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Josh Stewart | 7 | Mitchell Sterkenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mitchell Sterkenburg | 9 | Aaron Kuhlman | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Noah Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aaron Kuhlman | # | Serve (by ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Monczewski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Set (by ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Defence (by ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Justin Gibbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Spencer Matthews | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Austin Rush | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor de Avila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Monczewski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dalton Hartman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Logan McGinley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Myles Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Collin Welteroth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Justin Gibbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jon Demeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Austin Rush | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Josh Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Monczewski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Block (by ) | 15 | Logan McGinley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Lunati Iii | 17 | Victor DeAvila | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor de Avila | Ralph Lunati Iii | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Myles Thomas | 2 | Ralph Lunati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Justin Gibbs | 3 | Collin Welteroth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Monczewski | 4 | Jon Demeter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Logan McGinley | 5 | Anthony Dadson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Victor DeAvila | 6 | Josh Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Spencer Matthews | 7 | Mitchell Sterkenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ralph Lunati | 8 | Noah Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Collin Welteroth | 9 | Aaron Kuhlman | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anthony Dadson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Recept (by ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Josh Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Austin Rush | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aaron Kuhlman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Monczewski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Points (by ) | 15 | Logan McGinley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Spencer Matthews | 17 | Victor DeAvila | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor de Avila | 18 | Spencer Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Myles Thomas | 3 | Collin Welteroth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Justin Gibbs | 4 | Jon Demeter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Monczewski | 6 | Josh Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Logan McGinley | 7 | Mitchell Sterkenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Victor DeAvila | 8 | Noah Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Lunati Iii | 9 | Aaron Kuhlman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ralph Lunati | TM | TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Collin Welteroth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anthony Dadson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Josh Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mitchell Sterkenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Noah Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aaron Kuhlman | |||||||||||||||||||||||||||||||||||||||||||||||||||||