Alvernia University vs Purchase (Mar 10, 2017)
Volleyball Box Score
Volleyball Box Score
2017 Alvernia Men's Volleyball
Alvernia University vs Purchase (Mar 10, 2017 at Keuka Park, N.Y.)
Alvernia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dalton Hartman...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
2 Ralph Lunati........ 5| 5 11 38 -.158| 0| 0 0| 0| 0| 0 0 0| 0
5 Anthony Dadson...... 5| 4 0 9 .444| 0| 0 0| 0| 0| 0 0 0| 0
12 Austin Rush......... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Brendan Shovlin..... 5| 9 2 20 .350| 0| 0 0| 0| 0| 0 0 0| 0
14 Spencer Matthews.... 5| 14 6 35 .229| 0| 0 0| 0| 0| 0 0 0| 0
4 Evan Bulcavage...... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Charlie Saloum...... 5| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Mitchell Sterkenburg 4| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
8 Mike Tierney........ 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Myles Thomas........ 5| 6 9 31 -.097| 0| 0 0| 0| 0| 0 0 0| 0
11 Justin Gibbs........ 4| 2 2 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Justin Wintle....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 40 34 148 .041| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 8 6 26 .077 13-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 6 32 .125 11-0 0% Alvernia University. (2) 25 28 25 21 7 8-7
3 9 8 41 .024 14-0 0% Purchase............ (3) 27 26 20 25 15 7-3
4 10 7 33 .091 0-0 0%
5 3 7 16 -.250 0-0 0%
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: Keuka Park, N.Y. (JMW Center)
2 0 0 0 .000 11-0 0% Date: Mar 10, 2017 Attend: 27 Time: 2:00
3 0 0 0 .000 13-0 0% Referees: Don Miller, Renee Paser-Paull
4 0 0 0 .000 0-0 0% Keuka Quad Match
5 0 0 0 .000 0-0 0%
Short Box Score
Short Box Score (Match)
2017 Alvernia Men's Volleyball
Alvernia University vs Purchase (Mar 10, 2017 at Keuka Park, N.Y.)
Purchase def. Alvernia University 27-25,26-28,20-25,25-21,15-7
Alvernia University (8-7) (Kills-aces-blocks) - Spencer
Matthews 14-0-0; Brendan Shovlin 9-0-0; Myles Thomas 6-0-0; Ralph
Lunati 5-0-0; Anthony Dadson 4-0-0; Justin Gibbs 2-0-0; Totals
40-0-0.0. (Assists) - . (Dig leaders) -
Purchase (7-3) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Keuka Park, N.Y. (JMW Center)
Date: Mar 10, 2017 Attend: 27 Time: 2:00
Referees: Don Miller, Renee Paser-Paull
Keuka Quad Match