| Date | Opponent | Score | Nation | Region | |||||
| % | 9/18/18 | CABRINI UNIVERSITY | L | ||||||
| % | 9/28/18 | at | Penn State-Harrisburg | L | |||||
| % | 9/30/2018 | SUSQUEHANNA UNIVERSITY | L | ||||||
| % | Oct 06, 2018 | GWYNEDD-MERCY UNIVERSITY | W | ||||||
| % | 10/9/2018 | at | Penn State Berks | W | |||||
| Oct 13-14, 2018 | 2018 MAC Men's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
| % | 3/26/2019 | IMMACULATA UNIVERSITY | W | ||||||
| %* | 4/6/2019 | HOOD COLLEGE | W | ||||||
| * | 4/10/19 | at | Lebanon Valley | L | |||||
| %* | 4/24/2019 | ARCADIA UNIVERSITY | L | ||||||
| * | Apr 27, 2019 | at | Stevenson | L | |||||
| Schedule legend |