| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 19, 2017 | at | Cabrini University | L | |||||
| % | Sep 24, 2017 | MISERICORDIA | W | ||||||
| Sep 30, 2017 | at | Susquehanna University | L | ||||||
| Oct 04, 2017 | at | DeSales University | L | ||||||
| Oct 21-22, 2017 | 2017 MAC Men's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
| % | 03/29/18 | PENN STATE BERKS | L | ||||||
| %* | 4/4/18 | STEVENSON | L | ||||||
| * | Apr 10, 2018 | at | Arcadia | L | |||||
| %* | 4/14/2018 | LEBANON VALLEY | L | ||||||
| %* | 4/18/2018 | ALBRIGHT | W | ||||||
| %* | 04/21/2018 | at | Lycoming | L | |||||
| * | 4/28/2018 | at | Messiah College | L | |||||
| Schedule legend |