|
Michael Brophy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2017 | at | Cabrini University | Broadnax, Alijah | Won 7-5, 3-6, 7-5 | ||
| % | Sep 24, 2017 | MISERICORDIA | Murphy Lynch | Won 6-0, 6-0 | |||
| Oct 04, 2017 | at | DeSales University | Danny Lynn | Lost 5-7, 2-6 | |||
| Oct 21-22, 2017 | vs | King's College | Nathan Carl | Lost 1-6, 2-6 | |||
| % | 03/29/18 | PENN STATE BERKS | Mostafa Rahmy | Won 6-4, 7-5 | |||
| %* | 4/4/18 | STEVENSON | Andre Sturniolo | Lost 4-6, 1-6 | |||
| * | Apr 10, 2018 | at | Arcadia | Nick Simeone | Lost 2-6, 6-3, 2-10 | ||
| %* | 4/14/2018 | LEBANON VALLEY | Blake Martin | Lost 6-4, 4-6, 0-1 | |||
| %* | 4/18/2018 | ALBRIGHT | Dyland Okonski | Lost 6-0, 6-7, 2-6 | |||
| %* | 04/21/2018 | at | Lycoming | Mitch Wheary | Won 6-3, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2017 | at | Cabrini University | Broadnax, Alijah / Paetow, Vnce | Lost 4-8 / Jim Souder | ||
| % | Sep 24, 2017 | MISERICORDIA | Jason Curtis / Murphy Lynch | Won 8-3 / Jimmy Souder | |||
| Oct 04, 2017 | at | DeSales University | Danny Lynn / Jorey Ferraro | Won 8-6 / Jimmy Souder | |||
| Oct 21-22, 2017 | vs | Eastern | Ryan Hamilton/Karl Finkbeiner | Won 8-6/Jimmy Souder | |||
| Oct 21-22, 2017 | vs | Wilkes University | Courtney Murphy/Andrew Neidig | Lost 1-8/Jimmy Souder | |||
| % | 03/29/18 | PENN STATE BERKS | Grant Batzer / Will Byler | Won 8-2 / Todd Weiner | |||
| %* | 4/4/18 | STEVENSON | Worden Ly / Ray McDermott | Lost 7-8 / Todd Weiner | |||
| * | Apr 10, 2018 | at | Arcadia | Nick Simeone / Jaime Zeng Zhu | Lost 2-8 / Jimmy Souder | ||
| %* | 4/14/2018 | LEBANON VALLEY | Blake Martin / Reed Morris | Lost 1-8 / Jimmy Souder | |||
| %* | 4/18/2018 | ALBRIGHT | Dyland Okonski / Dylan Rutt | Won 8-5 / Jimmy Souder | |||
| %* | 04/21/2018 | at | Lycoming | Mitch Wheary / Rob Smith | Lost 6-8 / Jimmy Souder | ||
|
Mike Brophy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2017 | at | Susquehanna University | Alexander Dove | Won 6-1, 6-3 | |||
| * | 4/28/2018 | at | Messiah College | Tim Dunn | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/28/2018 | at | Messiah College | Tim Dunn / Connor Graybeal | Lost 1-8 / Jimmie Souder | ||
|
Justin Gibbs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2017 | at | DeSales University | Dominic Ferraro | Lost 2-6, 3-6 | |||
| %* | 4/14/2018 | LEBANON VALLEY | Elliott Kleckner | Lost 0-6, 0-6 | |||
| %* | 4/18/2018 | ALBRIGHT | Brody Brown | Won 2-6, 6-4, 6-1 | |||
| %* | 04/21/2018 | at | Lycoming | Spencer Pedersen | Won 6-4, 6-1 | ||
| * | 4/28/2018 | at | Messiah College | Andrew Bookman | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 24, 2017 | MISERICORDIA | Tristan Snyder / Trent Woolrock | Won 8-3 / Todd Unger | |||
| Oct 04, 2017 | at | DeSales University | Brian Hayhurst / Ahmad Kanan | Lost 1-8 / Brad Viggiano | |||
| %* | 4/18/2018 | ALBRIGHT | Brody Brown / Jalen Jett | Lost 6-8 / Craig Grohoski | |||
| %* | 04/21/2018 | at | Lycoming | Duc Dang / Nick Meek | Won 8-4 / Craig Grohoski | ||
| * | 4/28/2018 | at | Messiah College | Galen Fitzkee / Keller Martin | Lost 0-8 / Mitch Sterkenberg | ||
|
Craig Gioharsici |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2017 | at | Susquehanna University | Jacob Mouery | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30, 2017 | at | Susquehanna University | Garrett Deyle / Taylor Swim | Lost 2-8 / Ralph Lunati | |||
|
Craig Grohoski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 21-22, 2017 | vs | Lebanon Valley College | Ben Hinkley | Lost 0-6, 0-6 | |||
| % | 03/29/18 | PENN STATE BERKS | Shane Leaf | Lost 3-6, 0-6 | |||
| %* | 4/4/18 | STEVENSON | Richie Abruscato | Lost 1-6, 1-6 | |||
| * | Apr 10, 2018 | at | Arcadia | John Zinzer | Lost 0-6, 1-6 | ||
| %* | 4/14/2018 | LEBANON VALLEY | Ben Hinkley | Lost 0-6, 0-6 | |||
| %* | 4/18/2018 | ALBRIGHT | David Sylvester | Lost 6-7, 1-6 | |||
| %* | 04/21/2018 | at | Lycoming | Duc Dang | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/29/18 | PENN STATE BERKS | Shane Leaf / Mostafa Rahmy | Lost 2-8 / Brad Viggiano | |||
| %* | 4/4/18 | STEVENSON | Peter Appiah / Andrew Ryan | Lost 2-8 / Brad Viggiano | |||
| * | Apr 10, 2018 | at | Arcadia | Keith Rader / Drake Hanak | Lost 1-8 / Todd Unger | ||
| %* | 4/14/2018 | LEBANON VALLEY | Ben Hinkley / Elliott Kleckner | Lost 1-8 / Mitchell Sterkenburg | |||
| %* | 4/18/2018 | ALBRIGHT | Brody Brown / Jalen Jett | Lost 6-8 / Justin Gibbs | |||
| %* | 04/21/2018 | at | Lycoming | Duc Dang / Nick Meek | Won 8-4 / Justin Gibbs | ||
|
Craig Grohowski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/28/2018 | at | Messiah College | Bryson Boettger | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ralph Lunati |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2017 | at | Cabrini University | Tilley, Nick | Lost 1-6, 2-6 | ||
| % | Sep 24, 2017 | MISERICORDIA | No player | Won 6-0, 6-0 | |||
| Sep 30, 2017 | at | Susquehanna University | Garrett Deyle | Lost 1-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2017 | at | Cabrini University | Duru, Chukwuma / Como, Tripp | Lost 1-8 / Brad Viggiano | ||
| Sep 30, 2017 | at | Susquehanna University | Garrett Deyle / Taylor Swim | Lost 2-8 / Craig Gioharsici | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jim Souder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2017 | at | Cabrini University | Paetow, Vnce | Lost 4-6, 3-6 | ||
| Sep 30, 2017 | at | Susquehanna University | Alexander Cocolas | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2017 | at | Cabrini University | Broadnax, Alijah / Paetow, Vnce | Lost 4-8 / Michael Brophy | ||
|
Jimmie Souder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/28/2018 | at | Messiah College | Galen Fitzkee | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/28/2018 | at | Messiah College | Tim Dunn / Connor Graybeal | Lost 1-8 / Mike Brophy | ||
|
Jimmy Souder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 24, 2017 | MISERICORDIA | Jason Curtis | Won 6-0, 6-0 | |||
| Oct 04, 2017 | at | DeSales University | Jorey Ferraro | Lost 5-7, 3-6 | |||
| Oct 21-22, 2017 | vs | Lycoming College | Alhoun Lundy | Won 6-2, 6-4 | |||
| Oct 21-22, 2017 | vs | Lebanon Valley College | Luke Senft | Lost 3-6, 5-7 | |||
| % | 03/29/18 | PENN STATE BERKS | Federico Ochoa | Lost 3-6, 4-6 | |||
| %* | 4/4/18 | STEVENSON | Andrew Ryan | Lost 1-6, 0-6 | |||
| * | Apr 10, 2018 | at | Arcadia | Keith Rader | Lost 0-6, 1-6 | ||
| %* | 4/14/2018 | LEBANON VALLEY | Reed Morris | Lost 3-6, 2-6 | |||
| %* | 4/18/2018 | ALBRIGHT | Noah Jessie | Lost 2-6, 1-6 | |||
| %* | 04/21/2018 | at | Lycoming | Rob Smith | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 24, 2017 | MISERICORDIA | Jason Curtis / Murphy Lynch | Won 8-3 / Michael Brophy | |||
| Oct 04, 2017 | at | DeSales University | Danny Lynn / Jorey Ferraro | Won 8-6 / Michael Brophy | |||
| Oct 21-22, 2017 | vs | Eastern | Ryan Hamilton/Karl Finkbeiner | Won 8-6/Michael Brophy | |||
| Oct 21-22, 2017 | vs | Wilkes University | Courtney Murphy/Andrew Neidig | Lost 1-8/Michael Brophy | |||
| % | 03/29/18 | PENN STATE BERKS | Federico Ochoa / Curtis Uhle | Lost 7-9 / Todd Unger | |||
| %* | 4/4/18 | STEVENSON | Andre Sturniolo / Douglas Vaughan | Lost 3-8 / Todd Unger | |||
| * | Apr 10, 2018 | at | Arcadia | Nick Simeone / Jaime Zeng Zhu | Lost 2-8 / Michael Brophy | ||
| %* | 4/14/2018 | LEBANON VALLEY | Blake Martin / Reed Morris | Lost 1-8 / Michael Brophy | |||
| %* | 4/18/2018 | ALBRIGHT | Dyland Okonski / Dylan Rutt | Won 8-5 / Michael Brophy | |||
| %* | 04/21/2018 | at | Lycoming | Mitch Wheary / Rob Smith | Lost 6-8 / Michael Brophy | ||
|
Mitch Sterkenberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/28/2018 | at | Messiah College | Galen Fitzkee / Keller Martin | Lost 0-8 / Justin Gibbs | ||
|
Mitchell Sterkenburg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2017 | at | Cabrini University | Mead, Ben | Lost 0-6, 1-6 | ||
| % | Sep 24, 2017 | MISERICORDIA | Trent Woolrock | Won 6-2, 6-2 | |||
| Oct 04, 2017 | at | DeSales University | Ben Greb | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2017 | at | Cabrini University | Falcone, Nick / Mead, Ben | Lost 1-8 / Todd Unger | ||
| Oct 04, 2017 | at | DeSales University | Dominic Ferraro / Josh Ferraro | Lost 1-8 / Todd Unger | |||
| %* | 4/14/2018 | LEBANON VALLEY | Ben Hinkley / Elliott Kleckner | Lost 1-8 / Craig Grohoski | |||
|
Tod Unger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/28/2018 | at | Messiah College | Connor Graybeal | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/28/2018 | at | Messiah College | Alex Mantsevich / Andrew Bookman | Lost 4-8 / Brad Viggiano | ||
|
Todd Unger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2017 | at | Cabrini University | Falcone, Nick | Lost 1-6, 0-6 | ||
| % | Sep 24, 2017 | MISERICORDIA | Tristan Snyder | Won 6-0, 6-0 | |||
| Sep 30, 2017 | at | Susquehanna University | Ryan Seibert | Lost 4-6, 1-6 | |||
| Oct 04, 2017 | at | DeSales University | Josh Ferraro | Lost 4-6, 5-7 | |||
| Oct 21-22, 2017 | vs | Arcadia University | Tom Karkachev | Lost 2-6, 2-6 | |||
| % | 03/29/18 | PENN STATE BERKS | Curtis Uhle | Lost 3-6, 2-6 | |||
| %* | 4/4/18 | STEVENSON | Worden Ly | Lost 4-6, 0-6 | |||
| * | Apr 10, 2018 | at | Arcadia | Drake Hanak | Lost 1-6, 2-6 | ||
| %* | 4/14/2018 | LEBANON VALLEY | Jordan Heavel | Lost 4-6, 4-6 | |||
| %* | 4/18/2018 | ALBRIGHT | Dylan Rutt | Won 6-2, 6-1 | |||
| %* | 04/21/2018 | at | Lycoming | Alhoun Lundy | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2017 | at | Cabrini University | Falcone, Nick / Mead, Ben | Lost 1-8 / Mitchell Sterkenburg | ||
| % | Sep 24, 2017 | MISERICORDIA | Tristan Snyder / Trent Woolrock | Won 8-3 / Justin Gibbs | |||
| Sep 30, 2017 | at | Susquehanna University | Alexander Dove / Alexander Cocolas | Lost 0-8 / Brad Viggiano | |||
| Oct 04, 2017 | at | DeSales University | Dominic Ferraro / Josh Ferraro | Lost 1-8 / Mitchell Sterkenburg | |||
| Oct 21-22, 2017 | vs | Eastern | James Blizzard/Tom Lesher | Won 8-0/Brad Viggiano | |||
| Oct 21-22, 2017 | vs | Lebanon Valley College | Jordan Heavel/Luke Senft | Lost 2-8/Brad Viggiano | |||
| % | 03/29/18 | PENN STATE BERKS | Federico Ochoa / Curtis Uhle | Lost 7-9 / Jimmy Souder | |||
| %* | 4/4/18 | STEVENSON | Andre Sturniolo / Douglas Vaughan | Lost 3-8 / Jimmy Souder | |||
| * | Apr 10, 2018 | at | Arcadia | Keith Rader / Drake Hanak | Lost 1-8 / Craig Grohoski | ||
| %* | 4/14/2018 | LEBANON VALLEY | Jordan Heavel / Luke Senft | Lost 0-8 / Brad Viggiano | |||
| %* | 4/18/2018 | ALBRIGHT | Noah Jessie / Zach Schultheis | Won 8-4 / Brad Viggiano | |||
| %* | 04/21/2018 | at | Lycoming | Zachary High / Alhoun Lundy | Lost 5-8 / Brad Viggiano | ||
|
Brad Viggiano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2017 | at | Cabrini University | Duru, Chukwuma | Lost 1-6, 0-6 | ||
| % | Sep 24, 2017 | MISERICORDIA | Mario Delker | Won 6-4, 6-2 | |||
| Sep 30, 2017 | at | Susquehanna University | Ian Reish | Lost 1-6, 2-6 | |||
| Oct 04, 2017 | at | DeSales University | Ahmad Kanan | Lost 0-6, 2-6 | |||
| Oct 21-22, 2017 | vs | Hood College | Andrew Heon | Lost 1-6, 1-6 | |||
| % | 03/29/18 | PENN STATE BERKS | Grant Batzer | Lost 1-6, 4-6 | |||
| %* | 4/4/18 | STEVENSON | Douglas Vaughan | Lost 0-6, 0-6 | |||
| * | Apr 10, 2018 | at | Arcadia | Jaime Zeng Zhu | Lost 1-6, 0-6 | ||
| %* | 4/14/2018 | LEBANON VALLEY | Luke Senft | Lost 0-6, 2-6 | |||
| %* | 4/18/2018 | ALBRIGHT | Zach Schultheis | Won 7-6, 6-2 | |||
| %* | 04/21/2018 | at | Lycoming | Zachary High | Lost 4-6, 6-4, 0-6 | ||
| * | 4/28/2018 | at | Messiah College | Alex Mantsevich | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2017 | at | Cabrini University | Duru, Chukwuma / Como, Tripp | Lost 1-8 / Ralph Lunati | ||
| Sep 30, 2017 | at | Susquehanna University | Alexander Dove / Alexander Cocolas | Lost 0-8 / Todd Unger | |||
| Oct 04, 2017 | at | DeSales University | Brian Hayhurst / Ahmad Kanan | Lost 1-8 / Justin Gibbs | |||
| Oct 21-22, 2017 | vs | Eastern | James Blizzard/Tom Lesher | Won 8-0/Todd Unger | |||
| Oct 21-22, 2017 | vs | Lebanon Valley College | Jordan Heavel/Luke Senft | Lost 2-8/Todd Unger | |||
| % | 03/29/18 | PENN STATE BERKS | Shane Leaf / Mostafa Rahmy | Lost 2-8 / Craig Grohoski | |||
| %* | 4/4/18 | STEVENSON | Peter Appiah / Andrew Ryan | Lost 2-8 / Craig Grohoski | |||
| %* | 4/14/2018 | LEBANON VALLEY | Jordan Heavel / Luke Senft | Lost 0-8 / Todd Unger | |||
| %* | 4/18/2018 | ALBRIGHT | Noah Jessie / Zach Schultheis | Won 8-4 / Todd Unger | |||
| %* | 04/21/2018 | at | Lycoming | Zachary High / Alhoun Lundy | Lost 5-8 / Todd Unger | ||
| * | 4/28/2018 | at | Messiah College | Alex Mantsevich / Andrew Bookman | Lost 4-8 / Tod Unger | ||
|
Todd Weiner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/29/18 | PENN STATE BERKS | Will Byler | Won 6-0, 6-4 | |||
| %* | 4/4/18 | STEVENSON | Ray McDermott | Won 2-6, 6-3, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/29/18 | PENN STATE BERKS | Grant Batzer / Will Byler | Won 8-2 / Michael Brophy | |||
| %* | 4/4/18 | STEVENSON | Worden Ly / Ray McDermott | Lost 7-8 / Michael Brophy | |||
| Schedule legend |