| Date | Opponent | Score | Nation | Region | |||||
| Sep 13, 2016 | at | Misericordia | W | ||||||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | W | ||||||
| % | Sep 22, 2016 | at | Penn State Berks | L | |||||
| % | Sep 27, 2016 | SUSQUEHANNA | W | ||||||
| % | Oct 04, 2016 | PSU-HARRISBURG | L | ||||||
| Oct 7-9, 2016 | 2016 MAC Men's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | W | ||||||
| Mar 20, 2017 | at | Clarks Summit Univeristy | W | ||||||
| % | Mar 21, 2017 | at | Neumann University | W | |||||
| %* | Apr 01, 2017 | at | Lebanon Valley | L | |||||
| %* | Apr 05, 2017 | HOOD | W | ||||||
| %* | Apr 08, 2017 | LYCOMING | L | ||||||
| Apr 10, 2017 | at | Gwynedd Mercy | W | ||||||
| * | Apr 12, 2017 | at | Stevenson | L | |||||
| %* | Apr 18, 2017 | ARCADIA | L | ||||||
| * | Apr 27, 2017 | at | Albright | W | |||||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | L | ||||||
| Schedule legend |