| Antonio Gaetani |
| Luke Hangen |
| Addison Hanna |
| Reid Hoff |
| Colin MacCloskey |
| Chris O'Neil |
| No player |
| Jimmy Sauder |
| Jimmy Souder |
| Todd Unger |
| Todd Ungor |
|
Antonio Gaetani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2016 | at | Misericordia | Samarth Shah | Won 6-2, 6-3 | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | Scaramuzza, Nick | Won 2-6, 6-1, 10-4 | |||
| % | Sep 22, 2016 | at | Penn State Berks | Dylan Deleon | Lost 6-7, 3-6 | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Taylor Swim | Won 7-6, 6-4 | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Ryan McCurdy | Lost 6-7, 4-6 | |||
| Oct 7-9, 2016 | vs | DeSales University | Juan Troncoso | Won 8-0 | |||
| Oct 7-9, 2016 | vs | Wilkes University | Troy Haas | Lost 1-6, 0-6 | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | McDowell, Ryan | Won 4-6, 7-6, 7-6 | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Eichelberger, Josh | Won 6-0, 6-0 | |||
| % | Mar 21, 2017 | at | Neumann University | Galante, Shane | Won 6-1, 6-1 | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Jordan Heavel | Lost 3-6, 0-6 | ||
| %* | Apr 05, 2017 | HOOD | Alex Beaumont | Won 6-1, 6-1 | |||
| %* | Apr 08, 2017 | LYCOMING | Zachary High | Won 6-4, 6-1 | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Wood, Chris | Won 6-0, 6-1 | |||
| * | Apr 12, 2017 | at | Stevenson | Kevin Slujtner | Lost 3-6, 1-6 | ||
| %* | Apr 18, 2017 | ARCADIA | Drake Hanak | Lost 6-0, 5-7, 5-10 | |||
| * | Apr 27, 2017 | at | Albright | David Sylvester | Won 6-0, 6-1 | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Blake Ross | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2016 | at | Misericordia | Murph Lynch / Cyrus Torres | Won 8-3 / Todd Unger | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | Patel, Joy / Ridenhour, Christian | Won 8-1 / Todd Unger | |||
| % | Sep 22, 2016 | at | Penn State Berks | Mostafa Rahmy / Nick Volk | Lost 4-8 / Todd Unger | ||
| % | Oct 04, 2016 | PSU-HARRISBURG | Sameer Kumar / John Parola | Won 9-8 / Todd Unger | |||
| Oct 7-9, 2016 | vs | King's College | Terry Briggs/Cameron Tuck | Won 9-7/Todd Unger | |||
| Oct 7-9, 2016 | vs | Arcadia | John Zinzer/Jake McBride | Lost 8-9 (2-7)/Todd Unger | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Binner, John / McDowell, Ryan | Lost 6-8 / Todd Unger | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Self, Evan / Eichelberger, Josh | Won 8-2 / Jimmy Souder | |||
| % | Mar 21, 2017 | at | Neumann University | Wilbraham, Andrew / Galante, Shane | Won 9-7 / Jimmy Sauder | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Jonathan Hastings / Jordan Heavel | Lost 0-8 / Jimmy Souder | ||
| %* | Apr 05, 2017 | HOOD | Alex Beaumont / Tanner Ruths | Won 8-5 / Jimmy Souder | |||
| %* | Apr 08, 2017 | LYCOMING | Zachary High / Mitch Wheary | Lost 8-9 / Jimmy Souder | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Chau, Adam / Blair, Tyler | Won 8-3 / Colin MacCloskey | |||
| * | Apr 12, 2017 | at | Stevenson | Douglas Vaughn / Robbie Koons | Won 8-6 / Jimmy Souder | ||
| %* | Apr 18, 2017 | ARCADIA | Drake Hanak / Jaime Zeng Zhu | Lost 4-8 / Jimmy Souder | |||
| * | Apr 27, 2017 | at | Albright | Cole Mitchell / David Sylvester | Won 8-2 / Jimmy Souder | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Alex Mantsevich / Blake Ross | Lost 4-8 / Jimmy Souder | |||
|
Luke Hangen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2016 | at | Misericordia | Corey Dulsky | Won 6-1, 6-2 | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | Broadnax, Alijah | Won 6-2, 6-2 | |||
| % | Sep 22, 2016 | at | Penn State Berks | Will Byler | Won 6-4, retired | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Ben Ornstein | Won 6-0, 6-1 | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Austin Pokopec | Won 6-0, 6-0 | |||
| Oct 7-9, 2016 | vs | Messiah College | Tim Dunn | Lost 8-9 (3-7) | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Smith, Stephen | Won 6-0, 6-0 | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Muller, Jason | Won 6-2, 6-0 | |||
| % | Mar 21, 2017 | at | Neumann University | Rival, Daniel | Won 6-3, 6-7, 11-9 | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Nick Jones | Won 6-2, 6-3 | ||
| %* | Apr 05, 2017 | HOOD | Alex Sexton | Won 6-3, 6-0 | |||
| * | Apr 12, 2017 | at | Stevenson | Bryan Gieselman | Won 1-6, 6-2, 6-4 | ||
| %* | Apr 18, 2017 | ARCADIA | Nick Simeone | Lost 6-3, 1-6, 8-10 | |||
| * | Apr 27, 2017 | at | Albright | Matthew Muoio | Lost 6-3, 2-6, 6-7 | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Tim Dunn | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2016 | at | Misericordia | Corey Dulsky / Samarth Shah | Won 8-3 / Colin MacCloskey | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | Broadnax, Alijah / Jaeger, Sean | Lost 4-8 / Reid Hoff | |||
| % | Sep 22, 2016 | at | Penn State Berks | Will Byler / Diego Olazagasti | Lost 6-8 / Reid Hoff | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Ben Ornstein / Ryan Seibert | Won 8-3 / Reid Hoff | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Rafael Fernandes / Austin Pokopec | Lost 5-8 / Addison Hanna | |||
| Oct 7-9, 2016 | vs | King's College | Pete Kazmierczak/Nathan Carl | Lost 4-8/Addison Hanna | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Ramsden, Dom / Smith, Stephen | Won 8-2 / Colin MacCloskey | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Hubbard, Nathan / Butler, Yancy | Won 8-0 / Colin MacCloskey | |||
| % | Mar 21, 2017 | at | Neumann University | Lazzaro, Zac / Collins, Jordan | Won 8-1 / Colin MacCloskey | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Brent Greco / Reed Morris | Won 8-6 / Colin MacCloskey | ||
| %* | Apr 05, 2017 | HOOD | Joe Benton / Alex Sexton | Won 8-6 / Colin MacCloskey | |||
| * | Apr 12, 2017 | at | Stevenson | Bryan Gieselman / Wornden Ly | Lost 7-9 / Colin MacCloskey | ||
| %* | Apr 18, 2017 | ARCADIA | Nick Simeone / Wesley Wei | Lost 5-8 / Colin MacCloskey | |||
| * | Apr 27, 2017 | at | Albright | Matthew Muoio / Ken Richardson | Lost 3-8 / Colin MacCloskey | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Tim Dunn / Connor Graybeal | Lost 4-8 / Colin MacCloskey | |||
|
Addison Hanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | DiMaria, Matthew | Won 6-2, 6-0 | |||
| % | Sep 22, 2016 | at | Penn State Berks | Angel Negron | Lost 1-6, 0-6 | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Ryan Seibert | Lost 0-6, 0-6 | |||
| Oct 7-9, 2016 | vs | Albright | Ken Richardson | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | DiMaria, Matthew / LaMantia, Charles | Lost 6-8 / Colin MacCloskey | |||
| % | Sep 22, 2016 | at | Penn State Berks | Ryan Fritz / Dylan Deleon | Won 8-6 / Colin MacCloskey | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Alexander Dove / Nicholas Meale | Lost 3-8 / Colin MacCloskey | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Rafael Fernandes / Austin Pokopec | Lost 5-8 / Luke Hangen | |||
| Oct 7-9, 2016 | vs | King's College | Pete Kazmierczak/Nathan Carl | Lost 4-8/Luke Hangen | |||
|
Reid Hoff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | LaMantia, Charles | Lost 3-6, 6-4, 6-10 | |||
| % | Sep 22, 2016 | at | Penn State Berks | Diego Olazagasti | Lost 2-6, 4-6 | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Nicholas Meale | Lost 3-6, 1-6 | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Pranoy Banka | Lost 4-6, 4-6 | |||
| Oct 7-9, 2016 | vs | DeSales University | Josh Ferraro | Won 8-0 | |||
| Oct 7-9, 2016 | vs | Wilkes University | Jonathan White | Lost 0-6, 0-6 | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Binner, John | Won 6-1, 6-1 | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Self, Ian | Won 6-0, 6-0 | |||
| % | Mar 21, 2017 | at | Neumann University | Wilbraham, Andrew | Won 6-0, 6-0 | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Jonathan Hastings | Lost 6-7, 7-6, 4-6 | ||
| %* | Apr 05, 2017 | HOOD | Jordan Hahn | Won 6-3, 6-0 | |||
| %* | Apr 08, 2017 | LYCOMING | Rob Smith | Lost 6-4, 4-6, 8-10 | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Chau, Adam | Won 7-5, 6-0 | |||
| * | Apr 12, 2017 | at | Stevenson | Douglas Vaughn | Won 6-2, 6-2 | ||
| %* | Apr 18, 2017 | ARCADIA | John Zinzer | Won 6-4, 6-2 | |||
| * | Apr 27, 2017 | at | Albright | Ken Richardson | Lost 4-6, 4-6 | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Devin Esch | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | Broadnax, Alijah / Jaeger, Sean | Lost 4-8 / Luke Hangen | |||
| % | Sep 22, 2016 | at | Penn State Berks | Will Byler / Diego Olazagasti | Lost 6-8 / Luke Hangen | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Ben Ornstein / Ryan Seibert | Won 8-3 / Luke Hangen | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Pranoy Banka / Ryan McCurdy | Won 9-7 / Colin MacCloskey | |||
| Oct 7-9, 2016 | vs | Messiah College | Devin Esch/Austin Warren | Lost 2-8/Colin MacCloskey | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Griffin III, Michael / Santoni, Luke | Won 8-3 / Jimmy Souder | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Muller, Jason / Self, Ian | Won 8-2 / Todd Ungor | |||
| % | Mar 21, 2017 | at | Neumann University | Rival, Daniel / Bradbury, Rod | Won 8-5 / Todd Unger | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Nick Jones / Blake Martin | Lost 1-8 / Todd Unger | ||
| %* | Apr 05, 2017 | HOOD | Jordan Hahn / Conor Riggin | Won 8-2 / Todd Unger | |||
| %* | Apr 08, 2017 | LYCOMING | Bryce Jones / Rob Smith | Won 8-5 / Colin MacCloskey | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Czibik, Nick / Reimel, Josh | Won 8-3 / Todd Unger | |||
| * | Apr 12, 2017 | at | Stevenson | Peter Appiah / Mike Richmond | Lost 6-8 / Todd Unger | ||
| %* | Apr 18, 2017 | ARCADIA | Jake McBride / John Zinzer | Lost 3-8 / Todd Unger | |||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Devin Esch / Austin Warren | Lost 0-8 / Todd Unger | |||
|
Colin MacCloskey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2016 | at | Misericordia | Murph Lynch | Won 6-2, 6-3 | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | Jaeger, Sean | Lost 3-6, 4-6 | |||
| % | Sep 22, 2016 | at | Penn State Berks | Ryan Fritz | Lost 0-6, 2-6 | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Alexander Dove | Lost 5-7, 3-6 | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Rafael Fernandes | Lost 6-7, 0-6 | |||
| Oct 7-9, 2016 | vs | DeSales University | Jeffrey Julien | Won 8-5 | |||
| Oct 7-9, 2016 | vs | Albright | Evan Cuff | Lost 1-6, 1-6 | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Ramsden, Dom | Won 6-1, 6-2 | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Hubbard, Nathan | Won 6-3, 5-7, 10-6 | |||
| % | Mar 21, 2017 | at | Neumann University | Lazzaro, Zac | Lost 2-6, 2-6 | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Brent Greco | Lost 2-6, 2-6 | ||
| %* | Apr 05, 2017 | HOOD | Joe Benton | Lost 2-6, 3-6 | |||
| %* | Apr 08, 2017 | LYCOMING | Bryce Jones | Lost 5-7, 2-6 | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Czibik, Nick | Won 6-2, 6-2 | |||
| * | Apr 12, 2017 | at | Stevenson | Wornden Ly | Lost 2-6, 1-6 | ||
| %* | Apr 18, 2017 | ARCADIA | Wesley Wei | Lost 4-6, 3-6 | |||
| * | Apr 27, 2017 | at | Albright | Evan Cuff | Lost 4-6, 1-6 | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Connor Graybeal | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2016 | at | Misericordia | Corey Dulsky / Samarth Shah | Won 8-3 / Luke Hangen | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | DiMaria, Matthew / LaMantia, Charles | Lost 6-8 / Addison Hanna | |||
| % | Sep 22, 2016 | at | Penn State Berks | Ryan Fritz / Dylan Deleon | Won 8-6 / Addison Hanna | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Alexander Dove / Nicholas Meale | Lost 3-8 / Addison Hanna | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Pranoy Banka / Ryan McCurdy | Won 9-7 / Reid Hoff | |||
| Oct 7-9, 2016 | vs | Messiah College | Devin Esch/Austin Warren | Lost 2-8/Reid Hoff | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Ramsden, Dom / Smith, Stephen | Won 8-2 / Luke Hangen | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Hubbard, Nathan / Butler, Yancy | Won 8-0 / Luke Hangen | |||
| % | Mar 21, 2017 | at | Neumann University | Lazzaro, Zac / Collins, Jordan | Won 8-1 / Luke Hangen | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Brent Greco / Reed Morris | Won 8-6 / Luke Hangen | ||
| %* | Apr 05, 2017 | HOOD | Joe Benton / Alex Sexton | Won 8-6 / Luke Hangen | |||
| %* | Apr 08, 2017 | LYCOMING | Bryce Jones / Rob Smith | Won 8-5 / Reid Hoff | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Chau, Adam / Blair, Tyler | Won 8-3 / Antonio Gaetani | |||
| * | Apr 12, 2017 | at | Stevenson | Bryan Gieselman / Wornden Ly | Lost 7-9 / Luke Hangen | ||
| %* | Apr 18, 2017 | ARCADIA | Nick Simeone / Wesley Wei | Lost 5-8 / Luke Hangen | |||
| * | Apr 27, 2017 | at | Albright | Matthew Muoio / Ken Richardson | Lost 3-8 / Luke Hangen | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Tim Dunn / Connor Graybeal | Lost 4-8 / Luke Hangen | |||
|
Chris O'Neil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 08, 2017 | LYCOMING | Josh Cram | Lost 0-6, 1-6 | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Viola, Vince | Lost 2-6, 6-4, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Wood, Chris / Viola, Vince | Won 8-2 / Jimmy Souder | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jimmy Sauder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 21, 2017 | at | Neumann University | Collins, Jordan | Won 6-2, 6-7, 10-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 21, 2017 | at | Neumann University | Wilbraham, Andrew / Galante, Shane | Won 9-7 / Antonio Gaetani | ||
|
Jimmy Souder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2016 | at | Misericordia | Allen Morgan-Baber | Won 6-0, 6-3 | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Sameer Kumar | Won 6-3, 6-3 | |||
| Oct 7-9, 2016 | vs | Arcadia | Alex Post | Won 6-1, 6-2 | |||
| Oct 7-9, 2016 | vs | Wilkes University | Chris Maderitz | Lost 0-6, 0-6 | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Santoni, Luke | Won 6-1, 6-0 | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Self, Evan | Won 6-2, 6-1 | |||
| %* | Apr 01, 2017 | at | Lebanon Valley | Blake Martin | Lost 0-6, 1-6 | ||
| %* | Apr 05, 2017 | HOOD | Tanner Ruths | Won 6-3, 6-2 | |||
| %* | Apr 08, 2017 | LYCOMING | Mitch Wheary | Lost 3-6, 0-6 | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Blair, Tyler | Won 6-0, 6-0 | |||
| * | Apr 12, 2017 | at | Stevenson | Mike Richmond | Won 1-6, 6-2, 6-2 | ||
| %* | Apr 18, 2017 | ARCADIA | Jaime Zeng Zhu | Lost 3-6, 2-6 | |||
| * | Apr 27, 2017 | at | Albright | Cole Mitchell | Won 6-0, 6-1 | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Alex Mantsevich | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 27, 2016 | SUSQUEHANNA | Ashton Collins / Austin Gow | Won 8-4 / Todd Unger | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Griffin III, Michael / Santoni, Luke | Won 8-3 / Reid Hoff | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Self, Evan / Eichelberger, Josh | Won 8-2 / Antonio Gaetani | |||
| %* | Apr 01, 2017 | at | Lebanon Valley | Jonathan Hastings / Jordan Heavel | Lost 0-8 / Antonio Gaetani | ||
| %* | Apr 05, 2017 | HOOD | Alex Beaumont / Tanner Ruths | Won 8-5 / Antonio Gaetani | |||
| %* | Apr 08, 2017 | LYCOMING | Zachary High / Mitch Wheary | Lost 8-9 / Antonio Gaetani | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Wood, Chris / Viola, Vince | Won 8-2 / Chris O'Neil | |||
| * | Apr 12, 2017 | at | Stevenson | Douglas Vaughn / Robbie Koons | Won 8-6 / Antonio Gaetani | ||
| %* | Apr 18, 2017 | ARCADIA | Drake Hanak / Jaime Zeng Zhu | Lost 4-8 / Antonio Gaetani | |||
| * | Apr 27, 2017 | at | Albright | Cole Mitchell / David Sylvester | Won 8-2 / Antonio Gaetani | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Alex Mantsevich / Blake Ross | Lost 4-8 / Antonio Gaetani | |||
|
Todd Unger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2016 | at | Misericordia | Cyrus Torres | Won 6-0, 6-0 | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | Patel, Joy | Won 6-0, 6-0 | |||
| % | Sep 22, 2016 | at | Penn State Berks | Nick Volk | Lost 4-6, 4-6 | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Ashton Collins | Won 7-6, 6-4 | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | John Parola | Lost 2-6, 3-6 | |||
| Oct 7-9, 2016 | vs | Albright | Cole Mitchell | Lost 5-8 | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Griffin III, Michael | Won 6-0, 6-2 | |||
| % | Mar 21, 2017 | at | Neumann University | Bradbury, Rod | Won 6-1, 6-0 | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Reed Morris | Lost 2-6, 3-6 | ||
| %* | Apr 05, 2017 | HOOD | Conor Riggin | Won 6-0, 6-0 | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Reimel, Josh | Lost 6-2, 5-7, 7-10 | |||
| * | Apr 12, 2017 | at | Stevenson | Peter Appiah | Lost 6-4, 5-7, 1-6 | ||
| %* | Apr 18, 2017 | ARCADIA | Jake McBride | Lost 1-6, 1-6 | |||
| * | Apr 27, 2017 | at | Albright | Dylan Rutt | Won 6-2, 6-0 | ||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Austin Warren | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2016 | at | Misericordia | Murph Lynch / Cyrus Torres | Won 8-3 / Antonio Gaetani | |||
| % | Sep 20, 2016 | CABRINI UNIVERSITY | Patel, Joy / Ridenhour, Christian | Won 8-1 / Antonio Gaetani | |||
| % | Sep 22, 2016 | at | Penn State Berks | Mostafa Rahmy / Nick Volk | Lost 4-8 / Antonio Gaetani | ||
| % | Sep 27, 2016 | SUSQUEHANNA | Ashton Collins / Austin Gow | Won 8-4 / Jimmy Souder | |||
| % | Oct 04, 2016 | PSU-HARRISBURG | Sameer Kumar / John Parola | Won 9-8 / Antonio Gaetani | |||
| Oct 7-9, 2016 | vs | King's College | Terry Briggs/Cameron Tuck | Won 9-7/Antonio Gaetani | |||
| Oct 7-9, 2016 | vs | Arcadia | John Zinzer/Jake McBride | Lost 8-9 (2-7)/Antonio Gaetani | |||
| % | Mar 02, 2017 | IMMACULATA UNIVERSITY | Binner, John / McDowell, Ryan | Lost 6-8 / Antonio Gaetani | |||
| % | Mar 21, 2017 | at | Neumann University | Rival, Daniel / Bradbury, Rod | Won 8-5 / Reid Hoff | ||
| %* | Apr 01, 2017 | at | Lebanon Valley | Nick Jones / Blake Martin | Lost 1-8 / Reid Hoff | ||
| %* | Apr 05, 2017 | HOOD | Jordan Hahn / Conor Riggin | Won 8-2 / Reid Hoff | |||
| Apr 10, 2017 | at | Gwynedd Mercy | Czibik, Nick / Reimel, Josh | Won 8-3 / Reid Hoff | |||
| * | Apr 12, 2017 | at | Stevenson | Peter Appiah / Mike Richmond | Lost 6-8 / Reid Hoff | ||
| %* | Apr 18, 2017 | ARCADIA | Jake McBride / John Zinzer | Lost 3-8 / Reid Hoff | |||
| %* | Apr 29, 2017 | MESSIAH COLLEGE | Devin Esch / Austin Warren | Lost 0-8 / Reid Hoff | |||
|
Todd Ungor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Butler, Yancy | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 20, 2017 | at | Clarks Summit Univeristy | Muller, Jason / Self, Ian | Won 8-2 / Reid Hoff | |||
| Schedule legend |