| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 26, 2015 | at | Susquehanna | L | |||||||||||||
| % | Oct. 7, 2015 | at | Penn State Harrisburg | L | ||||||||||||
| % | Oct 10, 2015 | PSU-BERKS | L | |||||||||||||
| % | 10/12/2015 | at | Cabrini College | W | ||||||||||||
| % | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | L | |||||||||||||
| % | Mar 17, 2016 | at | Immaculata Men's Tennis | W | ||||||||||||
| % | Mar 19, 2016 | SUMMIT UNIVERSITY | L | |||||||||||||
| Mar 30, 2016 | at | Gwynedd Mercy | L | |||||||||||||
| * | Apr 02, 2016 | at | Arcadia University | L | ||||||||||||
| %* | Apr 09, 2016 | at | Hood | W | ||||||||||||
| %* | Apr 12, 2016 | ALBRIGHT | W | |||||||||||||
| * | Apr 16, 2016 | at | Messiah College | L | ||||||||||||
| %* | Apr 20, 2016 | STEVENSON | L | |||||||||||||
| %* | Apr 23, 2016 | at | Lycoming | W | ||||||||||||
| %* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | L | |||||||||||||
| Schedule legend |