2015-16 Alvernia University Men's Tennis
Career statistics

• Career records • Season records •

 


 Career Records
 

 Most Singles Wins, Career 
57     Dan Minnich     2011-15     57-12     .826
36     Nathan Bauer     2009-13     36-35     .507
30     Zach Lockwood     2006-10     30-21     .588
27     Dave Emkey     2003-04,2006-07     27-5     .844
25     David Schaeffer     2005-09     25-28     .472
25     Will Gerber     2009-13     25-33     .431
23     Phil Snyder     2004-08     23-22     .511
21     Tom Pierantozzi     2003-06     21-10     .677
19     Kyle Levengood     2006-08     19-2     .905
19     Jed Spangler     2009-11     19-15     .559
19     Aaron Yuros     2012-15     19-28     .404
17     Jacob Conapitski     2012-16     17-49     .258
16     Justin Allegra     2003-05     16-3     .842
16     Dennis Sult     2013-14     16-3     .842
15     Chris Burruezo     2003-05     15-4     .789
15     Zach Marsar     2008-12     15-31     .326
13     Kyle Clark     2012-16     13-24     .351
13     Ben Daubenspeck     2012-15     13-28     .317
13     Ryan Lineaweaver     2006-10     13-32     .289
11     Antonio Gaetani     2013-16     11-12     .478
11     Ryan Ludwig     2010-12     11-13     .458
11     Kevin Brandt     2008-12     11-24     .314
9     Jim Greene     2003-05     9-7     .562
9     Reid Hoff     2015-16     9-8     .529
8     Sean Boyd     2013-14     8-5     .615

 Best Singles Record, Career (Min. 10 Wins) 
.905     Kyle Levengood     2006-08     19-2
.844     Dave Emkey     2003-04,2006-07     27-5
.842     Dennis Sult     2013-14     16-3
.842     Justin Allegra     2003-05     16-3
.826     Dan Minnich     2011-15     57-12
.789     Chris Burruezo     2003-05     15-4
.677     Tom Pierantozzi     2003-06     21-10
.588     Zach Lockwood     2006-10     30-21
.559     Jed Spangler     2009-11     19-15
.511     Phil Snyder     2004-08     23-22
.507     Nathan Bauer     2009-13     36-35
.478     Antonio Gaetani     2013-16     11-12
.472     David Schaeffer     2005-09     25-28
.458     Ryan Ludwig     2010-12     11-13
.431     Will Gerber     2009-13     25-33
.404     Aaron Yuros     2012-15     19-28
.351     Kyle Clark     2012-16     13-24
.326     Zach Marsar     2008-12     15-31
.317     Ben Daubenspeck     2012-15     13-28
.314     Kevin Brandt     2008-12     11-24
.289     Ryan Lineaweaver     2006-10     13-32
.258     Jacob Conapitski     2012-16     17-49

 Most Doubles Wins, Career 
48     Dan Minnich     2011-15     48-22     .686
40     Nathan Bauer     2009-13     40-31     .563
28     Phil Snyder     2004-08     28-15     .651
27     Dave Emkey     2003-04,2006-07     27-8     .771
26     Will Gerber     2009-13     26-31     .456
24     David Schaeffer     2005-09     24-29     .453
22     Zach Lockwood     2006-10     22-29     .431
20     Aaron Yuros     2012-15     20-27     .426
18     Justin Allegra     2003-05     18-2     .900
18     Kyle Levengood     2006-08     18-4     .818
18     Ryan Lineaweaver     2006-10     18-28     .391
17     Zach Marsar     2008-12     17-40     .298
16     Chris Burruezo     2003-05     16-1     .941
15     Dennis Sult     2013-14     15-3     .833
15     Tom Pierantozzi     2003-06     15-17     .469
15     Jacob Conapitski     2012-16     15-34     .306
14     Jim Greene     2003-05     14-4     .778
13     Jed Spangler     2009-11     13-21     .382
13     Kevin Brandt     2008-12     13-26     .333
13     Ben Daubenspeck     2012-15     13-27     .325
12     Colin MacCloskey     2013-16     12-18     .400
12     Kyle Clark     2012-16     12-26     .316
11     Antonio Gaetani     2013-16     11-14     .440
8     Sean Boyd     2013-14     8-8     .500
7     Eric Snyder     2007-08     7-6     .538
7     Reid Hoff     2015-16     7-9     .438
7     Ryan Ludwig     2010-12     7-17     .292

 Best Doubles Record, Career (Min. 10 Wins) 
.941     Chris Burruezo     2003-05     16-1
.900     Justin Allegra     2003-05     18-2
.833     Dennis Sult     2013-14     15-3
.818     Kyle Levengood     2006-08     18-4
.778     Jim Greene     2003-05     14-4
.771     Dave Emkey     2003-04,2006-07     27-8
.686     Dan Minnich     2011-15     48-22
.651     Phil Snyder     2004-08     28-15
.563     Nathan Bauer     2009-13     40-31
.469     Tom Pierantozzi     2003-06     15-17
.456     Will Gerber     2009-13     26-31
.453     David Schaeffer     2005-09     24-29
.440     Antonio Gaetani     2013-16     11-14
.431     Zach Lockwood     2006-10     22-29
.426     Aaron Yuros     2012-15     20-27
.400     Colin MacCloskey     2013-16     12-18
.391     Ryan Lineaweaver     2006-10     18-28
.382     Jed Spangler     2009-11     13-21
.333     Kevin Brandt     2008-12     13-26
.325     Ben Daubenspeck     2012-15     13-27
.316     Kyle Clark     2012-16     12-26
.306     Jacob Conapitski     2012-16     15-34
.298     Zach Marsar     2008-12     17-40
 


 Season Records
 

 Most Singles Wins, Season 
18     Dan Minnich     2012-13     18-2     .900
16     Dennis Sult     2013-14     16-3     .842
16     Dan Minnich     2013-14     16-4     .800
15     Dan Minnich     2011-12     15-3     .833
12     Kyle Levengood     2006-07     12-2     .857
11     David Schaeffer     2006-07     11-3     .786
11     Dave Emkey     2006-07     11-3     .786
11     Zach Lockwood     2006-07     11-3     .786
11     Nathan Bauer     2009-10     11-6     .647
11     Jed Spangler     2009-10     11-6     .647
11     Nathan Bauer     2012-13     11-10     .524
9     Tom Pierantozzi     2003-04     9-1     .900
9     Zach Lockwood     2009-10     9-5     .643
9     Zach Marsar     2011-12     9-6     .600
9     Reid Hoff     2015-16     9-8     .529
9     Aaron Yuros     2012-13     9-10     .474
8     Dave Emkey     2003-04     8-1     .889
8     Dave Emkey     2004-05     8-1     .889
8     Justin Allegra     2003-04     8-1     .889
8     Justin Allegra     2004-05     8-2     .800
8     Chris Burruezo     2003-04     8-2     .800
8     Dan Minnich     2014-15     8-3     .727
8     Phil Snyder     2006-07     8-4     .667
8     Sean Boyd     2013-14     8-5     .615
8     Ryan Ludwig     2011-12     8-7     .533
8     Will Gerber     2009-10     8-7     .533
8     Nathan Bauer     2011-12     8-9     .471
8     Jed Spangler     2010-11     8-9     .471
8     Kevin Brandt     2011-12     8-9     .471
8     Will Gerber     2012-13     8-11     .421

 Best Singles Record, Season (Min. 5 Wins) 
1.000     Kyle Levengood     2007-08     7-0
.900     Dan Minnich     2012-13     18-2
.900     Tom Pierantozzi     2003-04     9-1
.889     Dave Emkey     2004-05     8-1
.889     Dave Emkey     2003-04     8-1
.889     Justin Allegra     2003-04     8-1
.857     Kyle Levengood     2006-07     12-2
.842     Dennis Sult     2013-14     16-3
.833     Dan Minnich     2011-12     15-3
.800     Dan Minnich     2013-14     16-4
.800     Chris Burruezo     2003-04     8-2
.800     Justin Allegra     2004-05     8-2
.786     David Schaeffer     2006-07     11-3
.786     Dave Emkey     2006-07     11-3
.786     Zach Lockwood     2006-07     11-3
.778     Chris Burruezo     2004-05     7-2
.727     Dan Minnich     2014-15     8-3
.714     Phil Snyder     2004-05     5-2
.700     Greg Mowrer     2004-05     7-3
.667     Phil Snyder     2006-07     8-4
.667     Jim Greene     2003-04     6-3
.647     Nathan Bauer     2009-10     11-6
.647     Jed Spangler     2009-10     11-6
.643     Zach Lockwood     2009-10     9-5
.625     Tom Pierantozzi     2004-05     5-3

 Most Doubles Wins, Season 
15     Dennis Sult     2013-14     15-3     .833
15     Dan Minnich     2012-13     15-6     .714
15     Nathan Bauer     2012-13     15-6     .714
14     Dan Minnich     2013-14     14-4     .778
13     Phil Snyder     2006-07     13-1     .929
13     Kyle Levengood     2006-07     13-1     .929
11     Dave Emkey     2006-07     11-3     .786
11     David Schaeffer     2006-07     11-3     .786
11     Nathan Bauer     2011-12     11-7     .611
11     Dan Minnich     2011-12     11-7     .611
10     Justin Allegra     2004-05     10-1     .909
9     Dave Emkey     2004-05     9-2     .818
9     Nathan Bauer     2009-10     9-7     .562
9     Aaron Yuros     2012-13     9-9     .500
8     Chris Burruezo     2004-05     8-0     1.000
8     Justin Allegra     2003-04     8-1     .889
8     Chris Burruezo     2003-04     8-1     .889
8     Dan Minnich     2014-15     8-5     .615
8     Aaron Yuros     2014-15     8-5     .615
8     Zach Lockwood     2009-10     8-6     .571
8     Will Gerber     2009-10     8-6     .571
8     Ryan Lineaweaver     2007-08     8-6     .571
8     Sean Boyd     2013-14     8-8     .500
8     Ben Daubenspeck     2013-14     8-9     .471
8     Jed Spangler     2009-10     8-9     .471
8     Will Gerber     2012-13     8-12     .400

 Best Doubles Record, Season (Min. 5 Wins) 
1.000     Chris Burruezo     2004-05     8-0
.929     Phil Snyder     2006-07     13-1
.929     Kyle Levengood     2006-07     13-1
.909     Justin Allegra     2004-05     10-1
.889     Justin Allegra     2003-04     8-1
.889     Chris Burruezo     2003-04     8-1
.875     Jim Greene     2004-05     7-1
.833     Dennis Sult     2013-14     15-3
.833     Luke Hangen     2015-16     5-1
.818     Dave Emkey     2004-05     9-2
.786     Dave Emkey     2006-07     11-3
.786     David Schaeffer     2006-07     11-3
.778     Dan Minnich     2013-14     14-4
.714     Dan Minnich     2012-13     15-6
.714     Nathan Bauer     2012-13     15-6
.700     Jim Greene     2003-04     7-3
.700     Dave Emkey     2003-04     7-3
.625     Kyle Levengood     2007-08     5-3
.615     Aaron Yuros     2014-15     8-5
.615     Dan Minnich     2014-15     8-5
.611     Nathan Bauer     2011-12     11-7
.611     Dan Minnich     2011-12     11-7
.571     Ryan Lineaweaver     2007-08     8-6
.571     Zach Lockwood     2009-10     8-6
.571     Will Gerber     2009-10     8-6

Generated on 7/27/2016