| Mike Brutto |
| Kyle Clark |
| Jacob Conapitski |
| Jake Conapitski |
| Ben Daubenspeck |
| Antonio Gaetani |
| Colin MacCloskey |
| Dan Minnich |
| Aaron Yuros |
|
Mike Brutto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Tyler Cook | Lost 0-6, 1-6 | |||
| Sep 23, 2014 | at | King's College | Ryan Hegarty | Lost 0-6, 0-6 | |||
| Oct 09, 2014 | at | Penn State Berks | Jerrad Seifrit | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Austin King / Manesh Subramania | Lost 2-8 / Colin MacCloskey | |||
| Sep 23, 2014 | at | King's College | Tyler Tuck / Hunter Ingram | Won 9-8 / Colin MacCloskey | |||
| Oct 09, 2014 | at | Penn State Berks | Jerrad Seifrit / John Zimmerman | Won 8-4 / Colin MacCloskey | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Hueber, Mark / Smith, Stephen | Won 8-2 / Jacob Conapitski | |||
|
Kyle Clark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Binner, John | Won 6-2, 6-4 | |||
| Mar 19, 2015 | at | Baptist Bible College | Pincince, Wesley | Won 6-3, 6-4 | |||
| % | Mar 21, 2015 | at | Ursinus | Mike Melchiorre | Lost 5-8 | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Connor Graybeal | Lost 0-6, 1-6 | |||
| %* | Apr 02, 2015 | at | Stevenson | Peter Hoblitzell | Lost 3-6, 2-6 | ||
| %* | Apr 11, 2015 | HOOD | Raymond Rivera | Won 6-1, 6-3 | |||
| * | Apr 14, 2015 | at | Albright | Thomas Werner | Won 6-1, 7-6 | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Nick Jones | Lost 1-6, 3-6 | ||
| %* | Apr 25, 2015 | LYCOMING | Zackary Collevechio | Won 6-1, 6-2 | |||
| Apr 28, 2015 | at | #1 Messiah College | Connor Graybeal | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Binner, John / DeSantis, Will | Won 8-0 / Ben Daubenspeck | |||
| Mar 19, 2015 | at | Baptist Bible College | Benjamin, Adam / Bowman, Dillon | Won 8-4 / Ben Daubenspeck | |||
| % | Mar 21, 2015 | at | Ursinus | Mike Melchiorre / Peter Shields | Lost 2-8 / Antonio Gaetani | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Peter Shuck / Mike Kovacs | Won 9-7 / Ben Daubenspeck | |||
| %* | Apr 02, 2015 | at | Stevenson | Nicolas Hooke / Tony Beres | Won 8-2 / Antonio Gaetani | ||
| %* | Apr 11, 2015 | HOOD | Joe Benton / Philip Roedig | Lost 8-9 / Ben Daubenspeck | |||
| * | Apr 14, 2015 | at | Albright | Ken Richardson / Sean Purcell | Lost 5-8 / Ben Daubenspeck | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Sam Calabria / Cody Manmiller | Lost 2-8 / Ben Daubenspeck | ||
| %* | Apr 25, 2015 | LYCOMING | Joe Amento / Son Phan | Lost 3-8 / Ben Daubenspeck | |||
| Apr 28, 2015 | at | #1 Messiah College | Peter Shuck / Mike Kovacs | Lost 3-8 / Ben Daubenspeck | |||
|
Jacob Conapitski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Karim Fawhay | Lost 3-6, 1-6 | |||
| Sep 23, 2014 | at | King's College | Rob Corridoni | Lost 1-6, 1-6 | |||
| Oct 09, 2014 | at | Penn State Berks | Will Byler | Lost 1-6, 1-6 | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Smith, Stephen | Won 6-1, 6-2 | |||
| Mar 19, 2015 | at | Baptist Bible College | Bowman, Dillon | Lost 5-7, 6-4, 7-10 | |||
| % | Mar 21, 2015 | at | Ursinus | Dalton Lynch | Lost 3-8 | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Devin Esch | Lost 2-6, 3-6 | |||
| %* | Apr 02, 2015 | at | Stevenson | Nicolas Hooke | Won 6-1, 6-1 | ||
| %* | Apr 11, 2015 | HOOD | Joe Benton | Lost 2-6, 4-6 | |||
| * | Apr 14, 2015 | at | Albright | Sean Purcell | Won 6-2, 6-2 | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Christian Grove | Lost 2-6, 6-7 | ||
| %* | Apr 25, 2015 | LYCOMING | Son Phan | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Tyler Cook / Karim Fawhay | Lost 1-8 / Ben Daubenspeck | |||
| Sep 23, 2014 | at | King's College | Rob Corridoni / Nathan Carl | Lost 4-8 / Ben Daubenspeck | |||
| Oct 09, 2014 | at | Penn State Berks | Volan Nnanpalle / Dylan Deleon | Lost 8-9 / Ben Daubenspeck | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Hueber, Mark / Smith, Stephen | Won 8-2 / Mike Brutto | |||
| Mar 19, 2015 | at | Baptist Bible College | Decker, Dan / Pincince, Wesley | Won 8-0 / Antonio Gaetani | |||
| % | Mar 21, 2015 | at | Ursinus | Henry Burke / Dalton Lynch | Lost 0-8 / Ben Daubenspeck | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Devin Esch / Connor Graybeal | Won 8-1 / Antonio Gaetani | |||
| %* | Apr 02, 2015 | at | Stevenson | James Bishoff / Peter Hoblitzell | Lost 5-8 / Ben Daubenspeck | ||
| %* | Apr 11, 2015 | HOOD | Raymond Rivera / Natnail Tesfay | Won 8-2 / Antonio Gaetani | |||
| * | Apr 14, 2015 | at | Albright | Thomas Werner / Terrence Goode | Won 8-2 / Antonio Gaetani | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Christian Grove / Jordan Heavel | Lost 2-8 / Antonio Gaetani | ||
| %* | Apr 25, 2015 | LYCOMING | Zackary Collevechio / Zachary High | Lost 7-9 / Antonio Gaetani | |||
|
Jake Conapitski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 28, 2015 | at | #1 Messiah College | Devin Esch | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 28, 2015 | at | #1 Messiah College | Devin Esch / Connor Graybeal | Lost 0-8 / Antonio Gaetani | |||
|
Ben Daubenspeck |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Manesh Subramania | Lost 2-6, 0-6 | |||
| Sep 23, 2014 | at | King's College | Nathan Carl | Lost 0-6, 0-6 | |||
| Oct 09, 2014 | at | Penn State Berks | Dylan Deleon | Won 6-1, 6-2 | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | DeSantis, Will | Won 6-0, 6-3 | |||
| Mar 19, 2015 | at | Baptist Bible College | Ellsworth, Connor | Lost 7-6, 4-6, 4-10 | |||
| % | Mar 21, 2015 | at | Ursinus | Henry Burke | Lost 6-7, 0-6 | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Peter Shuck | Lost 0-6, 3-6 | |||
| %* | Apr 02, 2015 | at | Stevenson | Conrad Ellis | Lost 2-6, 3-6 | ||
| %* | Apr 11, 2015 | HOOD | Philip Roedig | Won 6-3, 6-1 | |||
| * | Apr 14, 2015 | at | Albright | Evan Cuff | Lost 3-6, 6-7 | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Cody Manmiller | Won 5-7, 6-4, 11-9 | ||
| %* | Apr 25, 2015 | LYCOMING | Joe Rudderow | Won 5-7, 6-2, 6-2 | |||
| Apr 28, 2015 | at | #1 Messiah College | Peter Shuck | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Tyler Cook / Karim Fawhay | Lost 1-8 / Jacob Conapitski | |||
| Sep 23, 2014 | at | King's College | Rob Corridoni / Nathan Carl | Lost 4-8 / Jacob Conapitski | |||
| Oct 09, 2014 | at | Penn State Berks | Volan Nnanpalle / Dylan Deleon | Lost 8-9 / Jacob Conapitski | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Binner, John / DeSantis, Will | Won 8-0 / Kyle Clark | |||
| Mar 19, 2015 | at | Baptist Bible College | Benjamin, Adam / Bowman, Dillon | Won 8-4 / Kyle Clark | |||
| % | Mar 21, 2015 | at | Ursinus | Henry Burke / Dalton Lynch | Lost 0-8 / Jacob Conapitski | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Peter Shuck / Mike Kovacs | Won 9-7 / Kyle Clark | |||
| %* | Apr 02, 2015 | at | Stevenson | James Bishoff / Peter Hoblitzell | Lost 5-8 / Jacob Conapitski | ||
| %* | Apr 11, 2015 | HOOD | Joe Benton / Philip Roedig | Lost 8-9 / Kyle Clark | |||
| * | Apr 14, 2015 | at | Albright | Ken Richardson / Sean Purcell | Lost 5-8 / Kyle Clark | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Sam Calabria / Cody Manmiller | Lost 2-8 / Kyle Clark | ||
| %* | Apr 25, 2015 | LYCOMING | Joe Amento / Son Phan | Lost 3-8 / Kyle Clark | |||
| Apr 28, 2015 | at | #1 Messiah College | Peter Shuck / Mike Kovacs | Lost 3-8 / Kyle Clark | |||
|
Antonio Gaetani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Mazzone, Alessandro | Won 6-1, 6-2 | |||
| Mar 19, 2015 | at | Baptist Bible College | Decker, Dan | Lost 2-6, 4-6 | |||
| % | Mar 21, 2015 | at | Ursinus | Jordan Hodess | Lost 0-8 | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Mike Kovacs | Lost 1-6, 0-6 | |||
| %* | Apr 02, 2015 | at | Stevenson | Tony Beres | Won 6-0, 6-3 | ||
| %* | Apr 11, 2015 | HOOD | Natnail Tesfay | Won 6-1, 6-0 | |||
| * | Apr 14, 2015 | at | Albright | Terrence Goode | Won 6-3, 4-6, 7-6 | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Jonathan Hastings | Lost 3-6, 1-6 | ||
| %* | Apr 25, 2015 | LYCOMING | Alhoun Lundy | Won 6-1, 7-5 | |||
| Apr 28, 2015 | at | #1 Messiah College | Mike Kovacs | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 19, 2015 | at | Baptist Bible College | Decker, Dan / Pincince, Wesley | Won 8-0 / Jacob Conapitski | |||
| % | Mar 21, 2015 | at | Ursinus | Mike Melchiorre / Peter Shields | Lost 2-8 / Kyle Clark | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Devin Esch / Connor Graybeal | Won 8-1 / Jacob Conapitski | |||
| %* | Apr 02, 2015 | at | Stevenson | Nicolas Hooke / Tony Beres | Won 8-2 / Kyle Clark | ||
| %* | Apr 11, 2015 | HOOD | Raymond Rivera / Natnail Tesfay | Won 8-2 / Jacob Conapitski | |||
| * | Apr 14, 2015 | at | Albright | Thomas Werner / Terrence Goode | Won 8-2 / Jacob Conapitski | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Christian Grove / Jordan Heavel | Lost 2-8 / Jacob Conapitski | ||
| %* | Apr 25, 2015 | LYCOMING | Zackary Collevechio / Zachary High | Lost 7-9 / Jacob Conapitski | |||
| Apr 28, 2015 | at | #1 Messiah College | Devin Esch / Connor Graybeal | Lost 0-8 / Jake Conapitski | |||
|
Colin MacCloskey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Austin King | Lost 0-6, 1-6 | |||
| Sep 23, 2014 | at | King's College | John Labiak | Won 6-1, 6-4 | |||
| Oct 09, 2014 | at | Penn State Berks | Dismar Lima | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Austin King / Manesh Subramania | Lost 2-8 / Mike Brutto | |||
| Sep 23, 2014 | at | King's College | Tyler Tuck / Hunter Ingram | Won 9-8 / Mike Brutto | |||
| Oct 09, 2014 | at | Penn State Berks | Jerrad Seifrit / John Zimmerman | Won 8-4 / Mike Brutto | |||
|
Dan Minnich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Chris Magee | Won 6-4, 6-2 | |||
| Sep 23, 2014 | at | King's College | George Parkhurst | Lost 4-6, 2-6 | |||
| Oct 09, 2014 | at | Penn State Berks | Drew Weinhold | Won 6-1, 6-3 | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Coia, Nick | Won 6-1, 6-0 | |||
| Mar 19, 2015 | at | Baptist Bible College | Benjamin, Adam | Won 6-1, 6-1 | |||
| % | Mar 21, 2015 | at | Ursinus | Caleb Kramer | Lost 1-6, retired | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Mike Brookhart | Lost 1-6, 6-4, 7-10 | |||
| %* | Apr 02, 2015 | at | Stevenson | Bryan Gieselman | Won 6-3, 6-3 | ||
| %* | Apr 11, 2015 | HOOD | Vladislav Sluchenkov | Won 6-1, 6-4 | |||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Jordan Shankroff | Won 6-4, 6-7, 10-8 | ||
| %* | Apr 25, 2015 | LYCOMING | Bryce Jones | Won 7-5, 6-1 | |||
| Apr 28, 2015 | at | #1 Messiah College | Mike Brookhart | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Victor Costa / Chris Magee | Won 8-2 / Aaron Yuros | |||
| Sep 23, 2014 | at | King's College | George Parkhurst / Stephen Brand | Lost 0-8 / Aaron Yuros | |||
| Oct 09, 2014 | at | Penn State Berks | Drew Weinhold / Will Byler | Won 9-7 / Aaron Yuros | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Coia, Nick / Tierno, Patrick | Won 8-0 / Aaron Yuros | |||
| Mar 19, 2015 | at | Baptist Bible College | Fountain, Spencer / Ellsworth, Connor | Won 8-5 / Aaron Yuros | |||
| % | Mar 21, 2015 | at | Ursinus | Caleb Kramer / Tyler Arsenault | Lost 1-8 / Aaron Yuros | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Mike Brookhart / Tim Dunn | Won 8-5 / Aaron Yuros | |||
| %* | Apr 02, 2015 | at | Stevenson | Bryan Gieselman / Conrad Ellis | Lost 6-8 / Aaron Yuros | ||
| %* | Apr 11, 2015 | HOOD | Alex Sexton / Vladislav Sluchenkov | Won 8-2 / Aaron Yuros | |||
| * | Apr 14, 2015 | at | Albright | Matthew Muoio / Evan Cuff | Lost 8-9 / Aaron Yuros | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Jordan Shankroff / Nick Jones | Won 8-5 / Aaron Yuros | ||
| %* | Apr 25, 2015 | LYCOMING | Bryce Jones / Joe Rudderow | Won 8-2 / Aaron Yuros | |||
| Apr 28, 2015 | at | #1 Messiah College | Mike Brookhart / Tim Dunn | Lost 6-8 / Aaron Yuros | |||
|
Aaron Yuros |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Victor Costa | Lost 2-6, 1-6 | |||
| Sep 23, 2014 | at | King's College | Stephen Brand | Lost 4-6, 1-6 | |||
| Oct 09, 2014 | at | Penn State Berks | Volan Nnanpalle | Won 7-6, 6-3 | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Tierno, Patrick | Won 6-1, 6-1 | |||
| Mar 19, 2015 | at | Baptist Bible College | Fountain, Spencer | Lost 6-4, 6-7, 7-10 | |||
| % | Mar 21, 2015 | at | Ursinus | Tyler Arsenault | Lost 0-6, 2-6 | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Tim Dunn | Lost 0-6, 1-6 | |||
| %* | Apr 02, 2015 | at | Stevenson | James Bishoff | Lost 6-3, 2-6, 1-6 | ||
| %* | Apr 11, 2015 | HOOD | Alex Sexton | Lost 3-6, 2-6 | |||
| * | Apr 14, 2015 | at | Albright | Ken Richardson | Won 6-3, 4-6, 7-5 | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Sam Calabria | Lost 0-6, 1-6 | ||
| %* | Apr 25, 2015 | LYCOMING | Joe Amento | Won 6-1, 6-1 | |||
| Apr 28, 2015 | at | #1 Messiah College | Tim Dunn | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 18, 2014 | PENN STATE-HARRISBURG | Victor Costa / Chris Magee | Won 8-2 / Dan Minnich | |||
| Sep 23, 2014 | at | King's College | George Parkhurst / Stephen Brand | Lost 0-8 / Dan Minnich | |||
| Oct 09, 2014 | at | Penn State Berks | Drew Weinhold / Will Byler | Won 9-7 / Dan Minnich | |||
| % | Mar 17, 2015 | IMMACULATA UNIVERSITY | Coia, Nick / Tierno, Patrick | Won 8-0 / Dan Minnich | |||
| Mar 19, 2015 | at | Baptist Bible College | Fountain, Spencer / Ellsworth, Connor | Won 8-5 / Dan Minnich | |||
| % | Mar 21, 2015 | at | Ursinus | Caleb Kramer / Tyler Arsenault | Lost 1-8 / Dan Minnich | ||
| %* | Apr 01, 2015 | MESSIAH COLLEGE | Mike Brookhart / Tim Dunn | Won 8-5 / Dan Minnich | |||
| %* | Apr 02, 2015 | at | Stevenson | Bryan Gieselman / Conrad Ellis | Lost 6-8 / Dan Minnich | ||
| %* | Apr 11, 2015 | HOOD | Alex Sexton / Vladislav Sluchenkov | Won 8-2 / Dan Minnich | |||
| * | Apr 14, 2015 | at | Albright | Matthew Muoio / Evan Cuff | Lost 8-9 / Dan Minnich | ||
| %* | Apr 16, 2015 | at | Lebanon Valley College | Jordan Shankroff / Nick Jones | Won 8-5 / Dan Minnich | ||
| %* | Apr 25, 2015 | LYCOMING | Bryce Jones / Joe Rudderow | Won 8-2 / Dan Minnich | |||
| Apr 28, 2015 | at | #1 Messiah College | Mike Brookhart / Tim Dunn | Lost 6-8 / Dan Minnich | |||
| Schedule legend |