| Date | Opponent | Score | Nation | Region | |||||
| Sep 17, 2013 | at | Penn State Harrisburg | L | ||||||
| % | Sep 21, 2013 | KING'S COLLEGE | L | ||||||
| % | Sep 25, 2013 | PENN STATE BERKS | W | ||||||
| % | Sep 28, 2013 | at | Arcadia University | L | |||||
| % | Oct 08, 2013 | MISERICORDIA | W | ||||||
| Oct 12-13, 2013 | MAC Men's Indivdual Tournament -- Wilkes-Barre, Pa. -- | ||||||||
| Mar 10, 2014 | vs | Mount Saint Mary College | L | ||||||
| % | Mar 20, 2014 | BAPTIST BIBLE COLLEGE | W | ||||||
| % | Mar 22, 2014 | URSINUS COLLEGE | L | ||||||
| %* | Apr 02, 2014 | ALBRIGHT | W | ||||||
| %* | Apr 05, 2014 | at | Lycoming | W | |||||
| %* | Apr 08, 2014 | at | Lebanon Valley College | W | |||||
| %* | Apr 10, 2014 | HOOD | W | ||||||
| %* | Apr 12, 2014 | ELIZABETHTOWN | W | ||||||
| %* | Apr 21, 2014 | at | Messiah College | L | |||||
| % | Apr 23, 2014 | CABRINI COLLEGE | W | ||||||
| @% | May 02, 2014 | ELIZABETHTOWN | L | ||||||
| Schedule legend |