| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 17, 2012 | at | Penn State Berks | W | |||||||||||||
| % | Sep 20, 2012 | PENN STATE HARRISBURG | L | |||||||||||||
| Sep 22, 2012 | vs | King's College | L | |||||||||||||
| Sep 29, 2012 | at | Misericordia Men's Tennis | W | |||||||||||||
| 10/10/12 | at | Cabrini College | W | |||||||||||||
| Mar 03, 2013 | CATHOLIC UNIVERSITY | L | ||||||||||||||
| Mar 06, 2013 | TENNESSEE WESLEYAN COLLEGE | L | ||||||||||||||
| Mar 7, 2013 | vs | York (Pa.) | L | |||||||||||||
| Mar 08, 2013 | vs | Trine University | L | |||||||||||||
| Mar 22, 2013 | at | Baptist Bible | W | |||||||||||||
| %* | Mar 24, 2013 | at | Elizabethtown | L | ||||||||||||
| % | Mar 26, 2013 | ARCADIA | W | |||||||||||||
| %* | Apr 06, 2013 | LYCOMING | W | |||||||||||||
| %* | Apr 10, 2013 | MESSIAH COLLEGE | L | |||||||||||||
| %* | Apr 11, 2013 | at | Ursinus College | L | ||||||||||||
| * | Apr 13, 2013 | at | Hood | W | ||||||||||||
| %* | Apr 16, 2013 | at | Albright | W | ||||||||||||
| % | Apr 22, 2013 | IMMACULATA UNIVERSITY | W | |||||||||||||
| %* | Apr 27, 2013 | LEBANON VALLEY | W | |||||||||||||
| * | May 02, 2013 | at | Messiah College | L | ||||||||||||
| Schedule legend |