| SINGLES | ||||||||
| 2003-04 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2009-10 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009-10 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2009-10 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009-10 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2009-10 | ||||||||
| 2010-11 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009-10 | |||||
| 2010-11 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 36 | Nathan Bauer | 2009-13 | 36-35 | .507 | ||||
| 33 | Dan Minnich | 2011-13 | 33-5 | .868 | ||||
| 30 | Zach Lockwood | 2006-10 | 30-21 | .588 | ||||
| 27 | Dave Emkey | 2003-04,2006-07 | 27-5 | .844 | ||||
| 25 | David Schaeffer | 2005-09 | 25-28 | .472 | ||||
| 25 | Will Gerber | 2009-13 | 25-33 | .431 | ||||
| 23 | Phil Snyder | 2004-08 | 23-22 | .511 | ||||
| 21 | Tom Pierantozzi | 2003-06 | 21-10 | .677 | ||||
| 19 | Kyle Levengood | 2006-08 | 19-2 | .905 | ||||
| 19 | Jed Spangler | 2009-11 | 19-15 | .559 | ||||
| 16 | Justin Allegra | 2003-05 | 16-3 | .842 | ||||
| 15 | Chris Burruezo | 2003-05 | 15-4 | .789 | ||||
| 15 | Zach Marsar | 2008-12 | 15-31 | .326 | ||||
| 13 | Ryan Lineaweaver | 2006-10 | 13-32 | .289 | ||||
| 11 | Ryan Ludwig | 2010-12 | 11-13 | .458 | ||||
| 11 | Kevin Brandt | 2008-12 | 11-24 | .314 | ||||
| 9 | Jim Greene | 2003-05 | 9-7 | .562 | ||||
| 9 | Aaron Yuros | 2012-13 | 9-10 | .474 | ||||
| 7 | Greg Mowrer | 2004-05 | 7-3 | .700 | ||||
| 6 | Eric Snyder | 2007-08 | 6-6 | .500 | ||||
| 6 | Mike Allegra | 2003-07 | 6-15 | .286 | ||||
| 6 | Aaron Dearstyne | 2007-10 | 6-20 | .231 | ||||
| 5 | Jeff Nagle | 2003-04 | 5-4 | .556 | ||||
| 5 | Morgan Davidheiser | 2008-09 | 5-6 | .455 | ||||
| 5 | Jacob Conapitski | 2012-13 | 5-16 | .238 |
| Best Singles Record, Career (Min. 15 Wins) |
| .905 | Kyle Levengood | 2006-08 | 19-2 | |||
| .868 | Dan Minnich | 2011-13 | 33-5 | |||
| .844 | Dave Emkey | 2003-04,2006-07 | 27-5 | |||
| .842 | Justin Allegra | 2003-05 | 16-3 | |||
| .789 | Chris Burruezo | 2003-05 | 15-4 | |||
| .677 | Tom Pierantozzi | 2003-06 | 21-10 | |||
| .588 | Zach Lockwood | 2006-10 | 30-21 | |||
| .559 | Jed Spangler | 2009-11 | 19-15 | |||
| .511 | Phil Snyder | 2004-08 | 23-22 | |||
| .507 | Nathan Bauer | 2009-13 | 36-35 | |||
| .472 | David Schaeffer | 2005-09 | 25-28 | |||
| .431 | Will Gerber | 2009-13 | 25-33 | |||
| .326 | Zach Marsar | 2008-12 | 15-31 |
| Most Doubles Wins, Career |
| 40 | Nathan Bauer | 2009-13 | 40-31 | .563 | ||||
| 28 | Phil Snyder | 2004-08 | 28-15 | .651 | ||||
| 27 | Dave Emkey | 2003-04,2006-07 | 27-8 | .771 | ||||
| 26 | Dan Minnich | 2011-13 | 26-13 | .667 | ||||
| 26 | Will Gerber | 2009-13 | 26-31 | .456 | ||||
| 24 | David Schaeffer | 2005-09 | 24-29 | .453 | ||||
| 22 | Zach Lockwood | 2006-10 | 22-29 | .431 | ||||
| 18 | Justin Allegra | 2003-05 | 18-2 | .900 | ||||
| 18 | Kyle Levengood | 2006-08 | 18-4 | .818 | ||||
| 18 | Ryan Lineaweaver | 2006-10 | 18-28 | .391 | ||||
| 17 | Zach Marsar | 2008-12 | 17-40 | .298 | ||||
| 16 | Chris Burruezo | 2003-05 | 16-1 | .941 | ||||
| 15 | Tom Pierantozzi | 2003-06 | 15-17 | .469 | ||||
| 14 | Jim Greene | 2003-05 | 14-4 | .778 | ||||
| 13 | Jed Spangler | 2009-11 | 13-21 | .382 | ||||
| 13 | Kevin Brandt | 2008-12 | 13-26 | .333 | ||||
| 9 | Aaron Yuros | 2012-13 | 9-9 | .500 | ||||
| 7 | Eric Snyder | 2007-08 | 7-6 | .538 | ||||
| 7 | Ryan Ludwig | 2010-12 | 7-17 | .292 | ||||
| 6 | Jacob Conapitski | 2012-13 | 6-14 | .300 | ||||
| 5 | Greg Mowrer | 2004-05 | 5-6 | .455 | ||||
| 5 | Aaron Dearstyne | 2007-10 | 5-18 | .217 | ||||
| 4 | Mike Allegra | 2003-07 | 4-12 | .250 | ||||
| 3 | Jeff Nagle | 2003-04 | 3-5 | .375 | ||||
| 3 | William Garceau | 2005-06 | 3-7 | .300 | ||||
| 3 | Kyle Clark | 2012-13 | 3-9 | .250 | ||||
| 3 | Morgan Davidheiser | 2008-09 | 3-10 | .231 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .941 | Chris Burruezo | 2003-05 | 16-1 | |||
| .900 | Justin Allegra | 2003-05 | 18-2 | |||
| .818 | Kyle Levengood | 2006-08 | 18-4 | |||
| .771 | Dave Emkey | 2003-04,2006-07 | 27-8 | |||
| .667 | Dan Minnich | 2011-13 | 26-13 | |||
| .651 | Phil Snyder | 2004-08 | 28-15 | |||
| .563 | Nathan Bauer | 2009-13 | 40-31 | |||
| .469 | Tom Pierantozzi | 2003-06 | 15-17 | |||
| .456 | Will Gerber | 2009-13 | 26-31 | |||
| .453 | David Schaeffer | 2005-09 | 24-29 | |||
| .431 | Zach Lockwood | 2006-10 | 22-29 | |||
| .391 | Ryan Lineaweaver | 2006-10 | 18-28 | |||
| .298 | Zach Marsar | 2008-12 | 17-40 |
|
Season Records |
| Most Singles Wins, Season |
| 18 | Dan Minnich | 2012-13 | 18-2 | .900 | ||||
| 15 | Dan Minnich | 2011-12 | 15-3 | .833 | ||||
| 12 | Kyle Levengood | 2006-07 | 12-2 | .857 | ||||
| 11 | Dave Emkey | 2006-07 | 11-3 | .786 | ||||
| 11 | Zach Lockwood | 2006-07 | 11-3 | .786 | ||||
| 11 | David Schaeffer | 2006-07 | 11-3 | .786 | ||||
| 11 | Nathan Bauer | 2009-10 | 11-6 | .647 | ||||
| 11 | Jed Spangler | 2009-10 | 11-6 | .647 | ||||
| 11 | Nathan Bauer | 2012-13 | 11-10 | .524 | ||||
| 9 | Tom Pierantozzi | 2003-04 | 9-1 | .900 | ||||
| 9 | Zach Lockwood | 2009-10 | 9-5 | .643 | ||||
| 9 | Zach Marsar | 2011-12 | 9-6 | .600 | ||||
| 9 | Aaron Yuros | 2012-13 | 9-10 | .474 | ||||
| 8 | Dave Emkey | 2004-05 | 8-1 | .889 | ||||
| 8 | Justin Allegra | 2003-04 | 8-1 | .889 | ||||
| 8 | Dave Emkey | 2003-04 | 8-1 | .889 | ||||
| 8 | Justin Allegra | 2004-05 | 8-2 | .800 | ||||
| 8 | Chris Burruezo | 2003-04 | 8-2 | .800 | ||||
| 8 | Phil Snyder | 2006-07 | 8-4 | .667 | ||||
| 8 | Will Gerber | 2009-10 | 8-7 | .533 | ||||
| 8 | Ryan Ludwig | 2011-12 | 8-7 | .533 | ||||
| 8 | Kevin Brandt | 2011-12 | 8-9 | .471 | ||||
| 8 | Jed Spangler | 2010-11 | 8-9 | .471 | ||||
| 8 | Nathan Bauer | 2011-12 | 8-9 | .471 | ||||
| 8 | Will Gerber | 2012-13 | 8-11 | .421 |
| Best Singles Record, Season (Min. 8 Wins) |
| .900 | Dan Minnich | 2012-13 | 18-2 | |||
| .900 | Tom Pierantozzi | 2003-04 | 9-1 | |||
| .889 | Dave Emkey | 2004-05 | 8-1 | |||
| .889 | Dave Emkey | 2003-04 | 8-1 | |||
| .889 | Justin Allegra | 2003-04 | 8-1 | |||
| .857 | Kyle Levengood | 2006-07 | 12-2 | |||
| .833 | Dan Minnich | 2011-12 | 15-3 | |||
| .800 | Chris Burruezo | 2003-04 | 8-2 | |||
| .800 | Justin Allegra | 2004-05 | 8-2 | |||
| .786 | Zach Lockwood | 2006-07 | 11-3 | |||
| .786 | Dave Emkey | 2006-07 | 11-3 | |||
| .786 | David Schaeffer | 2006-07 | 11-3 | |||
| .667 | Phil Snyder | 2006-07 | 8-4 | |||
| .647 | Jed Spangler | 2009-10 | 11-6 | |||
| .647 | Nathan Bauer | 2009-10 | 11-6 | |||
| .643 | Zach Lockwood | 2009-10 | 9-5 | |||
| .600 | Zach Marsar | 2011-12 | 9-6 | |||
| .533 | Ryan Ludwig | 2011-12 | 8-7 | |||
| .533 | Will Gerber | 2009-10 | 8-7 | |||
| .524 | Nathan Bauer | 2012-13 | 11-10 | |||
| .474 | Aaron Yuros | 2012-13 | 9-10 | |||
| .471 | Nathan Bauer | 2011-12 | 8-9 | |||
| .471 | Jed Spangler | 2010-11 | 8-9 | |||
| .471 | Kevin Brandt | 2011-12 | 8-9 | |||
| .421 | Will Gerber | 2012-13 | 8-11 |
| Most Doubles Wins, Season |
| 15 | Nathan Bauer | 2012-13 | 15-6 | .714 | ||||
| 15 | Dan Minnich | 2012-13 | 15-6 | .714 | ||||
| 13 | Phil Snyder | 2006-07 | 13-1 | .929 | ||||
| 13 | Kyle Levengood | 2006-07 | 13-1 | .929 | ||||
| 11 | David Schaeffer | 2006-07 | 11-3 | .786 | ||||
| 11 | Dave Emkey | 2006-07 | 11-3 | .786 | ||||
| 11 | Dan Minnich | 2011-12 | 11-7 | .611 | ||||
| 11 | Nathan Bauer | 2011-12 | 11-7 | .611 | ||||
| 10 | Justin Allegra | 2004-05 | 10-1 | .909 | ||||
| 9 | Dave Emkey | 2004-05 | 9-2 | .818 | ||||
| 9 | Nathan Bauer | 2009-10 | 9-7 | .562 | ||||
| 9 | Aaron Yuros | 2012-13 | 9-9 | .500 | ||||
| 8 | Chris Burruezo | 2004-05 | 8-0 | 1.000 | ||||
| 8 | Justin Allegra | 2003-04 | 8-1 | .889 | ||||
| 8 | Chris Burruezo | 2003-04 | 8-1 | .889 | ||||
| 8 | Will Gerber | 2009-10 | 8-6 | .571 | ||||
| 8 | Zach Lockwood | 2009-10 | 8-6 | .571 | ||||
| 8 | Ryan Lineaweaver | 2007-08 | 8-6 | .571 | ||||
| 8 | Jed Spangler | 2009-10 | 8-9 | .471 | ||||
| 8 | Will Gerber | 2012-13 | 8-12 | .400 | ||||
| 7 | Jim Greene | 2004-05 | 7-1 | .875 | ||||
| 7 | Dave Emkey | 2003-04 | 7-3 | .700 | ||||
| 7 | Jim Greene | 2003-04 | 7-3 | .700 | ||||
| 7 | Zach Lockwood | 2007-08 | 7-6 | .538 | ||||
| 7 | Will Gerber | 2011-12 | 7-6 | .538 | ||||
| 7 | Eric Snyder | 2007-08 | 7-6 | .538 | ||||
| 7 | Phil Snyder | 2007-08 | 7-7 | .500 |
| Best Doubles Record, Season (Min. 8 Wins) |
| 1.000 | Chris Burruezo | 2004-05 | 8-0 | |||
| .929 | Phil Snyder | 2006-07 | 13-1 | |||
| .929 | Kyle Levengood | 2006-07 | 13-1 | |||
| .909 | Justin Allegra | 2004-05 | 10-1 | |||
| .889 | Justin Allegra | 2003-04 | 8-1 | |||
| .889 | Chris Burruezo | 2003-04 | 8-1 | |||
| .818 | Dave Emkey | 2004-05 | 9-2 | |||
| .786 | Dave Emkey | 2006-07 | 11-3 | |||
| .786 | David Schaeffer | 2006-07 | 11-3 | |||
| .714 | Nathan Bauer | 2012-13 | 15-6 | |||
| .714 | Dan Minnich | 2012-13 | 15-6 | |||
| .611 | Dan Minnich | 2011-12 | 11-7 | |||
| .611 | Nathan Bauer | 2011-12 | 11-7 | |||
| .571 | Will Gerber | 2009-10 | 8-6 | |||
| .571 | Zach Lockwood | 2009-10 | 8-6 | |||
| .571 | Ryan Lineaweaver | 2007-08 | 8-6 | |||
| .562 | Nathan Bauer | 2009-10 | 9-7 | |||
| .500 | Aaron Yuros | 2012-13 | 9-9 | |||
| .471 | Jed Spangler | 2009-10 | 8-9 | |||
| .400 | Will Gerber | 2012-13 | 8-12 |