| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 10, 2011 | CABRINI COLLEGE | W | |||||||||||||
| % | Sep 16, 2011 | MISERICORDIA UNIVERSITY | W | |||||||||||||
| Sep 29, 2011 | at | Eatern University Men's Tennis | L | |||||||||||||
| % | Oct 04, 2011 | at | Penn State Berks | W | ||||||||||||
| % | Oct 05, 2011 | at | Penn St. Harrisburg | L | ||||||||||||
| % | Mar 13, 2012 | IMMACULATA UNIVERSITY | W | |||||||||||||
| % | Mar 18, 2012 | URSINUS COLLEGE | L | |||||||||||||
| % | Mar 27, 2012 | MISERICORDIA UNIVERSITY | W | |||||||||||||
| %* | Apr 04, 2012 | LEBANON VALLEY | L | |||||||||||||
| %* | Apr 13, 2012 | at | Messiah College | L | ||||||||||||
| %* | Apr 14, 2012 | at | Albright | W | ||||||||||||
| * | Apr 17, 2012 | at | Arcadia University | L | ||||||||||||
| % | Apr 19, 2012 | BAPTIST BIBLE COLLEGE | W | |||||||||||||
| %* | Apr 25, 2012 | ELIZABETHTOWN | L | |||||||||||||
| %* | Apr 28, 2012 | LYCOMING | W | |||||||||||||
| % | Apr 29, 2012 | KING'S COLLEGE | L | |||||||||||||
| May 02, 2012 | at | Elizabethtown | L | |||||||||||||
| Schedule legend |