Alvernia University Men's Tennis
Career statistics

• Career records • Season records •

 


 Career Records
 

 Most Singles Wins, Career 
32     Jenny McKee     2007-09     32-13     .711
30     Lil Snyder     2008-09     30-6     .833
24     Lauren Ertel     2008-09     24-7     .774
14     Laura Ehnes     2008-09     14-18     .438
13     Kayla Morgan     2009     13-4     .765
12     Janine Horning     2006-07     12-16     .429
12     Tiffany Wagaman     2002-05     12-33     .267
11     Donna Blackney     2003-04     11-12     .478
11     Samantha Bader     2005-08     11-36     .234
10     Shana Gabler     2002,2004     10-12     .455
9     Tania Borkey     2002     9-4     .692
9     Cathy Faust     2003,2005-06     9-29     .237
9     Heather Leader     2004-07     9-37     .196
8     Jen Struck     2002     8-5     .615
8     Karoline Miller     2009     8-9     .471
7     Brittany Veith     2008-09     7-10     .412
6     Katie McCormack     2007     6-6     .500
6     Hannah Dickey     2007     6-8     .429
6     Megan Weaver     2004-05     6-10     .375
6     Megan Carbonell     2002-03     6-12     .333
6     Julia Bijowski     2002-03     6-18     .250
5     Patricia Samara     2002     5-3     .625
4     Sylvia Sokol     2002-03     4-13     .235
4     Breana Martzall     2005-06     4-20     .167
3     Stephanie Penrose     2006     3-10     .231

 Best Singles Record, Career (Min. 10 Wins) 
.833     Lil Snyder     2008-09     30-6
.774     Lauren Ertel     2008-09     24-7
.765     Kayla Morgan     2009     13-4
.711     Jenny McKee     2007-09     32-13
.478     Donna Blackney     2003-04     11-12
.455     Shana Gabler     2002,2004     10-12
.438     Laura Ehnes     2008-09     14-18
.429     Janine Horning     2006-07     12-16
.267     Tiffany Wagaman     2002-05     12-33
.234     Samantha Bader     2005-08     11-36

 Most Doubles Wins, Career 
25     Jenny McKee     2007-09     25-23     .521
18     Lil Snyder     2008-09     18-15     .545
17     Laura Ehnes     2008-09     17-15     .531
17     Samantha Bader     2005-08     17-31     .354
16     Brittany Veith     2008-09     16-12     .571
16     Lauren Ertel     2008-09     16-17     .485
16     Heather Leader     2004-07     16-34     .320
12     Janine Horning     2006-07     12-18     .400
11     Kayla Morgan     2009     11-8     .579
11     Tiffany Wagaman     2002-05     11-30     .268
8     Hannah Dickey     2007     8-7     .533
7     Katie McCormack     2007     7-6     .538
7     Julia Bijowski     2002-03     7-17     .292
7     Cathy Faust     2003,2005-06     7-30     .189
6     Sylvia Sokol     2002-03     6-18     .250
6     Megan Carbonell     2002-03     6-18     .250
6     Shana Gabler     2002,2004     6-19     .240
5     Breana Martzall     2005-06     5-20     .200
4     Stephanie Penrose     2006     4-9     .308
4     Donna Blackney     2003-04     4-17     .190
3     Tania Borkey     2002     3-9     .250
2     Patricia Samara     2002     2-6     .250
2     Paige Homa     2003-04     2-7     .222
2     Mindy Spade     2004     2-7     .222
1     Maygan Henzie     2009     1-0     1.000
1     Megan Weaver     2004-05     1-15     .062

 Best Doubles Record, Career (Min. 10 Wins) 
.579     Kayla Morgan     2009     11-8
.571     Brittany Veith     2008-09     16-12
.545     Lil Snyder     2008-09     18-15
.531     Laura Ehnes     2008-09     17-15
.521     Jenny McKee     2007-09     25-23
.485     Lauren Ertel     2008-09     16-17
.400     Janine Horning     2006-07     12-18
.354     Samantha Bader     2005-08     17-31
.320     Heather Leader     2004-07     16-34
.268     Tiffany Wagaman     2002-05     11-30
 


 Season Records
 

 Most Singles Wins, Season 
16     Lil Snyder     2009     16-2     .889
14     Lil Snyder     2008     14-4     .778
13     Kayla Morgan     2009     13-4     .765
12     Lauren Ertel     2009     12-3     .800
12     Lauren Ertel     2008     12-4     .750
11     Jenny McKee     2008     11-5     .688
11     Jenny McKee     2009     11-5     .688
10     Jenny McKee     2007     10-3     .769
10     Laura Ehnes     2009     10-7     .588
9     Tania Borkey     2002     9-4     .692
8     Jen Struck     2002     8-5     .615
8     Janine Horning     2007     8-5     .615
8     Karoline Miller     2009     8-9     .471
6     Donna Blackney     2004     6-5     .545
6     Shana Gabler     2002     6-5     .545
6     Katie McCormack     2007     6-6     .500
6     Hannah Dickey     2007     6-8     .429
6     Brittany Veith     2008     6-10     .375
5     Patricia Samara     2002     5-3     .625
5     Tiffany Wagaman     2004     5-7     .417
5     Donna Blackney     2003     5-7     .417
5     Cathy Faust     2003     5-7     .417
5     Heather Leader     2007     5-8     .385
4     Megan Weaver     2004     4-4     .500
4     Shana Gabler     2004     4-7     .364
4     Megan Carbonell     2003     4-8     .333
4     Samantha Bader     2007     4-8     .333
4     Samantha Bader     2008     4-11     .267
4     Laura Ehnes     2008     4-11     .267
4     Janine Horning     2006     4-11     .267

 Best Singles Record, Season (Min. 5 Wins) 
.889     Lil Snyder     2009     16-2
.800     Lauren Ertel     2009     12-3
.778     Lil Snyder     2008     14-4
.769     Jenny McKee     2007     10-3
.765     Kayla Morgan     2009     13-4
.750     Lauren Ertel     2008     12-4
.692     Tania Borkey     2002     9-4
.688     Jenny McKee     2009     11-5
.688     Jenny McKee     2008     11-5
.625     Patricia Samara     2002     5-3
.615     Janine Horning     2007     8-5
.615     Jen Struck     2002     8-5
.588     Laura Ehnes     2009     10-7
.545     Shana Gabler     2002     6-5
.545     Donna Blackney     2004     6-5
.500     Katie McCormack     2007     6-6
.471     Karoline Miller     2009     8-9
.429     Hannah Dickey     2007     6-8
.417     Cathy Faust     2003     5-7
.417     Donna Blackney     2003     5-7
.417     Tiffany Wagaman     2004     5-7
.385     Heather Leader     2007     5-8
.375     Brittany Veith     2008     6-10

 Most Doubles Wins, Season 
11     Lauren Ertel     2009     11-7     .611
11     Lil Snyder     2009     11-7     .611
11     Jenny McKee     2009     11-8     .579
11     Kayla Morgan     2009     11-8     .579
9     Laura Ehnes     2009     9-8     .529
8     Brittany Veith     2009     8-5     .615
8     Jenny McKee     2007     8-6     .571
8     Laura Ehnes     2008     8-7     .533
8     Hannah Dickey     2007     8-7     .533
8     Brittany Veith     2008     8-7     .533
7     Katie McCormack     2007     7-6     .538
7     Janine Horning     2007     7-7     .500
7     Lil Snyder     2008     7-8     .467
6     Samantha Bader     2007     6-6     .500
6     Heather Leader     2007     6-6     .500
6     Jenny McKee     2008     6-9     .400
6     Samantha Bader     2008     6-9     .400
5     Megan Carbonell     2002     5-7     .417
5     Sylvia Sokol     2002     5-7     .417
5     Heather Leader     2006     5-10     .333
5     Lauren Ertel     2008     5-10     .333
5     Janine Horning     2006     5-11     .312
4     Julia Bijowski     2003     4-9     .308
4     Stephanie Penrose     2006     4-9     .308
4     Tiffany Wagaman     2003     4-9     .308
4     Breana Martzall     2006     4-12     .250

 Best Doubles Record, Season (Min. 5 Wins) 
.615     Brittany Veith     2009     8-5
.611     Lauren Ertel     2009     11-7
.611     Lil Snyder     2009     11-7
.579     Kayla Morgan     2009     11-8
.579     Jenny McKee     2009     11-8
.571     Jenny McKee     2007     8-6
.538     Katie McCormack     2007     7-6
.533     Hannah Dickey     2007     8-7
.533     Laura Ehnes     2008     8-7
.533     Brittany Veith     2008     8-7
.529     Laura Ehnes     2009     9-8
.500     Janine Horning     2007     7-7
.500     Samantha Bader     2007     6-6
.500     Heather Leader     2007     6-6
.467     Lil Snyder     2008     7-8
.417     Sylvia Sokol     2002     5-7
.417     Megan Carbonell     2002     5-7
.400     Jenny McKee     2008     6-9
.400     Samantha Bader     2008     6-9
.333     Lauren Ertel     2008     5-10
.333     Heather Leader     2006     5-10
.312     Janine Horning     2006     5-11

Generated on 5/2/2012