| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 24, 2010 | at | Misericordia University | L | ||||||||||||
| % | Sep 25, 2010 | at | Cabrini College | W | ||||||||||||
| % | Oct 06, 2010 | EASTERN UNIVERSITY | L | |||||||||||||
| % | Oct 07, 2010 | PHILADELPHIA UNIVERSITY MT | L | |||||||||||||
| % | Mar 15, 2011 | YORK (PA.) | L | |||||||||||||
| % | Mar 17, 2011 | at | Ursinus College | L | ||||||||||||
| %* | Mar 26, 2011 | ALBRIGHT COLLEGE | W | |||||||||||||
| % | 3/29/2011 | at | Immaculata University | W | ||||||||||||
| % | Apr 03, 2011 | at | King's College | L | ||||||||||||
| % | Apr 7, 2011 | PENN STATE BERKS | W | |||||||||||||
| %* | Apr 09, 2011 | at | Lycoming | L | ||||||||||||
| %* | Apr 11, 2011 | ARCADIA | L | |||||||||||||
| %* | Apr 17, 2011 | at | Elizabethtown | L | ||||||||||||
| %* | Apr 21, 2011 | at | Lebanon Valley College | L | ||||||||||||
| %* | Apr 25, 2011 | MESSIAH COLLEGE | L | |||||||||||||
| Schedule legend |