|
Career Records |
| Most Singles Wins, Career |
| 30 | Zach Lockwood | 2007-10 | 30-21 | .588 | ||||
| 30 | Nathan Bauer | 2010-11,2011-13 | 30-31 | .492 | ||||
| 27 | Dave Emkey | 2004-05,2007 | 27-4 | .871 | ||||
| 25 | David Schaeffer | 2006-09 | 25-28 | .472 | ||||
| 23 | Dan Minnich | 2011-13 | 23-5 | .821 | ||||
| 23 | Phil Snyder | 2005-08 | 23-22 | .511 | ||||
| 20 | Tom Pierantozzi | 2004-06 | 20-10 | .667 | ||||
| 19 | Kyle Levengood | 2007-08 | 19-2 | .905 | ||||
| 19 | Jed Spangler | 2010-11 | 19-15 | .559 | ||||
| 19 | Will Gerber | 2010-11,2011-13 | 19-30 | .388 | ||||
| 15 | Justin Allegra | 2004-05 | 15-3 | .833 | ||||
| 15 | Chris Burruezo | 2004-05 | 15-3 | .833 | ||||
| 15 | Zach Marsar | 2009-11,2011-12 | 15-31 | .326 | ||||
| 13 | Ryan Lineaweaver | 2007-10 | 13-32 | .289 | ||||
| 11 | Ryan Ludwig | 2011,2011-12 | 11-13 | .458 | ||||
| 11 | Kevin Brandt | 2009-11,2011-12 | 11-24 | .314 | ||||
| 9 | Jim Greene | 2004-05 | 9-6 | .600 | ||||
| 7 | Greg Mowrer | 2005 | 7-3 | .700 | ||||
| 6 | Eric Snyder | 2008 | 6-6 | .500 | ||||
| 6 | Mike Allegra | 2004-07 | 6-15 | .286 | ||||
| 6 | Aaron Dearstyne | 2008-10 | 6-20 | .231 | ||||
| 5 | Morgan Davidheiser | 2009 | 5-6 | .455 | ||||
| 4 | Jeff Nagle | 2004 | 4-4 | .500 | ||||
| 4 | William Garceau | 2006 | 4-7 | .364 | ||||
| 4 | Aaron Yuros | 2012-13 | 4-7 | .364 |
| Best Singles Record, Career (Min. 15 Wins) |
| .905 | Kyle Levengood | 2007-08 | 19-2 | |||
| .871 | Dave Emkey | 2004-05,2007 | 27-4 | |||
| .833 | Justin Allegra | 2004-05 | 15-3 | |||
| .833 | Chris Burruezo | 2004-05 | 15-3 | |||
| .821 | Dan Minnich | 2011-13 | 23-5 | |||
| .667 | Tom Pierantozzi | 2004-06 | 20-10 | |||
| .588 | Zach Lockwood | 2007-10 | 30-21 | |||
| .559 | Jed Spangler | 2010-11 | 19-15 | |||
| .511 | Phil Snyder | 2005-08 | 23-22 | |||
| .492 | Nathan Bauer | 2010-11,2011-13 | 30-31 | |||
| .472 | David Schaeffer | 2006-09 | 25-28 | |||
| .388 | Will Gerber | 2010-11,2011-13 | 19-30 | |||
| .326 | Zach Marsar | 2009-11,2011-12 | 15-31 |
| Most Doubles Wins, Career |
| 33 | Nathan Bauer | 2010-11,2011-13 | 33-27 | .550 | ||||
| 28 | Phil Snyder | 2005-08 | 28-15 | .651 | ||||
| 27 | Dave Emkey | 2004-05,2007 | 27-7 | .794 | ||||
| 24 | David Schaeffer | 2006-09 | 24-29 | .453 | ||||
| 22 | Zach Lockwood | 2007-10 | 22-29 | .431 | ||||
| 21 | Will Gerber | 2010-11,2011-13 | 21-25 | .457 | ||||
| 19 | Dan Minnich | 2011-13 | 19-9 | .679 | ||||
| 18 | Kyle Levengood | 2007-08 | 18-4 | .818 | ||||
| 18 | Ryan Lineaweaver | 2007-10 | 18-28 | .391 | ||||
| 17 | Justin Allegra | 2004-05 | 17-2 | .895 | ||||
| 17 | Zach Marsar | 2009-11,2011-12 | 17-40 | .298 | ||||
| 15 | Chris Burruezo | 2004-05 | 15-1 | .938 | ||||
| 15 | Tom Pierantozzi | 2004-06 | 15-16 | .484 | ||||
| 14 | Jim Greene | 2004-05 | 14-3 | .824 | ||||
| 13 | Jed Spangler | 2010-11 | 13-21 | .382 | ||||
| 13 | Kevin Brandt | 2009-11,2011-12 | 13-26 | .333 | ||||
| 7 | Eric Snyder | 2008 | 7-6 | .538 | ||||
| 7 | Ryan Ludwig | 2011,2011-12 | 7-17 | .292 | ||||
| 5 | Greg Mowrer | 2005 | 5-6 | .455 | ||||
| 5 | Aaron Dearstyne | 2008-10 | 5-18 | .217 | ||||
| 4 | Aaron Yuros | 2012-13 | 4-6 | .400 | ||||
| 4 | Jacob Conapitski | 2012-13 | 4-7 | .364 | ||||
| 4 | Mike Allegra | 2004-07 | 4-12 | .250 | ||||
| 3 | Jeff Nagle | 2004 | 3-4 | .429 | ||||
| 3 | William Garceau | 2006 | 3-7 | .300 | ||||
| 3 | Morgan Davidheiser | 2009 | 3-10 | .231 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .938 | Chris Burruezo | 2004-05 | 15-1 | |||
| .895 | Justin Allegra | 2004-05 | 17-2 | |||
| .818 | Kyle Levengood | 2007-08 | 18-4 | |||
| .794 | Dave Emkey | 2004-05,2007 | 27-7 | |||
| .679 | Dan Minnich | 2011-13 | 19-9 | |||
| .651 | Phil Snyder | 2005-08 | 28-15 | |||
| .550 | Nathan Bauer | 2010-11,2011-13 | 33-27 | |||
| .484 | Tom Pierantozzi | 2004-06 | 15-16 | |||
| .457 | Will Gerber | 2010-11,2011-13 | 21-25 | |||
| .453 | David Schaeffer | 2006-09 | 24-29 | |||
| .431 | Zach Lockwood | 2007-10 | 22-29 | |||
| .391 | Ryan Lineaweaver | 2007-10 | 18-28 | |||
| .298 | Zach Marsar | 2009-11,2011-12 | 17-40 |
|
Season Records |
| Most Singles Wins, Season |
| 15 | Dan Minnich | 2011-12 | 15-3 | .833 | ||||
| 12 | Kyle Levengood | 2007 | 12-2 | .857 | ||||
| 11 | Zach Lockwood | 2007 | 11-3 | .786 | ||||
| 11 | Dave Emkey | 2007 | 11-3 | .786 | ||||
| 11 | David Schaeffer | 2007 | 11-3 | .786 | ||||
| 11 | Nathan Bauer | 2010 | 11-6 | .647 | ||||
| 11 | Jed Spangler | 2010 | 11-6 | .647 | ||||
| 9 | Zach Lockwood | 2010 | 9-5 | .643 | ||||
| 9 | Zach Marsar | 2011-12 | 9-6 | .600 | ||||
| 8 | Dave Emkey | 2004 | 8-0 | 1.000 | ||||
| 8 | Dave Emkey | 2005 | 8-1 | .889 | ||||
| 8 | Chris Burruezo | 2004 | 8-1 | .889 | ||||
| 8 | Tom Pierantozzi | 2004 | 8-1 | .889 | ||||
| 8 | Justin Allegra | 2005 | 8-2 | .800 | ||||
| 8 | Dan Minnich | 2012-13 | 8-2 | .800 | ||||
| 8 | Phil Snyder | 2007 | 8-4 | .667 | ||||
| 8 | Will Gerber | 2010 | 8-7 | .533 | ||||
| 8 | Ryan Ludwig | 2011-12 | 8-7 | .533 | ||||
| 8 | Nathan Bauer | 2011-12 | 8-9 | .471 | ||||
| 8 | Kevin Brandt | 2011-12 | 8-9 | .471 | ||||
| 8 | Jed Spangler | 2011 | 8-9 | .471 | ||||
| 7 | Kyle Levengood | 2008 | 7-0 | 1.000 | ||||
| 7 | Justin Allegra | 2004 | 7-1 | .875 | ||||
| 7 | Chris Burruezo | 2005 | 7-2 | .778 | ||||
| 7 | Greg Mowrer | 2005 | 7-3 | .700 | ||||
| 7 | Tom Pierantozzi | 2006 | 7-6 | .538 |
| Best Singles Record, Season (Min. 8 Wins) |
| 1.000 | Dave Emkey | 2004 | 8-0 | |||
| .889 | Tom Pierantozzi | 2004 | 8-1 | |||
| .889 | Dave Emkey | 2005 | 8-1 | |||
| .889 | Chris Burruezo | 2004 | 8-1 | |||
| .857 | Kyle Levengood | 2007 | 12-2 | |||
| .833 | Dan Minnich | 2011-12 | 15-3 | |||
| .800 | Dan Minnich | 2012-13 | 8-2 | |||
| .800 | Justin Allegra | 2005 | 8-2 | |||
| .786 | David Schaeffer | 2007 | 11-3 | |||
| .786 | Zach Lockwood | 2007 | 11-3 | |||
| .786 | Dave Emkey | 2007 | 11-3 | |||
| .667 | Phil Snyder | 2007 | 8-4 | |||
| .647 | Jed Spangler | 2010 | 11-6 | |||
| .647 | Nathan Bauer | 2010 | 11-6 | |||
| .643 | Zach Lockwood | 2010 | 9-5 | |||
| .600 | Zach Marsar | 2011-12 | 9-6 | |||
| .533 | Ryan Ludwig | 2011-12 | 8-7 | |||
| .533 | Will Gerber | 2010 | 8-7 | |||
| .471 | Jed Spangler | 2011 | 8-9 | |||
| .471 | Nathan Bauer | 2011-12 | 8-9 | |||
| .471 | Kevin Brandt | 2011-12 | 8-9 |
| Most Doubles Wins, Season |
| 13 | Phil Snyder | 2007 | 13-1 | .929 | ||||
| 13 | Kyle Levengood | 2007 | 13-1 | .929 | ||||
| 11 | David Schaeffer | 2007 | 11-3 | .786 | ||||
| 11 | Dave Emkey | 2007 | 11-3 | .786 | ||||
| 11 | Nathan Bauer | 2011-12 | 11-7 | .611 | ||||
| 11 | Dan Minnich | 2011-12 | 11-7 | .611 | ||||
| 10 | Justin Allegra | 2005 | 10-1 | .909 | ||||
| 9 | Dave Emkey | 2005 | 9-2 | .818 | ||||
| 9 | Nathan Bauer | 2010 | 9-7 | .562 | ||||
| 8 | Chris Burruezo | 2005 | 8-0 | 1.000 | ||||
| 8 | Dan Minnich | 2012-13 | 8-2 | .800 | ||||
| 8 | Nathan Bauer | 2012-13 | 8-2 | .800 | ||||
| 8 | Will Gerber | 2010 | 8-6 | .571 | ||||
| 8 | Ryan Lineaweaver | 2008 | 8-6 | .571 | ||||
| 8 | Zach Lockwood | 2010 | 8-6 | .571 | ||||
| 8 | Jed Spangler | 2010 | 8-9 | .471 | ||||
| 7 | Justin Allegra | 2004 | 7-1 | .875 | ||||
| 7 | Chris Burruezo | 2004 | 7-1 | .875 | ||||
| 7 | Jim Greene | 2005 | 7-1 | .875 | ||||
| 7 | Dave Emkey | 2004 | 7-2 | .778 | ||||
| 7 | Jim Greene | 2004 | 7-2 | .778 | ||||
| 7 | Zach Lockwood | 2008 | 7-6 | .538 | ||||
| 7 | Eric Snyder | 2008 | 7-6 | .538 | ||||
| 7 | Will Gerber | 2011-12 | 7-6 | .538 | ||||
| 7 | Phil Snyder | 2008 | 7-7 | .500 |
| Best Doubles Record, Season (Min. 8 Wins) |
| 1.000 | Chris Burruezo | 2005 | 8-0 | |||
| .929 | Phil Snyder | 2007 | 13-1 | |||
| .929 | Kyle Levengood | 2007 | 13-1 | |||
| .909 | Justin Allegra | 2005 | 10-1 | |||
| .818 | Dave Emkey | 2005 | 9-2 | |||
| .800 | Nathan Bauer | 2012-13 | 8-2 | |||
| .800 | Dan Minnich | 2012-13 | 8-2 | |||
| .786 | Dave Emkey | 2007 | 11-3 | |||
| .786 | David Schaeffer | 2007 | 11-3 | |||
| .611 | Dan Minnich | 2011-12 | 11-7 | |||
| .611 | Nathan Bauer | 2011-12 | 11-7 | |||
| .571 | Zach Lockwood | 2010 | 8-6 | |||
| .571 | Will Gerber | 2010 | 8-6 | |||
| .571 | Ryan Lineaweaver | 2008 | 8-6 | |||
| .562 | Nathan Bauer | 2010 | 9-7 | |||
| .471 | Jed Spangler | 2010 | 8-9 |