| Date | Opponent | Score | Nation | Region | |||||
| Mar 09, 2010 | at | Neumann University | L | ||||||
| % | Mar 16, 2010 | PENN STATE BERKS | L | ||||||
| % | Mar 19, 2010 | URSINUS COLLEGE | L | ||||||
| Mar 24, 2010 | at | Eastern University | W | ||||||
| %* | Apr 04, 2010 | ALBRIGHT COLLEGE | W | ||||||
| % | Apr 08, 2010 | MISERICORDIA UNIVERSITY | L | ||||||
| * | Apr 10, 2010 | at | Lycoming College | L | |||||
| % | Apr 12, 2010 | FDU-FLORHAM | W | ||||||
| %* | Apr 15, 2010 | at | Lebanon Valley College | L | |||||
| %* | Apr 17, 2010 | ELIZABETHTOWN COLLEGE | L | ||||||
| % | Apr 19, 2010 | CABRINI COLLEGE | W | ||||||
| * | Apr 21, 2010 | at | Messiah College | L | |||||
| % | Apr 22, 2010 | IMMACULATA UNIVERSITY | W | ||||||
| %* | Apr 24, 2010 | ARCADIA UNIVERSITY | W | ||||||
| % | Apr 28, 2010 | DESALES UNIVERSITY | W | ||||||
| May 1-2, 2010 | 2010 MAC Individual Championships -- Edwardsville, Pa. -- | ||||||||
| Schedule legend |