| Date | Opponent | Score | Nation | Region | |||||
| %* | Mar 13, 2008 | IMMACULATA UNIVERSITY | W | ||||||
| Mar 15, 2008 | at | Baruch | L | ||||||
| % | Mar 18, 2008 | PENN STATE-BERKS | L | ||||||
| Mar 25, 2008 | at | Albright | W | ||||||
| * | Mar 29, 2008 | at | Gwynedd-Mercy | W | |||||
| %* | Apr 02, 2008 | EASTERN UNIVERSITY | W | ||||||
| %* | Apr 06, 2008 | CABRINI COLLEGE | L | ||||||
| % | Apr 07, 2008 | RAMAPO COLLEGE OF NJ | L | ||||||
| % | Apr 07, 2008 | ARCADIA UNIVERSITY MEN'S TENNI | W | ||||||
| %* | Apr 08, 2008 | MISERICORDIA UNIVERSITY | W | ||||||
| %* | Apr 10, 2008 | at | Marywood University | L | |||||
| * | 4/14/2008 | at | Neumann College | L | |||||
| % | Apr 14, 2008 | at | Lebanon Valley College | L | |||||
| #% | Apr 18, 2008 | at | Marywood University | L |
| Schedule legend |