# 9 Alec Denlinger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9/9/2015 YORK (PA)............... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
9/15/2015 PENN STATE HARRISBUR.... 4-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 17, 2015 at Dickinson............ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/19/2015 at Cabrini College...... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
9/23/2015 ELIZABETHTOWN........... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
9/26/2015 at DeSales University... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2015 at Immaculata Univ...... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
10/3/2015 GOUCHER................. 5-0 * 0 0 0 0 .000 0 .000 0 0-0
10/6/2015 ARCADIA COLLEGE......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2015 at Lebanon Valley....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
10/14/2015 ALBRIGHT................ 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
10/17/2015 LYCOMING................ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2015 at HOOD................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 22-12 13-6 0 1 1 1 .000 0 .000 0 0-0
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08