#28 Jay Ringer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 at Penn State Berks..... 4-1 * * 0 0 0 3 .000 1 .333 0 0-0
9/4/2015 vs Eastern.............. 0-0 * 0 0 0 1 .000 0 .250 0 0-0
9/5/2015 at Franklin & Marsh. 0-1 * 0 0 0 1 .000 1 .400 0 0-0
9/9/2015 YORK (PA)............... 1-1 * * 0 0 0 1 .000 1 .500 0 0-0
9/15/2015 PENN STATE HARRISBUR.... 4-0 * * 0 0 0 1 .000 0 .429 0 0-0
Sep 17, 2015 at Dickinson............ 2-1 * 0 2 2 1 .000 1 .500 0 0-0
09/19/2015 at Cabrini College...... 1-1 * * 0 0 0 3 .000 1 .455 0 0-0
9/23/2015 ELIZABETHTOWN........... 0-0 * * 0 0 0 2 .000 1 .462 0 0-0
9/26/2015 at DeSales University... 1-2 * * 0 0 0 3 .000 1 .438 0 0-0
Sep 30, 2015 at Immaculata Univ...... 2-1 * * 0 0 0 2 .000 1 .444 0 0-0
10/3/2015 GOUCHER................. 5-0 * * 0 1 1 0 .000 0 .444 0 0-0
10/6/2015 ARCADIA COLLEGE......... 0-0 * * 0 0 0 1 .000 1 .474 0 0-0
Oct 10, 2015 at Lebanon Valley....... 0-1 * * 0 0 0 2 .000 2 .524 0 0-0
10/14/2015 ALBRIGHT................ 3-0 * * 0 0 0 3 .000 3 .583 0 0-0
10/17/2015 LYCOMING................ 1-2 * * 0 0 0 0 .000 0 .583 0 0-0
Oct 20, 2015 at HOOD................. 2-3 * * 1 0 2 8 .031 4 .562 0 1-1
10/24/2015 STEVENSON............... 2-0 * * 0 1 1 1 .030 1 .576 0 0-0
10/28/15 at Widener.............. 0-5 * * 0 0 0 3 .028 3 .611 0 0-0
Oct 31, 2015 at Messiah.............. 0-1 * * 0 0 0 0 .028 0 .611 0 0-0
Nov 11, 2015 at Frostburg State...... 2-1 * * 0 2 2 2 .026 2 .632 0 0-0
Nov 13, 2015 vs Geneva............... 1-0 * * 1 0 2 2 .050 1 .625 1 0-0
Totals............................... 31-21 21-18 2 6 10 40 .050 25 .625 1 1-1
Games played: 21
Shots per game: 1.90
Goals per game: 0.10
Assists per game: 0.29
Points per game: 0.48