#21 Matt Reinoehl
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 at Penn State Berks..... 4-1 * * 0 0 0 0 .000 0 .000 0 0-0
9/4/2015 vs Eastern.............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
9/5/2015 at Franklin & Marsh. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
9/9/2015 YORK (PA)............... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
9/15/2015 PENN STATE HARRISBUR.... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2015 at Dickinson............ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/19/2015 at Cabrini College...... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
9/23/2015 ELIZABETHTOWN........... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
9/26/2015 at DeSales University... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2015 at Immaculata Univ...... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
10/3/2015 GOUCHER................. 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
10/6/2015 ARCADIA COLLEGE......... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2015 at Lebanon Valley....... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
10/14/2015 ALBRIGHT................ 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
10/17/2015 LYCOMING................ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2015 at HOOD................. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
10/24/2015 STEVENSON............... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
10/28/15 at Widener.............. 0-5 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 31, 2015 at Messiah.............. 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Nov 11, 2015 at Frostburg State...... 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Nov 13, 2015 vs Geneva............... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 31-21 21-19 0 0 0 1 .000 1 1.000 0 0-0
Games played: 21
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00