#24 Chris Guth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/29/2014 IMMACULATA.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2014 at Gwynedd Mercy........ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
9/6/2014 JOHNS HOPKINS........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
9/7/2014 WILKES.................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
9/27/2014 NEUMANN................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
10/8/2014 WIDENER................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2014 at Susquehanna.......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2014 at Stevenson............ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
10/28/2014 MESSIAH................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 06, 2014 at Messiah College...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
11/15/2014 PENN STATE HARRISBUR.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 18-9 11-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 11