#17 Cody Shirk
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2013 at Immaculata Univ...... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2013 GWYNEDD MERCY........... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2013 at Eastern.............. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2013 at Cabrini College...... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2013 YORK COLLEGE............ 0-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 14, 2013 at Dickinson............ 0-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 18, 2013 F&M MEN................. 0-1 * * 0 0 0 2 .000 0 .000 0 0-0
9-21-13 at DeSales University... 1-2 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 25, 2013 at Neumann University... 0-1 * * 0 0 0 3 .000 1 .100 0 0-0
Oct 02, 2013 KINGS COLLEGE........... 1-1 * * 0 0 0 0 .000 0 .100 0 0-0
10/5/2013 at Widener.............. 1-1 * * 1 0 2 1 .091 1 .182 0 0-0
Oct 08, 2013 ELIZABETHTOWN........... 1-2 * * 0 0 0 0 .091 0 .182 0 0-0
Oct 13, 2013 at Lebanon Valley....... 2-1 * * 0 0 0 1 .083 1 .250 0 0-0
Oct 16, 2013 at Messiah College...... 0-8 * * 0 0 0 0 .083 0 .250 0 0-0
Oct 19, 2013 LYCOMING COLLEGE........ 1-0 * * 0 0 0 2 .071 1 .286 0 0-0
Oct 22, 2013 ARCADIA UNIVERSITY..... 3-2 * * 0 0 0 0 .071 0 .286 0 0-0
Oct 26, 2013 at Hood................. 2-1 * * 0 0 0 1 .067 0 .267 0 0-0
Oct 30, 2013 ALBRIGHT COLLEGE........ 2-3 * * 0 0 0 0 .067 0 .267 0 0-0
Nov 02, 2013 STEVENSON UNIVERSITY.... 3-2 * * 0 0 0 0 .067 0 .267 0 0-0
Nov 06, 2013 at Elizabethtown........ 1-1 * * 0 0 0 1 .062 0 .250 0 0-0
Totals............................... 25-36 20-20 1 0 2 16 .062 4 .250 0 0-0
Games played: 20
Shots per game: 0.80
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10